Behavioral Statistics
Sample Program Guide
IMPORTANT DISCLAIMER: This guide is not an official curriculum. This guide is a sample four-year degree plan of how students might plan this major with other degree requirements to complete their education in four years.Student plans will vary from this sample due to a variety of factors, such as, but not limited to, start year, education goals, transfer credit, and course availability. To ensure proper degree completion, enrolled students should utilize Degree Map and Schedule Planner in Campus Connection and consult regularly with academic advisors to ensure graduation requirements are being met.
Freshman | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
ENGL 110 | 3 | ENGL 120 | 3 |
MATH 103 (or higher level) | 3 | SOC 110 | 3 |
PSYC 111 | 3 | BIOL 126 | 3 |
ANTH 111 | 3 | Science Lab Gen Ed | 1 |
CSCI 114 or TL 116 | 3 | Hum/FA & Global Perspective Gen Ed | 3 |
Free Elective | 3 | ||
15 | 16 | ||
Sophomore | |||
Fall | Credits | Spring | Credits |
STAT 330 | 3 | STAT 331 | 2 |
PSYC 350 | 3 | PSYC 351 | 3 |
BIOL 126 | 3 | COMM 110 | 3 |
Science & Technology Gen Ed | 3 | Humanities & Fine Arts Gen Ed | 3 |
Wellness Gen Ed | 2 | Free Elective | 4 |
14 | 15 | ||
Junior | |||
Fall | Credits | Spring | Credits |
PSYC 200- 400 Level Elective | 3 | STAT 460, 463, 469, or 4722 | 3 |
PSYC 200- 400 Level Elective | 3 | PSY Behavioral (Choose from Group A-D) | 3 |
PSY Behavioral (Choose from Group A-D) | 3 | PSY Behavioral (Choose from Group A-D) | 3 |
Free Elective | 6 | Free Elective | 6 |
15 | 15 | ||
Senior | |||
Fall | Credits | Spring | Credits |
STAT 471 (or STAT 470 in Spring Term)1 | 3 | STAT 470 (or STAT 471 in Fall Term)1 | 3 |
PSYC 400 Level Class | 3 | PSYC 480 or 489 | 3 |
Upper Division Writing Gen Ed | 3 | STAT 462 | 3 |
Free Elective | 6 | STAT 460, 463, 469, or 472 | 3 |
Free Elective | 3 | ||
15 | 15 | ||
Total Credits: 120 |
- 1
STAT 470 or 471 - only one of these is required. Once one is completed, if additional credit is needed to reach 120, student can take an elective.
- 2
Students is required to take two courses from STAT 460, 463, 469 472 for 6 in the major.