General Education Courses
First Year Experience Course (F)
| ABEN 189 | Skills for Academic Success | 1 |
| AGRI 189 | Skills for Academic Success | 1 |
| BUSN 189 | Skills for Academic Success | 1 |
| HD&E 189 | Skills for Academic Success | 1 |
| ME 189 | Skills for Academic Success | 1 |
| NURS 189 | Skills for Academic Success | 1 |
| PHRM 189 | Skills for Academic Success | 1 |
| UNIV 189 | Skills For Academic Success | 1 |
Category 1: Communications (C)
| COMM 110 | Fundamentals of Public Speaking | 3 |
| ENGL 110 | College Composition I | 3 |
| ENGL 112 | ESL College Composition I | 3 |
| ENGL 120 | College Composition II | 3 |
| ENGL 121 | Honors Composition II | 3 |
| ENGL 122 | ESL College Composition II | 4 |
| ENGL 320 | Business and Professional Writing | 3 |
| ENGL 321 | Writing in the Technical Professions | 3 |
| ENGL 322 | Creative Writing I | 3 |
| ENGL 323 | Creative Writing II | 3 |
| ENGL 324 | Writing in the Sciences | 3 |
| ENGL 325 | Writing in the Health Professions | 3 |
| ENGL 326 | Writing in the Design Professions | 3 |
| ENGL 357 | Visual Culture and Language | 3 |
| ENGL 358 | Writing in the Humanities and Social Sciences | 3 |
| ENGL 459 | Researching and Writing Grants and Proposal | 3 |
| FREN 360 | Studies in Language and Style | 3 |
| HIST 390 | Historical Research and Writing | 3 |
| MICR 354 | Scientific Writing | 3 |
| PHIL 450 | Metaphysics | 3 |
| PHIL 451 | Epistemology | 3 |
| SPAN 401 | Advanced Spanish Grammar and Writing | 3 |
Category 2: Quantitative Reasoning (R)
| CSCI 122 | Visual BASIC | 3 |
| CSCI 125 | Beginning COBOL | 3 |
| CSCI 159 | Computer Science Problem Solving | 3 |
| MATH 104 | Finite Mathematics | 3 |
| MATH 146 | Applied Calculus I | 4 |
| MATH 165 | Calculus I | 4 |
| PHIL 257 | Traditional Logic | 3 |
| STAT 330 | Introductory Statistics | 3 |
Category 3: Science & Technology (S)
Natural Science (Sn)
| BIOL 111 | Concepts of Biology | 3 |
| BIOL 111L | Concepts of Biology Lab | 1 |
| BIOL 124L | Environmental Science Laboratory | 1 |
| BIOL 126 | Human Biology | 3 |
| BIOL 220 | Human Anatomy and Physiology I | 3 |
| BIOL 220L | Human Anatomy and Physiology I Laboratory | 1 |
| BIOL 315 | Genetics | 3 |
| BIOL 315L | Genetics Laboratory | 1 |
| BOT 315 | Genetics | 3 |
| BOT 315L | Genetics Laboratory | 1 |
| ENT 210 | Insects, Humans and the Environment | 3 |
| HNES 250 | Nutrition Science | 3 |
| HON 342 | Colloquium in the Sciences | 3 |
| MICR 202 | Introductory Microbiology | 2 |
| MICR 202L | Introductory Microbiology Lab | 1 |
| PLSC 111 | Genetics and You | 2 |
| PLSC 210 | Horticulture Science | 3 |
| PLSC 211 | Horticulture Science Lab | 1 |
| PLSC 315 | Genetics | 3 |
| PLSC 315L | Genetics Laboratory | 1 |
| SOIL 217 | Introduction to Meteorology & Climatology | 3 |
| ZOO 126 | Human Biology | 3 |
| ZOO 315 | Genetics | 3 |
| ZOO 315L | Genetics Laboratory | 1 |
Natural Science courses with a Lab
| BIOL 126L | Human Biology Laboratory | 1 |
| ZOO 126L | Human Biology Laboratory | 1 |
Natural Science courses that also satisfy Global Perspectives (G)
| BIOL 124 | Environmental Science | 3 |
| NRM 225 | Natural Resources & Agrosystems | 3 |
| PLSC 110 | World Food Crops | 3 |
| RNG 225 | Natural Resource & Agro-Ecosystems | 3 |
Physical Science (Sp)
| CHEM 117 | Chemical Concepts and Applications | 3 |
| CHEM 117L | Chem Concepts and Applications Lab | 1 |
| CHEM 121 | General Chemistry I | 3 |
| CHEM 121L | General Chemistry I Laboratory | 1 |
| CHEM 122 | General Chemistry II | 3 |
| CHEM 122L | General Chemistry II Laboratory | 1 |
| GEOL 107L | Eastern North Dakota Field Course | 1 |
| PHYS 110 | Introductory Astronomy | 3 |
| PHYS 110L | Introductory Astronomy Lab | 1 |
| PHYS 120 | Fundamentals of Physics | 3 |
| PHYS 120L | Fundamentals of Physics Laboratory | 1 |
| PHYS 211 | College Physics I | 3 |
| PHYS 211L | College Physics I Laboratory | 1 |
| PHYS 212 | College Physics II | 3 |
| PHYS 212L | College Physics II Laboratory | 1 |
| UNIV 150 | Foundations of Science | 3 |
Physical Science courses also approved for Global Perspectives (G)
| GEOL 105 | Physical Geology | 3 |
| GEOL 105L | Physical Geology Lab | 1 |
| GEOL 106 | The Earth Through Time | 3 |
| GEOL 106L | The Earth Through Time Lab | 1 |
| UNIV 151 | Science and Society | 3 |
Science & Technology - Technology (St)
| CSCI 114 | Microcomputer Packages | 3 |
| CSCI 116 | Business Use of Computers | 4 |
Category 4: Humanities & Fine Arts (A)
Humanities & Fine Arts (A)
| ADHM 310 | History of Fashion | 3 |
| ADHM 315 | History of Interiors I | 3 |
| ADHM 316 | History of Interiors II | 3 |
| ARCH 322 | History of Architecture II | 3 |
| ART 210 | Art History I | 3 |
| ART 211 | Art History II | 3 |
| CLAS 101 | First-Year Latin I | 4 |
| CLAS 151 | First-Year Greek I | 4 |
| ENGL 220 | Introduction to Literature | 3 |
| ENGL 225 | Introduction to Film | 3 |
| ENGL 315 | British Literature I | 3 |
| ENGL 316 | British Literature II | 3 |
| ENGL 317 | American Literature I | 3 |
| ENGL 318 | American Literature II | 3 |
| ENGR 311 | History of Technology in America | 3 |
| ENVD 101 | Introduction to Environmental Design | 3 |
| HIST 101 | Western Civilization I | 3 |
| HIST 102 | Western Civilization II | 3 |
| HIST 103 | U.S. to 1877 | 3 |
| HIST 104 | U.S. Since 1877 | 3 |
| HON 340 | Colloquium in the Humanities | 3 |
| LA 171 | Environmental Design I | 3 |
| LA 322 | History of Landscape Architecture | 4 |
| MUSC 100 | Music Appreciation | 3 |
| MUSC 103 | Introduction to Music History | 3 |
| PHIL 101 | Introduction to Philosophy | 3 |
| PHIL 111 | Professional Responsibility and Ethics | 3 |
| PHIL 216 | Business Ethics | 3 |
| RELS 100 | Introduction to Religion | 3 |
| THEA 110 | Introduction to Theatre Arts | 3 |
Humanities & Fine Arts courses that also satisfy Cultural Diversity (D)
| ADHM 410 | Dress in World Cultures | 3 |
| ADHM 411 | Food and World Cultures | 3 |
| ART 110 | Introduction to the Visual Arts | 3 |
| ENGL 330 | British and American Women Writers | 3 |
| ENGL 335 | Multicultural Writers | 3 |
| ENGL 340 | 19th Century American Fiction | 3 |
| ENGL 341 | 20th Century American Fiction | 3 |
| ENGL 345 | Themes in American Culture | 3 |
| FREN 201 | Second-Year French I | 3 |
| FREN 345 | Women in French Literature | 3 |
| GERM 201 | Second-Year German I | 3 |
| HIST 135 | Race in U.S. History | 3 |
| HIST 261 | American Indian History | 3 |
| HIST 271 | Introduction to Latin American History | 3 |
| HIST 431 | The North American Plains | 3 |
| HON 386 | World Literature: Imaginary Homelands | 3 |
| MUSC 108 | Roots of American Popular Music | 3 |
| PHIL 215 | Contemporary Moral Issues | 3 |
| SPAN 201 | Second-Year Spanish I | 3 |
| THEA 115 | World Film | 3 |
| THEA 280 | World Theatre | 3 |
| WGS 110 | Introduction to Women's Studies | 3 |
| WGS 112 | Introduction to Masculinities | 3 |
Humanities & Fine Arts courses that also satisfy Global Perspectives (G)
| ARCH 321 | History of Architecture I | 3 |
| ART 111 | Introduction to Art History | 3 |
| ENGL 231 | The Bible as Literature | 3 |
| ENGL 336 | Literature and The Environment | 3 |
| FREN 101 | First-Year French I | 4 |
| FREN 102 | First-Year French II | 4 |
| GERM 101 | First-Year German I | 4 |
| GERM 102 | First-Year German II | 4 |
| GERM 220 | German Culture & Society | 3 |
| HIST 381 | Australia & New Zealand | 3 |
| SPAN 101 | First-Year Spanish I | 4 |
| SPAN 102 | First-Year Spanish II | 4 |
Humanities & Fine Arts - Fine Arts Performance (A)
| ART 130 | Drawing I | 3 |
| THEA 161 | Acting I | 3 |
Category 5a: Social & Behavioral Sciences (B)
Social & Behavioral Sciences (B)
| ADHM 486 | Dress and Human Behavior | 3 |
| COMM 112 | Understanding Media and Social Change | 3 |
| COMM 114 | Human Communication | 3 |
| COMM 212 | Interpersonal Communication | 3 |
| EMGT 101 | Emergencies, Disasters, and Catastrophes | 3 |
| HDFS 135 | Family Science | 3 |
| HDFS 186 | Consumer and Society | 3 |
| HDFS 230 | Life Span Development | 3 |
| HON 341 | Colloquium in the Social Sciences | 3 |
| POLS 110 | Introduction to Political Science | 3 |
| POLS 115 | American Government | 3 |
| PSYC 111 | Introduction to Psychology | 3 |
| PSYC 210 | Human Sexuality | 3 |
| PSYC 211 | Introduction To Behavior Modification | 3 |
| PSYC 212 | Psychological Aspects of Drug Use and Abuse | 3 |
| PSYC 214 | Social Interaction | 3 |
| PSYC 221 | Psychology Applied to Work | 3 |
| PSYC 250 | Developmental Psychology | 3 |
| PSYC 270 | Abnormal Psychology | 3 |
| SOC 110 | Introduction to Sociology | 3 |
| SOC 214 | Social Interaction | 3 |
Social & Behavioral Sciences courses that also satisfy Cultural Diversity (D)
| ANTH 111 | Introduction to Anthropology | 3 |
| COMM 216 | Intercultural Communication | 3 |
| HDFS 475 | Children and Families Across Cultures | 3 |
| SOC 235 | Cultural Diversity | 3 |
| SOC 412 | Sociology of Gender | 3 |
Social & Behavioral Sciences courses that also satisfy Global Perspective (G)
| ECON 105 | Elements of Economics | 3 |
| ECON 201 | Principles of Microeconomics | 3 |
| ECON 202 | Principles of Macroeconomics | 3 |
| ENGR 312 | Impact of Technology on Society | 3 |
| GEOG 151 | Human Geography | 3 |
| GEOG 161 | World Regional Geography | 3 |
| INTL 110 | Introduction to International Studies | 3 |
| POLS 120 | Terrorism | 3 |
| POLS 220 | International Politics | 3 |
Category 5b: Social & Behavioral Sciences - Wellness (W)
| HDFS 182 | Wellness and Aging | 3 |
| HDFS 242 | Couples, Marriages and Families | 3 |
| HNES 100 | Concepts of Fitness & Wellness | 2 |
| HNES 111 | Wellness | 3 |
| HNES 200 | Principles of Nutrition | 3 |
| HNES 217 | Personal and Community Health | 3 |
Category 6: Cultural Diversity (D)
Cultural Diversity courses that also satisfy Humanities & Fine Arts (A)
| ARCH 321 | History of Architecture I | 3 |
| ART 111 | Introduction to Art History | 3 |
| ENGL 231 | The Bible as Literature | 3 |
| ENGL 336 | Literature and The Environment | 3 |
| FREN 101 | First-Year French I | 4 |
| FREN 102 | First-Year French II | 4 |
| GERM 101 | First-Year German I | 4 |
| GERM 102 | First-Year German II | 4 |
| GERM 220 | German Culture & Society | 3 |
| HIST 381 | Australia & New Zealand | 3 |
| SPAN 101 | First-Year Spanish I | 4 |
| SPAN 102 | First-Year Spanish II | 4 |
Cultural Diversity courses that also satisfy Social & Behavioral Sciences (B)
| ANTH 111 | Introduction to Anthropology | 3 |
| COMM 216 | Intercultural Communication | 3 |
| HDFS 475 | Children and Families Across Cultures | 3 |
| SOC 235 | Cultural Diversity | 3 |
| SOC 412 | Sociology of Gender | 3 |
Category 7: Global Perspectives (G)
Global Perspectives courses that also satisfy Humanities & Fine Arts (A)
| ARCH 321 | History of Architecture I | 3 |
| ART 111 | Introduction to Art History | 3 |
| ENGL 231 | The Bible as Literature | 3 |
| ENGL 336 | Literature and The Environment | 3 |
| FREN 101 | First-Year French I | 4 |
| FREN 102 | First-Year French II | 4 |
| GERM 101 | First-Year German I | 4 |
| GERM 102 | First-Year German II | 4 |
| GERM 220 | German Culture & Society | 3 |
| HIST 381 | Australia & New Zealand | 3 |
| SPAN 101 | First-Year Spanish I | 4 |
| SPAN 102 | First-Year Spanish II | 4 |
Global Perspectives courses that also satisfy Science & Technology - Natural Science (Sn)
| BIOL 124 | Environmental Science | 3 |
| NRM 225 | Natural Resources & Agrosystems | 3 |
| PLSC 110 | World Food Crops | 3 |
| RNG 225 | Natural Resource & Agro-Ecosystems | 3 |
Global Perspectives courses that also satisfy Science & Technology - Physical Science (Sp)
| GEOL 105 | Physical Geology | 3 |
| GEOL 105L | Physical Geology Lab | 1 |
| GEOL 106 | The Earth Through Time | 3 |
| GEOL 106L | The Earth Through Time Lab | 1 |
| UNIV 151 | Science and Society | 3 |
Global Perspectives courses that also satisfy Social & Behavioral Sciences (B)
| ECON 105 | Elements of Economics | 3 |
| ECON 201 | Principles of Microeconomics | 3 |
| ECON 202 | Principles of Macroeconomics | 3 |
| ENGR 312 | Impact of Technology on Society | 3 |
| GEOG 151 | Human Geography | 3 |
| GEOG 161 | World Regional Geography | 3 |
| INTL 110 | Introduction to International Studies | 3 |
| POLS 120 | Terrorism | 3 |
| POLS 220 | International Politics | 3 |