Sociology
Sociology is the scientific study of social structure, social inequality, social change, and social interaction that comprise societies. The sociological perspective examines the broad social context in which people live. This context shapes our beliefs and attitudes and sets guidelines for what we do.
The curriculum is structured to introduce majors to the sociology discipline and provide them with conceptual and practical tools to understand social behavior and societies. Areas of study include small groups, populations, inequality, diversity, gender, social change, families, community development, organizations, medical sociology, aging, and the environment.
The 38-credit requirement includes the following core:
Code | Title | Credits |
---|---|---|
ANTH 111 | Introduction to Anthropology | 3 |
SOC 110 | Introduction to Sociology | 3 |
SOC 340 | Social Research Methods 1 | 3 |
SOC 341 | Social Research Methods Laboratory | 1 |
SOC 422 | Development Of Social Theory | 3 |
SOC 489 | Senior Capstone In Sociology | 1 |
Gateway Courses | Majors must complete the following four courses: | 12 |
Social Problems | ||
or SOC 116 | Global Social Problems | |
Social Interaction | ||
Sociology of Organizations and Work | ||
Cultural Diversity | ||
SOC Electives | Sociology Electives | 12 |
Total Credits | 38 |
1 | An introductory statistics course is a prerequisite for SOC 340 Social Research Methods |
Major Requirements
Major: Sociology
Degree Type: B.A. or B.S.
Required Degree Credits to Graduate: 122
Arts, Humanities, and Social Sciences
Degree Requirements
Bachelor of Science (B.S.) Degree – The completion of a minor program of study, a second major, or a second degree is required.
Bachelor of Arts (B.A.) Degree – Second year language proficiency at college level required.
General Education Requirements
Code | Title | Credits |
---|---|---|
First Year Experience (F): | ||
UNIV 189 | Skills For Academic Success (Students transferring in 24 or more credits do not need to take UNIV 189.) | 1 |
Communication (C): | ||
ENGL 110 | College Composition I | 3 |
ENGL 120 | College Composition II | 3 |
One Course in Upper Level Writing. Select one of the following: | 3 | |
Business and Professional Writing | ||
Writing in the Sciences | ||
Writing in the Humanities and Social Sciences | ||
Researching and Writing Grants and Proposal | ||
COMM 110 | Fundamentals of Public Speaking | 3 |
Quantitative Reasoning (R): | ||
STAT 330 | Introductory Statistics | 3 |
Science & Technology (S): | 10 | |
A one-credit lab must be taken as a co-requisite with a general education science/technology course unless the course includes an embedded lab experience equivalent to a one-credit course. Select from current general education list. | ||
Humanities & Fine Arts (A): Select from current general education list | 6 | |
Social & Behavioral Sciences (B): | ||
ANTH 111 | Introduction to Anthropology | 3 |
SOC 110 | Introduction to Sociology | 3 |
Wellness (W): Select from current general education list | 2 | |
Cultural Diversity (D): | ||
ANTH 111 | Introduction to Anthropology | 3 |
Global Perspectives (G): Select from current general education list | ||
Total Credits | 40 |
Arts, Humanities and Social Sciences College Requirements
An additional 9 credits are required by the College of Arts, Humanities and Social Sciences for all Bachelor of Science and Bachelor of Arts degree programs of study, except the Bachelor of Fine Arts degree, the Bachelor of Music degree, Bachelor of Landscape Architecture degree, and the Bachelor of Science in Architecture degree:
Code | Title | Credits |
---|---|---|
AH&SS College Requirements | ||
Courses used to satisfy any general education requirement cannot be used to also count toward the AH&SS College Requirements. A minimum of three credits is required in each of the 3 following areas for a total of 9 credits. Choose only those courses with the prefixes listed for each area. A course with the WGS prefix can only be used in one area. | ||
Area One: Humanities | 3 | |
ARB, ENGL, FREN, GERM, HIST, HUM, PHIL, RELS, SPAN, or WGS | ||
Area Two: Social Sciences | 3 | |
ANTH, CJ, COMM, EMGT, POLS, SOC, or WGS | ||
Area Three: Fine Arts | 3 | |
ARCH, ART, ENVD, LA, MUSC, or THEA | ||
Total Credits | 9 |
Major Requirements
Code | Title | Credits |
---|---|---|
General Education Requirements | 40 | |
AH&SS College Requirement | 9 | |
Sociology Core Requirements (includes ANTH 111, SOC 110, & STAT 330) | ||
SOC 340 | Social Research Methods | 3 |
SOC 341 | Social Research Methods Laboratory | 1 |
SOC 422 | Development Of Social Theory | 3 |
SOC 489 | Senior Capstone In Sociology | 1 |
Core Perspecitve Courses | See areas listed below | 21 |
Students are REQUIRED to complete the anchor course from each area plus an additional 9 credits from any of the four areas. | ||
Degree Requirements: Potential of 44 credit to reach 122 | 44 | |
Total Credits | 122 |
Core Perspective Courses
Completion of the anchor course from each area plus an additional 9 credits from any of the four areas is required to complete the core perspectives requirement.
Area One: Social Structure
Code | Title | Credits |
---|---|---|
SOC 233 | Sociology of Organizations and Work (ANCHOR ) | 3 |
SOC 401 | Sociology of Religion | 3 |
SOC 404 | Community Assessment | 3 |
SOC 417 | Sociology of the Family | 3 |
SOC 426 | Sociology of Medicine | 3 |
SOC 427 | Public Health Law and Policy for Non-urban, Rural and Frontier Areas | 3 |
SOC 443 | International Disasters | 3 |
SOC 465 | Applied Demographics | 3 |
Area Two: Social Inequality
Code | Title | Credits |
---|---|---|
SOC 235 | Cultural Diversity (ANCHOR) | 3 |
SOC 410 | Social Inequality | 3 |
SOC 412 | Sociology of Gender | 3 |
SOC 424 | Feminist Theory and Discourse | 3 |
SOC 445 | Special Populations in Disasters | 3 |
Area Three: Social Change
Code | Title | Credits |
---|---|---|
SOC 115 | Social Problems (ANCHOR) Either course serves as the anchor | 3 |
or SOC 116 | Global Social Problems | |
SOC 403 | Sociology of The Great Plains | 3 |
SOC 405 | Community Development | 3 |
SOC 407 | Deviant Behavior | 3 |
SOC 431 | Environmental Sociology | 3 |
SOC 439 | Social Change | 3 |
SOC 440 | Sociology of Aging | 3 |
Area Four: Social Interaction
Code | Title | Credits |
---|---|---|
SOC 214 | Social Interaction (ANCHOR) | 3 |
SOC 416 | Sociology Through Literature | 3 |
SOC 418 | Social Psychology | 3 |
SOC 441 | Death and Dying | 3 |
Total Credits | 12 |
Minor Requirements
Sociology Minor
Minor Requirements
Required Credits: 18
Code | Title | Credits |
---|---|---|
Core Courses | ||
ANTH 111 | Introduction to Anthropology | 3 |
SOC 110 | Introduction to Sociology | 3 |
Required Courses: Select two of the following: | 6 | |
Social Problems | ||
or SOC 116 | Global Social Problems | |
Social Interaction | ||
Sociology of Organizations and Work | ||
Cultural Diversity | ||
Major Electives: Select any two sociology courses at the 300-400 level | 6 | |
Total Credits | 18 |
Minor Requirements and Notes
- A minimum of 8 credits must be taken at NDSU.
- Emergency Management majors who wish to complete this minor must complete 9 unique Sociology credits (i.e. courses that were not completed for the major of EM).