HDFS & Social Work (MiSU)
Human Development and Family Science & Social Work Dual Degree Program
The dual-degree program in Social Work and Human Development/Family Science is a collaborative effort between NDSU and Minot State University (MiSU). Under a cooperative agreement, students remain on the NDSU campus to complete all coursework, with MiSU courses that are specific to the social work major offered on the NDSU campus by MiSU faculty or offered through interactive video. The culmination of these requirements leads to a bachelor's degree from NDSU (Human Development and Family Science major, Family Science option) as well as a bachelor of Social Work degree from MiSU, with graduates eligible for North Dakota licensure as social workers. The curriculum combines coursework in human development and family process with coursework in social work to offer students an integrated knowledge of children, adolescents, adults, and families across the lifespan that will equip them for careers in the helping professions as well as to address the needs and aspirations of people living in a changing world.
Major Requirements
Major at NDSU: Human Development & Family Science
Major at MiSU: Social Work
Degree Type: B.A. or B.S.
Required Degree Credit to Graduate: 127
General Education Requirements
Code | Title | Credits |
---|---|---|
First Year Experience (F): | ||
HD&E 189 | Skills for Academic Success (Students transferring in 24 or more credits do not need to take HD&E 189.) | 1 |
Communication (C): | ||
ENGL 110 | College Composition I * | 3 |
ENGL 120 | College Composition II * | 3 |
Select one of the following: | 3 | |
Writing in the Health Professions | ||
Writing in the Humanities and Social Sciences | ||
Researching and Writing Grants and Proposal | ||
COMM 110 | Fundamentals of Public Speaking | 3 |
Quantitative Reasoning (R): | ||
STAT 330 | Introductory Statistics ** | 3 |
Science & Technology (S): | ||
CSCI 114 | Microcomputer Packages | 3-4 |
or CSCI 116 | Business Use of Computers | |
Select one from the following: * | 4 | |
Concepts of Biology and Concepts of Biology Lab | ||
Human Biology and Human Biology Laboratory | ||
Select from current general education list | 2-3 | |
Humanities & Fine Arts (A): | ||
PHIL 101 | Introduction to Philosophy | 3 |
or PHIL 215 | Contemporary Moral Issues | |
Select from current general education list | 3 | |
Social & Behavioral Sciences (B): | ||
PSYC 111 | Introduction to Psychology * | 3 |
SOC 110 | Introduction to Sociology * | 3 |
Wellness (W): | ||
HDFS 242 | Couples, Marriages and Families | 3 |
Cultural Diversity (D): | ||
HDFS 475 | Children and Families Across Cultures | 3 |
Global Perspectives (G): Select one of the following: * | 3 | |
Elements of Economics | ||
Principles of Microeconomics | ||
Principles of Macroeconomics | ||
Total Credits | 41 |
Major Requirements
A grade of ‘C’ or better is better is required in all HDFS prefix courses.
Code | Title | Credits |
---|---|---|
General Education Requirements | 40 | |
Human Development & Family Science Core Requirements | ||
HDFS 110 | Introduction to Human Development and Family Science | 1 |
HDFS 135 | Family Science | 3 |
HDFS 230 | Life Span Development | 3 |
HDFS 250 | Introduction to Research Methods in Human Development and Family Sciences ** | 3 |
HDFS 341 | Parent-Child Relations | 3 |
HDFS 353 | Children, Families and Public Policy ** | 3 |
HDFS 462 | Methods of Family Life Education | 3 |
HDFS 475 | Children and Families Across Cultures ** | 3 |
HD&E 320 | Professional Issues | 1 |
HDFS | Elective (HDFS 196, HDFS 242 & HDFS 496 may not be used) | 3 |
HDFS 300 or 400 | Level Elective (HDFS 496 may not be used): | 3 |
POLS 115 | American Government * | 3 |
Select one of the following: * | 3 | |
Elements of Economics | ||
Principles of Microeconomics | ||
Principles of Macroeconomics | ||
PSYC 212 | Psychological Aspects of Drug Use and Abuse ** | 3 |
PSYC 270 | Abnormal Psychology ** | 3 |
SWK 250 | Interpersonal Skills | 3 |
SWK 256 | Development of Social Work | 3 |
SWK 330 | Behavior and Pluralistic Society | 3 |
SWK 331 | Systems Theory and Family Dynamics | 3 |
SWK 335 | Social Work Methods I | 3 |
SWK 426 | Social Work Methods II | 3 |
SWK 427 | Social Work Methods III | 3 |
SWK 490 & 491 | Field Education & Senior Semiar (to be taken in the same semester) | 15 |
SWK 430 | Diversity, Oppression, and Social Change | 3 |
SWK Elective | Elective | 3 |
Cultural Diversity Elective: Select one additional cultural diversity course from the NDSU general education diversity list | 3 | |
Total Credits | 127 |
* | Prerequisite for admission to the Social Work program. |
** | No substitutions allowed. |
Degree Requirements and Notes
- A 2.50 cumulative GPA is required in major courses for graduation.
-
Course taken Pass/Fail will not be used to satisfy any requirements other than total credits.
Freshman | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
HD&E 189 | 1 | COMM 110 | 3 |
ENGL 100 | 1 | ENGL 120 | 3 |
ENGL 110 | 3 | POLS 115 | 3 |
PSYC 111 | 3 | SOC 110 | 3 |
Humanities/Fine Arts Gen Ed | 3 | Science/Tech Gen Ed | 3 |
MathIn accordance with North Dakota University System Policy 402.1.2 and Procedure 402.1.2, ACT or SAT Mathematics sub-test scores, as well as COMPASS Mathematics scores and the NDSU Math Placement Test are used to determine placement of students into entry-level Mathematics courses. | |||
HDFS 110 | 1 | ||
HDFS 135 | 3 | ||
14 | 15 | ||
Sophomore | |||
Fall | Credits | Spring | Credits |
BIOL 126 or 111 | 3 | ECON 105 or 201 or 202 | 3 |
BIOL 126L or Biol 111 L | 1 | PHIL 215 or 101 | 3 |
CSCI 114 or 116 | 3 | HDFS 242 | 3 |
HDFS 230 | 3 | HDFS 250 | 3 |
SWK 250 Interpersonal Skills | 3 | SWK 330 Human Behavior | 3 |
SWK 256 Development of Social Welfare | 3 | SWK 331 Systems Theory & Families | 3 |
16 | 18 | ||
Junior | |||
Fall | Credits | Spring | Credits |
PSYC 212 | 3 | HD&E 320 | 1 |
PSYC 270 | 3 | STAT 330 | 3 |
HDFS electiveany level | 3 | HDFS 341 | 3 |
HDFS 300-400 level elective | 3 | HDFS 462 | 3 |
SWK 335 Methods I - Individuals | 3 | SWK 426 Methods II - Groups | 3 |
SWK 430 Diversity, Oppression & Social Change | 3 | SWK 499 Interprofessional Healthcare Practice | 3 |
18 | 16 | ||
Senior | |||
Fall | Credits | Spring | Credits |
Additional Cultural Diverse Gen Ed Course | 3 | SWK 490 & SWK 491 Field Education and Senior Seminar | 15 |
ENGL 325 or 358 or 459 | 3 | ||
HDFS 353 | 3 | ||
HDFS 475 | 3 | ||
SWK 427 Methods III - Organizations and Communities | 3 | ||
15 | 15 | ||
Total Credits: 127 |