Economics
Economics Major
Besides being invaluable for understanding contemporary political, economic and social issues, students majoring in Economics are well-prepared for careers in business, law, education, public administration, and research. Economics courses cover a wide range of applications and theory in managerial economics, labor markets, economic development, market structure, natural resources and environmental economics, and globalization and trade. Areas of specialization may emphasize such fields as money and banking, international economics, industrial organization, environmental and resource economics, and public finance.
The department offers two tracks within the Economics majors:
- General Economics: This track offers students more flexibility in terms of economics field course selection—15 credits of economics electives, 3 credits of which may be in agricultural economics, finance, and business administration.
- Quantitative Economics: This track is designed for students who desire to pursue a graduate degree in economics after college, or for students who desire a quantitative approach to economics. Students with strong quantitative and/or statistical backgrounds are highly encouraged to select the quantitative economics track.
Undergraduate students majoring in Economics may choose either the Bachelor of Arts degree which requires an additional three credits from 300-400 level humanities, social sciences or study abroad as well as second year language proficiency, or the Bachelor of Science degree which requires students to complete a minor of study from another discipline.
Economics Minor
The minor in Economics complements many other majors by helping the student develop an analytical approach to understanding human events from the perspective of this discipline. A minimum of eight credits must be completed at NDSU.
Minor Requirements
Economics Minor
Minor Requirements
Required Credits: 18-19
Code | Title | Credits |
---|---|---|
Required Courses | ||
ECON 201 | Principles of Microeconomics | 3 |
ECON 202 | Principles of Macroeconomics | 3 |
ECON 341 | Intermediate Microeconomics | 3-4 |
or BUSN 487 | Managerial Economics | |
ECON 343 | Intermediate Macroeconomics | 3 |
Elective Courses | ||
ECON 300-400 | Elective | 3 |
ECON 400 | Elective | 3 |
Total Credits | 18-19 |
Minor Requirements and Notes
- A minimum of 8 credits must be taken at NDSU.
- Students must earn a minimum 2.00 GPA for the minor requirements.
Plan of Study
Freshman | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
AGRI 189 | 1 | ECON 201 | 3 |
MATH 103 (pre-req for Math 144) | 3 | ENGL 120 | 3 |
ENGL 110 (co-req Engl 100 writing lab) | 3 | Hum FA Elective | 3 |
CSCI 116 | 4 | MATH 144 | 4 |
Soc Behavorial Sci Elective | 3 | Wellness | 2 - 3 |
14 | 15-16 | ||
Sophomore | |||
Fall | Credits | Spring | Credits |
ECON 202 | 3 | ECON 341 | 3 |
STAT 330 (or STAT 367 for Quantitative Option) | 3 | Hum FA Elective | 3 |
Soc Behavorial Sci Elective | 3 | Sci Tech Elective | 2 |
Sci Tech Elective (co-req lab) | 4 | STAT 331 | 2 |
COMM 110 | 3 | Minor Electives | 6 |
16 | 16 | ||
Junior | |||
Fall | Credits | Spring | Credits |
ECON 343 | 3 | ECON 400 Elective | 3 |
ECON 410 or ECON 400 Elective (required for Quantitative Option) | 3 | 300 Level English | 3 |
Hum FA Elective | 3 | Minor or Free Electives | 9 |
Minor or Free Electives | 3-4 | MATH 266 or STAT 368 (if taking Quantitative Option) | 3 |
MATH 259 or 265 (if taking Quantitative Opton) | 3-4 | ||
15-17 | 18 | ||
Senior | |||
Fall | Credits | Spring | Credits |
ECON 400 Elective | 3 | ECON 400 Elective | 6 |
Minor or Free Electives | 12 | Minor or Free Electives | 12 |
15 | 18 | ||
Total Credits: 127-130 |