Community Development
Minor Requirements
Minor: Community Development
Required Credits: 18
Minor Requirements
| Code | Title | Credits |
|---|---|---|
| Required Courses | ||
| SOC 405 | Community Development | 3 |
| EMGT 410 | Comprehensive Emergency Management Planning | 3 |
| Economic Electives: Select at least one course from the following: | 3 | |
| World Agricultural Development | ||
| Agrisales | ||
| Principles of Real Estate | ||
| Cooperatives | ||
| Intermediate Microeconomics | ||
| Economic Development | ||
| Public Economics | ||
| International Trade | ||
| Natural Resource Economics | ||
| Business Administration Electives: Select at least one course from the following: | 3 | |
| Fundamentals of Accounting | ||
| Elements of Accounting I | ||
| Elements of Accounting II | ||
| Legal and Social Environment of Business | ||
| Business Law I-Contracts, Property and Torts | ||
| Business Law II-Business Organization and Commercial Transactions | ||
| Managerial Economics | ||
| Principles of Finance | ||
| Investment Analysis and Management | ||
| Management of Financial Institutions | ||
| Management for Non-Business Majors | ||
| Leadership in Organizations | ||
| Understanding and Managing Diversity in Organizations | ||
| Entrepreneurship/Small Business Management | ||
| Leading the Nonprofit Organization | ||
| Marketing for Non-Business Majors | ||
| Marketing Research | ||
| Social Science Electives: Select at least one course from the following: | 3 | |
| Introduction to Media Writing | ||
| Public Relations Campaigns | ||
| Emergencies, Disasters, and Catastrophes | ||
| Disaster Recovery | ||
| Business Continuity and Crisis Management | ||
| Introduction to Geographic Information Systems | ||
| Principles of Public Administration | ||
| Environmental Sociology | ||
| Social Change | ||
| Applied Demographics | ||
| Field Experience (or 296, 396, 496; no more than 3 credits) | ||
| Special Topics (or 299, 399, 499; no more than 3 credits) | ||
| Select one additional course from the above categories | 3 | |
| Total Credits | 18 | |
Minor Requirements and Notes
- A minimum of 8 credits must be taken at NDSU.
