Mathematics and Physics
This is an archived copy of the 2022-23 catalog. To access the most recent version of the catalog, please visit http://catalog.ndsu.edu.
This dual major program is intended for students who desire additional mathematical background and preparation for graduate school or technical careers in the sciences, especially theoretical physics.
Sample Program Guide
IMPORTANT DISCLAIMER: A Sample Program Guide provides an unofficial guide of program requirements and should be used by prospective students who are considering attending NDSU in the future. It is NOT an official curriculum and should NOT be used by current NDSU students for official degree planning purposes. Note that the official curriculum used by current NDSU students can vary from the Sample Program Guide due to a variety of factors such as, but not limited to, start year, education goals, transfer credit, and course availability.
To ensure proper program completion, enrolled students should utilize Degree Map and Schedule Planner in Campus Connection and consult regularly with their academic advisor to ensure requirements are being met.
Freshman | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
PHYS 171 | 1 | PHYS 251 & 251L | 5 |
MATH 165 | 4 | PHYS 251R | 1 |
CHEM 150 & CHEM 160 | 4 | MATH 166 | 4 |
ENGL 110 or 120 (based on placement) | 3 | COMM 110 | 3 |
MATH 129 | 3 | CHEM 151 & CHEM 161 | 4 |
15 | 17 | ||
Sophomore | |||
Fall | Credits | Spring | Credits |
PHYS 252 & 252L | 5 | PHYS 350 | 3 |
PHYS 252R | 1 | MATH 266 | 3 |
MATH 265 | 4 | CSCI 160 | 4 |
MATH 270 | 3 | Gen Ed Social/Behavioral Science | 3 |
Gen Ed Humanities/Fine Arts | 3 | Gen Ed Wellness | 2 |
MATH 346 | 3 | ||
16 | 18 | ||
Junior | |||
Fall | Credits | Spring | Credits |
PHYS 360 | 3 | PHYS 361 | 3 |
MATH 420 | 3 | PHYS 370 | 3 |
PHYS 355 | 3 | ENGL 324 | 3 |
MATH 450 | 3 | Gen Ed Social/Behavioral Science | 3 |
Gen Ed Social/Behavioral Science | 3 | MATH 452 or 483 | 3 |
Gen Ed Humanities/Fine Arts | 3 | MATH 329 | 3 |
18 | 18 | ||
Senior | |||
Fall | Credits | Spring | Credits |
PHYS 462 | 3 | PHYS 486 | 3 |
PHYS 485 | 3 | PHYS 489 | 2 |
Physics Elective | 3 | Physics Elective | 3 |
MATH 4XX Math Elective | 3 | MATH 491 | 2 |
PHYS 488 | 1 | Gen Ed Humanities/Fine Arts | 3 |
13 | 13 | ||
Total Credits: 128 |