Statistics
This is an archived copy of the 2022-23 catalog. To access the most recent version of the catalog, please visit http://catalog.ndsu.edu.
Major Requirements
Major: Statistics
Degree Type: B.A. or B.S.
Minimum Degree Credits to Graduate: 120
University Degree Requirements
- Satisfactory completion of all requirements of the curriculum in which one is enrolled.
- Earn a minimum total of 120 credits in approved coursework. Some academic programs exceed this minimum.
- Satisfactory completion of the general education requirements as specified by the university.
- A minimum institutional GPA of 2.00 based on work taken at NDSU.
- At least 36 credits presented for graduation must be in courses numbered 300 or higher.
- Transfer Students: Must earn a minimum of 60 credits from a baccalaureate-degree granting or professional institution.
- Of these 60, at least 36 must be NDSU resident credits as defined in #7.
- Within the 36 resident credits, a minimum of 15 must be in courses numbered 300 or higher and 15 credits in the major field of study.
- At least 36 credits must be NDSU resident credits. Resident credits include credits registered and paid for at NDSU.
For complete information, please refer to the Degree and Graduation Requirements section of this Bulletin.
University General Education Requirements
Code | Title | Credits |
---|---|---|
Communication (C) | 12 | |
College Composition I | ||
College Composition II | ||
Fundamentals of Public Speaking | ||
Upper Division Writing † | ||
Quantitative Reasoning (R) † | 3 | |
Science and Technology (S) † | 10 | |
Humanities and Fine Arts (A) † | 6 | |
Social and Behavioral Sciences (B) † | 6 | |
Wellness (W) † | 2 | |
Cultural Diversity (D) *† | ||
Global Perspectives (G) *† | ||
Total Credits | 39 |
* | May be satisfied by completing courses in another General Education category. |
† | General education courses may be used to satisfy requirements for both general education and the major, minor, and program emphases, where applicable. Students should carefully review major requirements to determine if specific courses can also satisfy these general education categories. |
- A list of university approved general education courses and administrative policies are available here.
Major Requirements
A grade of ‘C’ or better is required in ALL courses used toward the major.
Code | Title | Credits |
---|---|---|
Statistics Major Requirements | ||
CSCI 160 | Computer Science I | 4 |
CSCI 222 | Discrete Mathematics | 3 |
or MATH 270 | Introduction to Abstract Mathematics | |
MATH 129 | Basic Linear Algebra | 3 |
MATH 165 | Calculus I (May satisfy general education category R) | 4 |
MATH 166 | Calculus II | 4 |
MATH 265 | Calculus III | 4 |
STAT 367 | Probability | 3 |
STAT 368 | Statistics | 3 |
STAT 461 | Applied Regression Models | 3 |
STAT 462 | Introduction to Experimental Design (Capstone) | 3 |
Electives: Select 15 credits from the following (can choose only one CSCI course): | 15 | |
Computer Science II | ||
Simulation Models | ||
Intermediate Linear Algebra | ||
Applied Survey Sampling | ||
Nonparametric Statistics | ||
Discrete Data Analysis | ||
Probability and Mathematical Statistics I | ||
Probability and Mathematical Statistics II | ||
Introduction to Biostatistics | ||
Statistical SAS Programming | ||
Introduction to the R Language | ||
Time Series | ||
Minor Requirement | 16 | |
A minor is required in one of the following disciplines: Social Science, Physical Science, Biological Science, Business, Mathematics, or Computer Science. | ||
Total Credits | 65 |
Program Notes
- Except for courses offered only as pass/fail grading, no course may be taken Pass/Fail.
Minor Requirements
Minor: Statistics
Standard Track
Required Credits: 22
Code | Title | Credits |
---|---|---|
Required Courses | ||
MATH 165 | Calculus I | 4 |
MATH 166 | Calculus II | 4 |
STAT 331 | Regression Analysis | 2 |
or STAT 461 | Applied Regression Models | |
STAT 367 | Probability | 3 |
STAT 368 | Statistics | 3 |
STAT 462 | Introduction to Experimental Design | 3 |
STAT Elective | 400 Level | 3 |
Total Credits | 22 |
Applied Statistics Track
Required Credits: 17
Code | Title | Credits |
---|---|---|
Required Courses | ||
STAT 330 | Introductory Statistics | 3 |
STAT 331 | Regression Analysis | 2 |
STAT Electives | Select 4 department approved 400-level, 3 credit statistics courses. | 12 |
Total Credits | 17 |
Minor Requirements and Notes
- A minimum of 8 credits must be taken at NDSU.