Computer Engineering
Sample Program Guide
IMPORTANT DISCLAIMER: A Sample Program Guide provides an unofficial guide of program requirements and should be used by prospective students who are considering attending NDSU in the future. It is NOT an official curriculum and should NOT be used by current NDSU students for official degree planning purposes. Note that the official curriculum used by current NDSU students can vary from the Sample Program Guide due to a variety of factors such as, but not limited to, start year, education goals, transfer credit, and course availability.
To ensure proper program completion, enrolled students should utilize Degree Map and Schedule Planner in Campus Connection and consult regularly with their academic advisor to ensure requirements are being met.
Freshman | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
MATH 1651 | 4 | MATH 1661 | 4 |
ENGL 110 | 3 | CHEM 121 | 3 |
CSCI 160 | 4 | ENGL 120 | 3 |
ECE 111 | 3 | CSCI 161 | 4 |
GEN ED Humanities/Fine Arts | 3 | GEN ED Science Lab (CHEM 121L or PHYS 251L) | 1 |
GEN ED Wellness | 2 | ||
17 | 17 | ||
Sophomore | |||
Fall | Credits | Spring | Credits |
MATH 2651 | 4 | MATH 2661 | 3 |
EE 2061 | 4 | COMM 110 | 3 |
ECE 2751 | 4 | ECE 375 | 3 |
MATH 1291 | 3 | ECE 311 | 4 |
PHYS 251 | 4 | ||
15 | 17 | ||
Junior | |||
Fall | Credits | Spring | Credits |
ECE 341 | 3 | ECE 343 | 4 |
ENGR 327 (Fulfills Gen Ed Humanities & Fine Arts (A) | 3 | ECE 376 | 4 |
ECE 374 | 4 | ECE 401 | 1 |
ECE 320 | 3 | CPE Core4 | 3 |
CSCI 222 | 3 | ||
16 | 12 | ||
Senior | |||
Fall | Credits | Spring | Credits |
ECE 403 | 2 | ECE 405 | 3 |
ENGL/Upper Level Writing2 | 3 | ECE Elective | 3 |
ECE Elective | 3 | CPE Core4 | 3 |
Tech Elective3 | 3 | CPE Core4 | 3 |
GEN ED Social/Behavioral Science and Global Perspectives | 3 | CPE Core4 | 4 |
GEN ED Social/Behavioral Science and Cultural Diversity | 3 | ||
14 | 19 | ||
Total Credits: 127 |
- 1
This course requires the student to earn a "C" or better, in order to take upper level ECE courses.
- 2
Choose from ENGL 320, 321, 324 or 459
- 3
Choose from the approved Tech Elective list
- 4
CpE Core Options:
- ECE 474 Computer Architecture (prereq: ECE 374)
- ECE 477 Hardware design for Machine Learning (prereqs: ECE 374 and ECE 375)
- ECE 423 VLSI Design (prereqs: ECE 311 and ECE 321)
- ECE 425 Intro to Semiconductors (prereqs: ECE 320)
- CSCI 474 Operating System Concepts (prereqs: CSCI 374)
- CSCI 467 Algorithm Analysis (prereqs MATH 166, CSCI 161 and CSCI 222 or MATH 270)
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
MATH 0981 | 3 | MATH 1031 | 3 |
ENGL 110 | 3 | CHEM 121 | 3 |
COMM 110 | 3 | ENGL 120 | 3 |
GEN ED Wellness | 2 | ECE 111 | 3 |
GEN ED Social/Behavioral Science and Global Perspective | 3 | ||
14 | 12 | ||
Second Year | |||
Fall | Credits | Spring | Credits |
MATH 1051 | 3 | MATH 1651 | 4 |
MATH 1291 | 3 | CSCI 161 | 4 |
CSCI 1601 | 4 | CSCI 222 | 3 |
GEN ED Humanities/Fine Arts and Cultural Diversity | 3 | ECE 2751 | 4 |
GEN ED Science Lab (CHEM 121L or PHYS 251L) | 1 | ||
13 | 16 | ||
Third Year | |||
Fall | Credits | Spring | Credits |
MATH 1661 | 4 | MATH 2651 | 4 |
EE 2061 | 4 | PHYS 251 | 4 |
ECE 375 | 3 | ECE 320 | 3 |
ENGR 327 | 3 | ECE 311 | 4 |
GEN ED Upper Level English | 3 | ||
17 | 15 | ||
Fourth Year | |||
Fall | Credits | Spring | Credits |
MATH 2661 | 3 | ECE 403 | 2 |
ECE 376 | 4 | ECE 341 | 3 |
ECE 374 | 4 | CpE Core3 | 3 |
ECE 343 | 4 | CpE Core3 | 3 |
ECE 401 | 1 | ECE Elective | 3 |
ECE Elective | 3 | ||
19 | 14 | ||
Fifth Year | |||
Fall | Credits | ||
ECE 405 | 3 | ||
CpE Core3 | 3 | ||
CpE Core3 | 3 | ||
Tech Elective2 | 3 | ||
GEN ED Social/Behavioral Science | 3 | ||
15 | |||
Total Credits: 135 |
- 1
1. This course requires the student to earn a "C" or better, in order to take upper level ECE courses.
- 2
Choose from the approved Tech Elective List.
- 3
CpE Core Options:
- ECE 474 Computer Architecture (prereq: ECE 374)
- ECE 477 Hardware design for Machine Learning (prereqs: ECE 374 and ECE 375)
- ECE 423 VLSI Design (prereqs: ECE 311 and ECE 321)
- ECE 425 Intro to Semiconductors (prereqs: ECE 320)
- CSCI 474 Operating System Concepts (prereqs: CSCI 374)
- CSCI 467 Algorithm Analysis (prereqs: MATH 166, CSCI 161 and CSCI 222 or MATH 270)
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
MATH 1031 | 3 | MATH 1051 | 3 |
CHEM 121 | 3 | ECE 111 | 3 |
ENGL 110 | 3 | ENGL 120 | 3 |
COMM 110 | 3 | GEN ED Social/Behavioral Science and Global Perspective | 3 |
GEN ED Wellness | 2 | GEN ED Science Lab (CHEM 121L or PHYS 251L) | 1 |
14 | 13 | ||
Second Year | |||
Fall | Credits | Spring | Credits |
MATH 1651 | 4 | MATH 1661 | 4 |
MATH 1291 | 3 | EE 2061 | 4 |
CSCI 1601 | 4 | CSCI 161 | 4 |
ECE 2751 | 4 | ECE 375 | 3 |
CSCI 222 | 3 | GEN ED Humanities/Fine Arts and Cultural Diversity | 3 |
18 | 18 | ||
Third Year | |||
Fall | Credits | Spring | Credits |
MATH 2651 | 4 | ECE 401 | 1 |
PHYS 251 | 4 | MATH 266 | 3 |
ECE 311 | 4 | ECE 320 | 3 |
Tech Elective2 | 3 | ECE 343 | 4 |
GEN ED Upper Level English | 3 | GEN ED Social/Behavioral Science | 3 |
18 | 14 | ||
Fourth Year | |||
Fall | Credits | Spring | Credits |
ECE 403 | 2 | ECE 405 | 3 |
ECE 376 | 4 | ECE 341 | 3 |
ECE 374 | 4 | CpE Core3 | 3 |
ENGR 327 | 3 | CpE Core3 | 3 |
ECE Elective | 3 | CpE Core3 | 3 |
CpE Core3 | 3 | ECE Elective | 3 |
19 | 18 | ||
Total Credits: 132 |
- 1
This course requires the student earn a "C" or better, in order to take upper level ECE courses.
- 2
Choose from the approved Technical Elective List.
- 3
CpE Core Options:
- ECE 474 Computer Architecture (prereq: ECE 374)
- ECE 477 Hardware design for Machine Learning (prereqs: ECE 374 and ECE 375)
- ECE 423 VLSI Design (prereqs: ECE 311 and ECE 321)
- ECE 425 Intro to Semiconductors (prereqs: ECE 320)
- CSCI 474 Operating System Concepts (prereqs: CSCI 374)
- CSCI 467 Algorithm Analysis (prereqs MATH 166, CSCI 161 and CSCI 222 or MATH 270)
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
MATH 1051 | 3 | MATH 1651 | 4 |
CSCI 1601 | 4 | MATH 1291 | 3 |
CHEM 121 | 3 | CSCI 161 | 4 |
COMM 110 | 3 | ECE 111 | 3 |
ENGL 110 | 3 | ENGL 120 | 3 |
16 | 17 | ||
Second Year | |||
Fall | Credits | Spring | Credits |
MATH 1661 | 4 | MATH 2651 | 4 |
EE 2061 | 4 | PHYS 251 | 4 |
ECE 2751 | 4 | CSCI 222 | 3 |
GEN ED Wellness | 2 | ECE 311 | 4 |
GEN ED Science Lab (CHEM 121L or PHYS 251L) | 1 | GEN ED Social/Behavioral Science and Global Perspective | 3 |
15 | 18 | ||
Third Year | |||
Fall | Credits | Spring | Credits |
MATH 2661 | 3 | ECE 401 | 1 |
ECE 320 | 3 | ECE 374 | 4 |
ECE 376 | 4 | ECE 343 | 4 |
ECE 375 | 3 | CpE Core3 | 3 |
GEN ED Humanities/Fine Arts and Cultural Diversity | 3 | Tech Elective2 | 3 |
16 | 15 | ||
Fourth Year | |||
Fall | Credits | Spring | Credits |
ECE 403 | 2 | ECE 405 | 3 |
ECE 341 | 3 | CpE Core3 | 3 |
ENGR 327 | 3 | CpE Core3 | 3 |
CpE Core3 | 3 | ECE Elective | 3 |
ECE Elective | 3 | GEN ED Social/Behavioral Science | 3 |
GEN ED Upper Level English | 3 | ||
17 | 15 | ||
Total Credits: 129 |
- 1
This course requires a student to earn a "C" or better, in order to take upper level ECE courses.
- 2
Choose from the approved Tech Elective List.
- 3
CpE Core Options:
- ECE 474 Computer Architecture (prereq: ECE 374)
- ECE 477 Hardware design for Machine Learning (prereqs: ECE 374 and ECE 375)
- ECE 423 VLSI Design (prereqs: ECE 311 and ECE 321)
- ECE 425 Intro to Semiconductors (prereqs: ECE 320)
- CSCI 474 Operating System Concepts (prereqs: CSCI 374)
- CSCI 467 Algorithm Analysis (prereqs MATH 166, CSCI 161 and CSCI 222 or MATH 270)