Electrical Engineering
Sample Program Guide
IMPORTANT DISCLAIMER: A Sample Program Guide provides an unofficial guide of program requirements and should be used by prospective students who are considering attending NDSU in the future. It is NOT an official curriculum and should NOT be used by current NDSU students for official degree planning purposes. Note that the official curriculum used by current NDSU students can vary from the Sample Program Guide due to a variety of factors such as, but not limited to, start year, education goals, transfer credit, and course availability.
To ensure proper program completion, enrolled students should utilize Degree Map and Schedule Planner in Campus Connection and consult regularly with their academic advisor to ensure requirements are being met.
Freshman | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
MATH 1651 | 4 | ECE 1111 | 3 |
CHEM 121 | 3 | ENGL 120 | 3 |
GEN ED Wellness | 2 | MATH 1291 | 3 |
ECE 1731 | 4 | MATH 1661 | 4 |
ENGL 110 | 3 | PHYS 251 | 4 |
16 | 17 | ||
Sophomore | |||
Fall | Credits | Spring | Credits |
EE 2061 | 4 | COMM 110 | 3 |
MATH 2651 | 4 | ECE 311 | 4 |
PHYS 252 | 4 | MATH 2661 | 3 |
ECE 2751 | 4 | Tech Elective2 | 3 |
GEN ED Science Lab (CHEM 121L, PHYS 251L or PHYS 252L | 1 | GEN ED Humanities/Fine Arts and Cultural Diversity | 3 |
17 | 16 | ||
Junior | |||
Fall | Credits | Spring | Credits |
ECE 320 | 3 | ECE 401 | 1 |
ECE 321 | 2 | ECE 341 | 3 |
ECE 376 | 4 | ECE 331 | 4 |
ECE 351 | 4 | Tech Elective2 | 3 |
GEN ED ENGL/Upper Level Writing3 | 3 | ECE 343 | 4 |
16 | 15 | ||
Senior | |||
Fall | Credits | Spring | Credits |
ECE 403 | 2 | ECE 405 | 3 |
ENGR 327 (FULFILLS HUMANITIES & FINE ARTS (A) | 3 | ECE Elective | 3 |
ECE Elective | 3 | ECE Elective | 3 |
Tech Elective2 | 3 | Tech Elective2 | 3 |
GEN ED Social/Behavioral Sciences and Global Perspective | 3 | GEN ED Social & Behavioral Sciences | 3 |
14 | 15 | ||
Total Credits: 126 |
- 1
This course requires the student to earn a "C" or better, in order to take upper level ECE courses.
- 2
Choose from the approve Tech Elective List
- 3
Choose from ENGL 320, 321, 324 or 459
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
MATH 0981 | 3 | MATH 1031 | 3 |
ENGL 110 | 3 | ENGL 120 | 3 |
COMM 110 | 3 | CHEM 121 | 3 |
GEN ED Wellness | 2 | GEN ED Social/Behavioral Science | 3 |
GEN ED Social/Behavioral Science and Global Perspective | 3 | GEN ED Humanities/Fine Arts and Cultural Diversity | 3 |
14 | 15 | ||
Second Year | |||
Fall | Credits | Spring | Credits |
MATH 1051 | 3 | MATH 1651 | 4 |
ECE 1731 | 4 | PHYS 251 | 4 |
ECE 2751 | 4 | ECE 111 | 3 |
MATH 1291 | 3 | GEN ED Science Lab (CHEM 121, PHYS 251, or PHYS 252) | 1 |
Tech Elective2 | |||
14 | 12 | ||
Third Year | |||
Fall | Credits | Spring | Credits |
MATH 1661 | 4 | MATH 2651 | 4 |
EE 2061 | 4 | ECE 311 | 4 |
PHYS 252 | 4 | ECE 320 | 3 |
ECE 351 | 4 | ECE 321 | 2 |
GEN ED Upper Level English | 3 | ECE 376 | 4 |
ECE 401 | 1 | ||
19 | 18 | ||
Fourth Year | |||
Fall | Credits | Spring | Credits |
MATH 2661 | 3 | ECE 405 | 3 |
ECE 343 | 4 | ECE 341 | 3 |
ECE 331 | 4 | ECE Elective | 3 |
ENGR 327 | 3 | ECE Elective | 3 |
ECE 403 | 2 | ECE Elective | 3 |
16 | 15 | ||
Fifth Year | |||
Fall | Credits | ||
ECE 405 | 3 | ||
Tech Elective2 | 3 | ||
Tech Elective2 | 3 | ||
Tech Elective2 | 3 | ||
12 | |||
Total Credits: 135 |
- 1
This course requires the student to earn a "C" or better, in order to take upper level ECE courses.
- 2
Choose from the approved Tech Elective List
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
MATH 1031 | 3 | MATH 1051 | 3 |
ENGL 110 | 3 | ENGL 120 | 3 |
COMM 110 | 3 | ECE 1731 | 4 |
CHEM 121 | 3 | GEN ED Social/Behavioral Science | 3 |
GEN ED Wellness | 2 | ECE 111 | 3 |
14 | 16 | ||
Second Year | |||
Fall | Credits | Spring | Credits |
MATH 1651 | 4 | MATH 1661 | 4 |
MATH 1291 | 3 | EE 2061 | 4 |
ECE 2751 | 4 | PHYS 251 | 4 |
GEN ED Humanities/Fine Arts and Cultural Diversity | 3 | GEN ED Science Lab (CHEM 121L, PHYS 251L or PHYS 252L) | 1 |
GEN ED Social/Behavioral Science and Global Perspective | 3 | Tech Elective2 | 3 |
17 | 16 | ||
Third Year | |||
Fall | Credits | Spring | Credits |
MATH 2651 | 4 | ECE 401 | 1 |
PHYS 252 | 4 | MATH 2661 | 3 |
ECE 311 | 4 | ECE 320 | 3 |
GEN ED Upper Level English | 3 | ECE 351 | 4 |
Tech Elective2 | 3 | ECE 321 | 2 |
ECE 376 | 4 | ||
18 | 17 | ||
Fourth Year | |||
Fall | Credits | Spring | Credits |
ECE 403 | 2 | ECE 405 | 3 |
ECE 343 | 4 | ECE 341 | 3 |
ECE 331 | 4 | Tech Elective2 | 3 |
ENGR 327 | 3 | ECE Elective | 3 |
Tech Elective2 | 3 | ECE Elective | 3 |
ECE Elective | 3 | ||
16 | 18 | ||
Total Credits: 132 |
- 1
This requires the student to earn a "C" or better, in order to take upper level ECE courses.
- 2
Choose from the approved Tech Elective List
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
MATH 1051 | 3 | MATH 1651 | 4 |
CHEM 121 | 3 | MATH 1291 | 3 |
ENGL 110 | 3 | ECE 111 | 3 |
COMM 110 | 3 | ECE 1731 | 4 |
GEN ED Wellness | 2 | ENGL 120 | 3 |
GEN ED Social/Behavioral Sciences | 3 | ||
17 | 17 | ||
Second Year | |||
Fall | Credits | Spring | Credits |
MATH 1661 | 4 | MATH 2651 | 4 |
PHYS 251 | 4 | EE 2061 | 4 |
ECE 2751 | 4 | PHYS 252 | 4 |
GEN ED Social/Behavioral Sciences and Global Perspective | 3 | Tech Elective2 | 3 |
GEN ED Humanities/Fine Arts Cultural Diversity | 3 | GEN ED Science Lab (CHEM 121L, PHYS 251L or PHYS 252L) | 3 |
18 | 18 | ||
Third Year | |||
Fall | Credits | Spring | Credits |
MATH 2661 | 3 | ECE 401 | 1 |
ECE 311 | 4 | ECE 343 | 4 |
ECE 320 | 3 | ECE 331 | 4 |
ECE 321 | 2 | ECE 351 | 4 |
ECE 376 | 4 | ECE Elective | 3 |
16 | 16 | ||
Fourth Year | |||
Fall | Credits | Spring | Credits |
ECE 403 | 2 | ECE 405 | 3 |
ECE 341 | 3 | ECE 341 | 3 |
GEN ED Upper Level English | 3 | ECE Elective | 3 |
ENGR 327 | 3 | Tech Elective2 | 3 |
Tech Elective2 | 3 | Tech Elective2 | 3 |
ECE Elective | 3 | ||
17 | 15 | ||
Total Credits: 134 |
- 1
This course requires the student to earn a "C" or better, in order to take upper level ECE courses.
- 2
Choose from the approved Tech Elective List.