Environmental Design
Sample Program Guide
IMPORTANT DISCLAIMER: A Sample Program Guide provides an unofficial guide of program requirements and should be used by prospective students who are considering attending NDSU in the future. It is NOT an official curriculum and should NOT be used by current NDSU students for official degree planning purposes. Note that the official curriculum used by current NDSU students can vary from the Sample Program Guide due to a variety of factors such as, but not limited to, start year, education goals, transfer credit, and course availability.
To ensure proper program completion, enrolled students should utilize Degree Map and Schedule Planner in Campus Connection and consult regularly with their academic advisor to ensure requirements are being met.
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
ENVD 101 | 3 | ENVD 104 | 1 |
ENVD 102 | 1 | ENVD 172 | 3 |
ENVD 130 | 3 | ENGL 120 | 3 |
ARCH 321 | 3 | COMM 110 | 3 |
ENGL 110 | 3 | ANTH 111 | 3 |
PSYC 111 or SOC 110 | 3 | Gen Ed Quantitative Reasoning | 3 |
16 | 16 | ||
Second Year | |||
Fall | Credits | Spring | Credits |
LA 231 | 3 | LA 374 | 6 |
LA 271 | 6 | LA 332 | 3 |
LA 321 | 4 | Gen Ed Science & Tech | 3 |
PLSC 355 | 3 | Gen Ed Science & Tech | 3 |
Gen Ed Wellness | 2 | ||
16 | 17 | ||
Third Year | |||
Fall | Credits | Spring | Credits |
LA 341 | 4 | LA 442 | 4 |
LA 431 | 3 | LA 472 | 6 |
LA 471 | 6 | ENGL 320, 326, or 357 | 3 |
Gen Ed Science & Tech with Lab | 4 | Elective or Minor Requirement | 3 |
17 | 16 | ||
Fourth Year | |||
Fall | Credits | Spring | Credits |
LA 421 | 3 | LA 444 | 4 |
LA 475 | 6 | LA 476 | 6 |
Elective or Minor Requirement | 3 | Elective or Minor Requirement | 3 |
Elective or Minor Requirement | 3 | Elective or Minor Requirement | 3 |
15 | 16 | ||
Total Credits: 129 |