Music
Sample Program Guide
IMPORTANT DISCLAIMER: A Sample Program Guide provides an unofficial guide of program requirements and should be used by prospective students who are considering attending NDSU in the future. It is NOT an official curriculum and should NOT be used by current NDSU students for official degree planning purposes. Note that the official curriculum used by current NDSU students can vary from the Sample Program Guide due to a variety of factors such as, but not limited to, start year, education goals, transfer credit, and course availability.
To ensure proper program completion, enrolled students should utilize Degree Map and Schedule Planner in Campus Connection and consult regularly with their academic advisor to ensure requirements are being met.
Freshman | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
MUSC 130 | 3 | MUSC 103 | 3 |
MUSC 132 | 1 | MUSC 131 | 3 |
MUSC 189 | 1 | MUSC 133 | 1 |
MUSC 1XX Applied Lessons | 1 | MUSC 1XX Applied Study | 1 |
Major Ensemble | 1 | Major Ensemble | 1 |
ENGL 110 | 3 | ENGL 120 | 3 |
COMM 110 | 3 | Social/Behavioral Gen Ed Category B | 3 |
Science & Technology Gen Ed Category S | 3 | ||
16 | 15 | ||
Sophomore | |||
Fall | Credits | Spring | Credits |
MUSC 230 | 3 | MUSC 231 | 3 |
MUSC 232 | 1 | MUSC 233 | 1 |
MUSC 2XX Applied Study | 1 | MUSC 2XX Applied Study | 1 |
MUSC 3XX Major Ensemble | 1 | MUSC 3XX Major Ensemble | 1 |
Quantitative Reasoning Gen Ed Category R | 3 | Social/Behavioral-Cultural Diversity Gen Ed Category B | 3 |
Minor elective/Language elective | 3 | Science & Technology Gen Ed with Lab Category S | 4 |
Minor elective/Language elective | 3 | Minor elective/Language elective | 3 |
15 | 16 | ||
Junior | |||
Fall | Credits | Spring | Credits |
MUSC 340counts as a Humanities and Fine Arts Gen Ed | 3 | MUSC 341 | 3 |
MUSC 3XX Applied Study | 1 | MUSC 3XX Applied Study | 1 |
MUSC 3XX Major Ensemble | 1 | MUSC 3XX Major Ensemble | 1 |
College Requirement course | 3 | Minor elective/Language elective | 3 |
Minor elective/Language elective | 3 | College Requirement course | 3 |
Upper Division Writing | 3 | Music Elective course | 3 |
Music Elective course | 3 | ||
14 | 17 | ||
Senior | |||
Fall | Credits | Spring | Credits |
Music Elective | 3 | MUSC 385 | 3 |
College Requirement | 3 | Capstone Experience | 1 |
Minor requirement or Language III | 3 | Music Elective | 3 |
Science & Tech/Global Perspectives Gen Ed Category S | 3 | Music Elective | 3 |
Wellness Gen Ed Category W | 2 | Minor elective/Language elective | 3 |
14 | 13 | ||
Total Credits: 120 |
- 1
MUSC 189 is only required for first-time, first-year students. A first-time, first-year student is defined as a student who has not yet completed a college course as a college student. Students that are not first-time, first-year students that either transfer into the university or change their major are not required to take MUSC 189.
Degree Requirements and Notes
- Music majors may not declare a music minor.
- A grade of 'C' or better is required in all MUSC prefix courses.
- Arts, Humanities and Social Sciences College Requirements: An additional 9 credits are required by the College of Arts, Humanities and Social Sciences for all Bachelor of Science and Bachelor of Arts degree programs of study, except the Bachelor of Fine Arts degree, the Bachelor of Music degree, Bachelor of Landscape Architecture degree, and the Bachelor of Science in Architecture degree
- Bachelor of Science (B.S) Degree - The completion of a minor program of study, a second major, or a second degree is required.
- Bachelor of Arts (B.A.) Degree - Second year language proficiency at college level required.
- MUSC 189 is only required for first-time, first-year students--A first-time, first-year student is defined as a student who has not yet completed a college course as a college student. Students that are not first-time, first-year students that either transfer into the university or change their major are not required to take MUSC 189.
- B.A./B.S. Recital Capstone or Individual Study Capstone is fulfilled by registration in MUSC 380 Recital, MUSC 480 Recital, or MUSC 494 Individual Study. The MUSC 494 Individual Study registration is approved by the music faculty and supervised by the adviser. Possibilities include:
- Half (MUSC 380 Recital) or full (MUSC 480 Recital) recital with program notes.
- Approved research project on a topic related to music; requires a formal written document (MUSC 494 Individual Study).
- Approved internship, such as directing an ensemble (e.g. church choir), teaching at the NDSU Academy, observed regularly by the advisor, with a formal written document of the experience (MUSC 494 Individual Study).
- Approved “lecture recital” with a formal presentation. Lecture recital should be at least the same length as a half recital (MUSC 494 Individual Study)
- Performance or major opera role or a major solo with ensemble in a formal concert, accompanied by a summary document (MUSC 494 Individual Study)
Sample Program Guide
IMPORTANT DISCLAIMER: A Sample Program Guide provides an unofficial guide of program requirements and should be used by prospective students who are considering attending NDSU in the future. It is NOT an official curriculum and should NOT be used by current NDSU students for official degree planning purposes. Note that the official curriculum used by current NDSU students can vary from the Sample Program Guide due to a variety of factors such as, but not limited to, start year, education goals, transfer credit, and course availability.
To ensure proper program completion, enrolled students should utilize Degree Map and Schedule Planner in Campus Connection and consult regularly with their academic advisor to ensure requirements are being met.
STUDENTS ENTERING AS A FRESHMAN IN AN ODD-YEAR FALL
A grade of 'C' or better is required in all MUSC prefix courses.
Freshman | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
FRESHMAN - ODD YEAR - FALL SEMESTER | FRESHMAN - EVEN YEAR - SPRING SEMESTER | ||
MUSC 130 | 3 | MUSC 103 | 3 |
MUSC 132 | 1 | MUSC 131 | 3 |
MUSC 160 (Up to 2 semesters of MUSC 165 with permission) | 1 | MUSC 133 | 1 |
MUSC 1XX Applied Study | 1 | MUSC 161 | 1 |
MUSC 189 | 1 | MUSC 1XX Applied Study | 1 |
MUSC 3XX Major Ensemble | 1 | MUSC 173 | 1 |
MUSC XXX Minor Ensemble | 1 | MUSC 3XX Major Ensemble | 1 |
ENGL 110 | 3 | MUSC XXX Minor Ensemble | 1 |
COMM 110 | 3 | ENGL 120 | 3 |
15 | 15 | ||
Sophomore | |||
Fall | Credits | Spring | Credits |
SOPHOMORE - EVEN YEAR - FALL SEMESTER | SOPHOMORE - ODD YEAR - SPRING SEMESTER | ||
MUSC 230 | 3 | MUSC 231 | 3 |
MUSC 232 | 1 | MUSC 233 | 1 |
MUSC 260 | 1 | MUSC 261 | 1 |
MUSC 2XX Applied Study | 1 | MUSC 2XX Applied Study | 1 |
MUSC 273 | 1 | MUSC 273 | 2 |
MUSC 3XX Major Ensemble | 1 | MUSC 3XX Major Ensemble | 1 |
MUSC 1XX Minor Ensemble | 1 | MUSC 1XX Minor Ensemble | 1 |
Social & Behavioral Sciences Gen Ed Category B | 3 | Social & Behavioral Sciences/Cultural Diversity Category BGen Ed | 3 |
Science & Technology Gen Ed Category S | 3 | Science & Technology w/ Lab Gen Ed Category S | 4 |
15 | 17 | ||
Junior | |||
Fall | Credits | Spring | Credits |
JUNIOR - ODD YEAR - FALL SEMESTER | JUNIOR - EVEN YEAR - SPRING SEMESTER | ||
MUSC 340 | 3 | MUSC 341 | 3 |
MUSC 3XX Applied Study | 1 | MUSC 3XX Major Ensemble | 1 |
MUSC 3731 credit of pedadogy | 3 | MUSC 3XX Applied Study | 1 |
Science/Global Perspectives Gen Ed Category S | 3 | MUSC 373 (1 credit of pedagogy) | 3 |
MUSC 3XX Major Ensemble | 1 | MUSC 380 | 1 |
Jazz Studies | 1 | MUSC 441 | 2 |
MUSC 411, 430, or 434 | 3 | Jazz Studies | 1 |
ENGL 322 (or any upper division English course approved by adviser) | 3 | ||
15 | 15 | ||
Senior | |||
Fall | Credits | Spring | Credits |
SENIOR - EVEN YEAR - FALL SEMESTER | SENIOR - ODD YEAR - SPRING SEMESTER | ||
MUSC 331 | 2 | MUSC 351 | 2 |
MUSC 431need 2 courses of Advanced Theory from MUSC 411, MUSC 430, MUSC 431, MUSC 434 | 3 | MUSC 385 | 3 |
MUSC 4XX Applied Studies | 1 | MUSC 4XX Applied Study | 1 |
MUSC 473 | 3 | MUSC 473 | 3 |
MUSC 3XX Major Ensemble | 1 | MUSC 480 | 1 |
Jazz Studies | 1 | MUSC 3XX Major Ensemble | 1 |
Wellness Gen Ed | 2 | Jazz Studies | 1 |
Quantitative Reasoning Gen Ed | 3 | ||
13 | 15 | ||
Total Credits: 120 |
STUDENTS ENTERING AS A FRESHMAN IN AN EVEN-YEAR FALL
A grade of 'C' or better is required in all MUSC prefix courses.
Freshman | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
FRESHMAN - EVEN YEAR - FALL SEMESTER | MUSC 103counts as a Humanities and Fine Arts Gen Ed | 3 | |
MUSC 130 | 3 | MUSC 131 | 3 |
MUSC 132 | 1 | MUSC 133 | 1 |
MUSC 160 (Up to 2 semesters of MUSC 165 with permission) | 1 | MUSC 161 | 1 |
MUSC 1XX Applied Study | 1 | MUSC 1XX Applied Study | 1 |
MUSC 189 | 1 | MUSC 173 | 1 |
MUSC 3XX Major Ensemble | 1 | MUSC 3XX Major Ensemble | 1 |
MUSC XXX Minor Ensemble | 1 | MUSC XXX Minor Ensemble | 1 |
ENGL 110 | 3 | ENGL 120 | 3 |
COMM 110 | 3 | ||
15 | 15 | ||
Sophomore | |||
Fall | Credits | Spring | Credits |
SOPHOMORE - ODD YEAR - FALL SEMESTER | SOPHOMORE - EVEN YEAR - SPRING SEMESTER | ||
MUSC 230 | 3 | MUSC 231 | 3 |
MUSC 232 | 1 | MUSC 233 | 1 |
MUSC 260 | 1 | MUSC 261 | 1 |
MUSC 2XX Applied Study | 1 | MUSC 2XX Applied Study | 1 |
MUSC 273 | 1 | MUSC 273 | 2 |
MUSC 3XX Major Ensemble | 1 | MUSC 3XX Major Ensemble | 1 |
MUSC XXX Minor Ensemble | 1 | MUSC XXX Minor Ensemble | 1 |
Social & Behavioral Sciences Gen Ed Category B | 3 | Science & Technology Gen Ed with Lab Category S | 4 |
Science & Technology Gen Ed Category S | 3 | ||
15 | 14 | ||
Junior | |||
Fall | Credits | Spring | Credits |
JUNIOR - EVEN YEAR - FALL SEMESTER | JUNIOR - ODD YEAR - SPRING SEMESTER | ||
MUSC 331 | 2 | MUSC 341 | 3 |
MUSC 340counts as a Humanities and Fine Arts Gen Ed | 3 | MUSC 351 | 2 |
MUSC 3XX Applied Study | 1 | MUSC 3XX Applied Study | 1 |
MUSC 3731 credit of pedadogy | 3 | MUSC 373 (1 credit of pedadogy) | 3 |
MUSC 431need 2 courses of Advanced Theory from MUSC 411, MUSC 430, MUSC 431, MUSC 434 | 3 | MUSC 380 | 1 |
MUSC 3XX Major Ensemble | 1 | MUSC 385 | 3 |
Jazz Studies | 1 | MUSC 3XX Major Ensemble | 1 |
Wellness Gen Ed Categry W | 2 | Jazz Studies | 1 |
16 | 15 | ||
Senior | |||
Fall | Credits | Spring | Credits |
SENIOR - ODD YEAR - FALL SEMESTER | SENIOR - EVEN YEAR - SPRING SEMESTER | ||
MUSC 411 | 3 | MUSC 441 | 2 |
MUSC 4XX Applied Study | 1 | MUSC 4XX Applied Study | 1 |
MUSC 473 | 3 | MUSC 473 | 3 |
MUSC 3XX Major Ensemble | 1 | MUSC 480 | 1 |
Jazz Studies | 1 | MUSC 3XX Major Ensemble | 1 |
ENGL 322 | 3 | Jazz Studies | 1 |
Social/Behavioral-Cultural Diversity Gen Ed Category B | 3 | Quantitative Reasoning Gen Ed Category R | 3 |
Science/Global Perspectives Gen Ed Category S | 3 | ||
15 | 15 | ||
Total Credits: 120 |
Sample Program Guide
IMPORTANT DISCLAIMER: A Sample Program Guide provides an unofficial guide of program requirements and should be used by prospective students who are considering attending NDSU in the future. It is NOT an official curriculum and should NOT be used by current NDSU students for official degree planning purposes. Note that the official curriculum used by current NDSU students can vary from the Sample Program Guide due to a variety of factors such as, but not limited to, start year, education goals, transfer credit, and course availability.
To ensure proper program completion, enrolled students should utilize Degree Map and Schedule Planner in Campus Connection and consult regularly with their academic advisor to ensure requirements are being met.
STUDENTS ENTERING AS A FRESHMAN IN AN ODD-YEAR FALL
A grade of 'C' or better is required in all MUSC prefix courses.
Freshman | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
FRESHMAN - ODD YEAR - FALL SEMESTER | MUSC 103 | 3 | |
MUSC 130 | 3 | MUSC 131 | 3 |
MUSC 132 | 1 | MUSC 133 | 1 |
MUSC 165 | 1 | MUSC 165 | 1 |
MUSC 1891 | 1 | MUSC 173 | 1 |
MUSC 443 | 3 | MUSC 423 | 3 |
ENGL 110 | 3 | ENGL 120 | 3 |
COMM 110 | 3 | ||
Wellness Gen Ed Category W | 2 | ||
17 | 15 | ||
Sophomore | |||
Fall | Credits | Spring | Credits |
SOPHOMORE - EVEN YEAR - FALL SEMESTER | SOPHOMORE - ODD YEAR - SPRING SEMESTER | ||
MUSC 230 | 3 | MUSC 231 | 3 |
MUSC 232 | 1 | MUSC 233 | 1 |
MUSC 265 | 1 | MUSC 265 | 1 |
MUSC 273 | 2 | MUSC 273 | 2 |
MUSC 3XX Major Ensemble | 1 | MUSC 3XX Major Ensemble | 1 |
MUSC 3XX Minor Ensemble | 1 | MUSC XXX Minor Ensemble | 1 |
Social & Behavioral Sciences Gen Ed Category B | 3 | Social/Behavioral-Cultural Diversity Gen Ed Category B | 3 |
Science & Technology Gen Ed with Lab Category S | 4 | Science & Technology Gen Ed Category S | 3 |
16 | 15 | ||
Junior | |||
Fall | Credits | Spring | Credits |
JUNIOR - ODD YEAR - FALL SEMESTER | JUNIOR - EVEN YEAR - SPRING SEMESTER | ||
MUSC 340counts as a Humanities and Fine Arts Gen Ed | 3 | MUSC 341 | 3 |
MUSC 411 or 434 | 3 | MUSC 346, 442, or 441 | 2 |
MUSC 443 | 3 | MUSC 365 | 1 |
MUSC 365 | 1 | MUSC 373 | 2 |
MUSC 373 | 2 | MUSC 3XX Minor Ensemble | 1 |
MUSC 3XX Minor Ensemble | 1 | MUSC 380 | 1 |
ENGL 322 (or any upper division English course approved by adviser) | 3 | MUSC 385 | 3 |
MUSC 423 | 3 | ||
Music ElectiveChoose from MUSC 166, 319, 321 or 494 | 1 | ||
16 | 17 | ||
Senior | |||
Fall | Credits | Spring | Credits |
SENIOR - EVEN YEAR - FALL SEMESTER | SENIOR - ODD YEAR - SPRING SEMESTER | ||
MUSC 352 or 351 | 2 | MUSC 423 | 3 |
MUSC 431need 3 courses of Advanced Theory from MUSC 411, MUSC 430, MUSC 431, MUSC 434 | 3 | MUSC 430need 3 courses of Advanced Theory from MUSC 411, MUSC 430, MUSC 431, MUSC 434 | 3 |
MUSC 465 | 1 | MUSC 465 | 1 |
MUSC 473 | 2 | MUSC 473 | 3 |
MUSC 3XX Minor Ensemble | 1 | MUSC 480 | 1 |
Science & Technology/Global Perspectives Gen Ed Category S | 3 | MUSC 3XX Minor Ensemble | 1 |
Music ElectiveChoose from MUSC 166, 319, 321 or 494 | 1 | Music ElectiveChoose from MUSC 166, 319, 321 or 494 | 1 |
13 | 13 | ||
Total Credits: 122 |
- 1
MUSC 189 is only required for first-time, first-year students. A first-time, first-year student is defined as a student who has not yet completed a college course as a college student. Students that are not first-time, first-year students that either transfer into the university or change their major are not required to take MUSC 189.
- *
Music majors may not declare a music minor.
STUDENTS ENTERING AS A FRESHMAN IN AN EVEN-YEAR FALL
A grade of 'C' or better is required in all MUSC prefix courses.
Freshman | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
FRESHMAN - EVEN YEAR - FALL SEMESTER | MUSC 103counts as a Humanities and Fine Arts Gen Ed | 3 | |
MUSC 130 | 3 | MUSC 131 | 3 |
MUSC 132 | 1 | MUSC 133 | 1 |
MUSC 165 | 1 | MUSC 165 | 1 |
MUSC 1891 | 1 | MUSC 173 | 1 |
ENGL 110 | 3 | ENGL 120 | 3 |
COMM 110 | 3 | Wellness Gen Ed Category W | 2 |
Science/Behavioral Gen Ed Category B | 3 | ||
15 | 14 | ||
Sophomore | |||
Fall | Credits | Spring | Credits |
SOPHOMORE - ODD YEAR - FALL SEMESTER | SOPHOMORE - EVEN YEAR - SPRING SEMESTER | ||
MUSC 230 | 3 | MUSC 231 | 3 |
MUSC 232 | 1 | MUSC 233 | 1 |
MUSC 265 | 1 | MUSC 265 | 1 |
MUSC 273 | 2 | MUSC 273 | 2 |
MUSC 443 | 3 | MUSC 423 | 3 |
MUSC 3XX Major Ensemble | 1 | MUSC 3XX Major Ensemble | 1 |
MUSC XXX Minor Ensemble | 1 | MUSC XXX Minor Ensemble | 1 |
Science & Technology Gen Ed with Lab Category S | 4 | Science & Technology Gen Ed Category S | 3 |
16 | 15 | ||
Junior | |||
Fall | Credits | Spring | Credits |
JUNIOR - EVEN YEAR - FALL SEMESTER | JUNIOR - ODD YEAR - SPRING SEMESTER | ||
MUSC 340counts as a Humanities and Fine Arts Gen Ed | 3 | MUSC 341 | 3 |
MUSC 431need 3 courses of Advanced Theory from MUSC 411, MUSC 430, MUSC 431, MUSC 434 | 3 | MUSC 365 | 1 |
MUSC 365 | 1 | MUSC 373 | 2 |
MUSC 373 | 2 | MUSC 380 | 1 |
MUSC XXX Minor Ensemble | 1 | MUSC 385 | 3 |
Social/Behavioral-Cutural Diversity Gen Ed Category B | 3 | MUSC 430need 3 courses of Advanced Theory from MUSC 411, MUSC 430, MUSC 431, MUSC 434 | 3 |
ENGL 322 | 3 | MUSC XXX Minor Ensemble | 1 |
Music ElectiveChoose from MUSC 166, 319, 321 or 494 | 1 | ||
16 | 15 | ||
Senior | |||
Fall | Credits | Spring | Credits |
SENIOR - ODD YEAR - FALL SEMESTER | SENIOR - EVEN YEAR - SPRING SEMESTER | ||
MUSC 352 or 351 | 2 | MUSC 423 | 3 |
MUSC 442, 346, or 441 | 2 | MUSC 434 or 411 | 3 |
MUSC 443 | 3 | MUSC 465 | 1 |
MUSC 465 | 1 | MUSC 473 | 3 |
MUSC 473 | 3 | MUSC 480 | 1 |
MUSC XXX Minor Ensemble | 1 | MUSC XXX Minor Ensemble | 1 |
Science/Global Perspectives Gen Ed Category S | 3 | Social & Behavioral Sciences/Cultural Diversity Gen Ed | 3 |
Music ElectiveChoose from MUSC 166, 319, 321 or 494 | 1 | ||
15 | 16 | ||
Total Credits: 122 |
- 1
MUSC 189 is only required for first-time, first-year students. A first-time, first-year student is defined as a student who has not yet completed a college course as a college student. Students that are not first-time, first-year students that either transfer into the university or change their major are not required to take MUSC 189.
- *
Music majors may not declare a music minor.
Sample Program Guide
IMPORTANT DISCLAIMER: A Sample Program Guide provides an unofficial guide of program requirements and should be used by prospective students who are considering attending NDSU in the future. It is NOT an official curriculum and should NOT be used by current NDSU students for official degree planning purposes. Note that the official curriculum used by current NDSU students can vary from the Sample Program Guide due to a variety of factors such as, but not limited to, start year, education goals, transfer credit, and course availability.
To ensure proper program completion, enrolled students should utilize Degree Map and Schedule Planner in Campus Connection and consult regularly with their academic advisor to ensure requirements are being met.
FOR FRESHMAN ENROLLING FOR THE FIRST TIME IN ODD-YEAR FALL
A grade of 'C' or better is required in all MUSC prefix courses.
Freshman | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
FRESHMAN - ODD YEAR - FALL SEMESTER | FRESHMAN - EVEN YEAR - SPRING SEMESTER | ||
MUSC 130 | 3 | MUSC 103 | 3 |
MUSC 132 | 1 | MUSC 131 | 3 |
MUSC 160 (Up to 2 semesters of MUSC 165 with permission) | 1 | MUSC 133 | 1 |
MUSC 167 | 1 | MUSC 161 | 1 |
MUSC 174 | 1 | MUSC 167 | 1 |
MUSC 1891 | 1 | MUSC 173 | 1 |
MUSC 3XX Major Ensemble | 1 | MUSC 175 | 1 |
ENGL 110 | 3 | MUSC 3XX Major Ensemble | 1 |
COMM 110 | 3 | ENGL 120 | 3 |
Wellness Gen Ed | 2 | ||
17 | 15 | ||
Sophomore | |||
Fall | Credits | Spring | Credits |
SOPHOMORE - EVEN YEAR - FALL SEMESTER | SOPHOMORE - ODD YEAR - SPRING SEMESTER | ||
MUSC 230 | 3 | MUSC 231 | 3 |
MUSC 232 | 1 | MUSC 233 | 1 |
MUSC 260 | 1 | MUSC 261 | 1 |
MUSC 267 | 1 | MUSC 267 | 1 |
MUSC 273 | 2 | MUSC 273 | 2 |
MUSC 3XX Major Ensemble | 1 | MUSC 3XX Major Ensemble | 1 |
Social & Behavioral Sciences Gen Ed Category B | 3 | Social & Behavioral Sciences/Cultural Diversity Gen Ed Category B | 3 |
Science & Technology Gen Ed with Lab Category S | 4 | Science & Technology Gen Ed Category S | 3 |
Quantitative Reasoning Gen Ed Category R | 3 | ||
16 | 18 | ||
Junior | |||
Fall | Credits | Spring | Credits |
JUNIOR - ODD YEAR - FALL SEMESTER | JUNIOR - EVEN YEAR - SPRING SEMESTER | ||
MUSC 340 | 3 | MUSC 341 | 3 |
MUSC 349 | 2 | MUSC 346 | 2 |
MUSC 367 | 1 | MUSC 367 | 1 |
MUSC 373 | 2 | MUSC 373 | 2 |
MUSC 3XX Major Ensemble | 1 | MUSC 3XX Major Ensemble | 1 |
MUSC 3XX Minor Ensemble | 1 | MUSC 3XX Minor Ensemble | 1 |
FREN 101 (or German I) | 4 | MUSC 380 | 1 |
ENGL 322 (or any upper division English course approved by adviser) | 3 | MUSC 385 | 3 |
FREN 102 (or German II)Global Perspectives Gen Ed | 4 | ||
17 | 18 | ||
Senior | |||
Fall | Credits | Spring | Credits |
SENIOR - EVEN YEAR - FALL SEMESTER | SENIOR - ODD YEAR - SPRING SEMESTER | ||
MUSC 431need 2 courses of Advanced Theory from MUSC 411, MUSC 430, MUSC 431, MUSC 434 | 3 | MUSC 430, 411, or 431 | 3 |
MUSC 467 | 1 | MUSC 442 | 2 |
MUSC 473 (Students may take THEA 268 Acting the Song I instead of 3 credits of Supplementary Applied Study) | 2 | MUSC 467 | 1 |
MUSC 3XX Major Ensemble | 1 | MUSC 473 | 3 |
MUSC 3XX Minor Ensemble | 1 | MUSC 480 | 1 |
GERM 101 (or French I) | 4 | MUSC 3XX Major Ensemble | 1 |
Science & Technology Gen Ed Category S | 3 | MUSC 3XX Minor Ensemble | 1 |
GERM 102 (or French II) | 4 | ||
15 | 16 | ||
Total Credits: 132 |
- 1
MUSC 189 is only required for first-time, first-year students. A first-time, first-year student is defined as a student who has not yet completed a college course as a college student. Students that are not first-time, first-year students that either transfer into the university or change their major are not required to take MUSC 189.
- *
Music majors may not declare a music minor.
FOR FRESHMAN ENROLLING FOR THE FIRST TIME IN AN EVEN-YEAR FALL
A grade of 'C' or better is required in all MUSC prefix courses.
Freshman | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
FRESHMAN - EVEN YEAR - FALL SEMSTER | FRESHAMN - ODD YEAR - SPRING SEMESTER | ||
MUSC 130 | 3 | MUSC 103 | 3 |
MUSC 132 | 1 | MUSC 131 | 3 |
MUSC 160 | 1 | MUSC 133 | 1 |
MUSC 167 | 1 | MUSC 161 | 1 |
MUSC 174 | 1 | MUSC 167 | 1 |
MUSC 189 | 1 | MUSC 173 | 1 |
MUSC 3XX Major Ensemble | 1 | MUSC 175 | 1 |
ENGL 110 | 3 | MUSC 3XX Major Ensemble | 1 |
COMM 110 | 3 | ENGL 120 | 3 |
Wellness Gen Ed Category W | 2 | ||
17 | 15 | ||
Sophomore | |||
Fall | Credits | Spring | Credits |
SOPHOMORE - ODD YEAR - FALL SEMESTER | SOPHOMORE - EVEN YEAR - SPRING SEMESTER | ||
MUSC 230 | 3 | MUSC 231 | 3 |
MUSC 232 | 1 | MUSC 233 | 1 |
MUSC 260 | 1 | MUSC 261 | 1 |
MUSC 267 | 1 | MUSC 267 | 1 |
MUSC 273 | 2 | MUSC 273 | 2 |
MUSC 3XX Major Ensemble | 1 | MUSC 3XX Major Ensemble | 1 |
Social & Behavioral Gen Ed Category B | 3 | Social & Behavioral/Cultural Diversity Gen Ed Category B | 3 |
Science & Technology Gen Ed with Lab | 4 | Science & Technology Gen Ed Category S | 3 |
Quantitative Reasoning Gen Ed Category R | 3 | ||
16 | 18 | ||
Junior | |||
Fall | Credits | Spring | Credits |
JUNIOR - EVEN YEAR - FALL SEMESTER | JUNIOR - ODD YEAR - SPRING SEMESTER | ||
MUSC 340 | 3 | MUSC 341 | 3 |
MUSC 367 | 1 | MUSC 367 | 1 |
MUSC 373 | 2 | MUSC 373 | 2 |
MUSC 3XX Major Ensemble | 1 | MUSC 3XX Major Ensemble | 1 |
MUSC 3XX Minor Ensemble | 1 | MUSC 3XX Minor Ensemble | 1 |
FREN 101 (or German I) | 4 | MUSC 380 | 1 |
ENGL 322 | 3 | MUSC 430 | 3 |
MUSC 442 | 2 | ||
FREN 102 (or German II) | 4 | ||
15 | 18 | ||
Senior | |||
Fall | Credits | Spring | Credits |
SENIOR - ODD YEAR - FALL SEMESTER | SENIOR - EVEN YEAR - SPRING SEMESTER | ||
MUSC 349 | 2 | MUSC 346 | 2 |
MUSC 3XX Major Ensemble | 1 | MUSC 385 | 3 |
MUSC 3XX Minor Ensemble | 1 | MUSC 3XX Major Ensemble | 1 |
MUSC 411 | 3 | MUSC 3XX Minor Ensemble | 1 |
MUSC 467 | 1 | MUSC 467 | 1 |
MUSC 473 | 2 | MUSC 473 | 3 |
GERM 101 (or French I) | 4 | MUSC 480 | 1 |
Science & Technology Gen Ed Category S | 3 | GERM 102 | 4 |
17 | 16 | ||
Total Credits: 132 |
- 1
MUSC 189 is only required for first-time, first-year students. A first-time, first-year student is defined as a student who has not yet completed a college course as a college student. Students that are not first-time, first-year students that either transfer into the university or change their major are not required to take MUSC 189.
- *
Music majors may not declare a music minor.
Students entering as a freshmen in an odd year fall
A grade of 'C' or better is required in all MUSC prefix courses.
Freshman | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
MUSC 130 | 3 | MUSC 103 | 3 |
MUSC 132 | 1 | MUSC 131 | 3 |
MUSC 160 (Up to 2 semesters of MUSC 165 with permission)) | 1 | MUSC 133 | 1 |
MUSC 1891 | 1 | MUSC 161 | 1 |
MUSC 1XX Applied Study | 1 | MUSC 1XX Applied Study | 1 |
MUSC 3XX Major Ensemble | 1 | MUSC 166 | 1 |
ENGL 110 | 3 | MUSC 3XX Major Ensemble | 1 |
COMM 110 | 3 | ENGL 120 | 3 |
Wellness Gen Ed Category W | 2 | ||
16 | 14 | ||
Sophomore | |||
Fall | Credits | Spring | Credits |
MUSC 230 | 3 | MUSC 231 | 3 |
MUSC 232 | 1 | MUSC 233 | 1 |
MUSC 260 | 1 | MUSC 261 | 1 |
MUSC 2XX Applied Study | 1 | MUSC 2XX Applied Study | 1 |
MUSC 266 | 1 | MUSC 266 | 1 |
MUSC 273 | 1 | MUSC 273 | 1 |
MUSC 3XX Major Ensemble | 1 | MUSC 3XX Major Ensemble | 1 |
Music Elective | 1 | Music Elective | 3 |
Science & Technology Gen Ed with Lab Category S | 4 | Science & Technology Gen Ed Category S | 3 |
14 | 15 | ||
Junior | |||
Fall | Credits | Spring | Credits |
MUSC 340 | 3 | MUSC 341 | 3 |
MUSC 1XX Minor Ensemble | 1 | MUSC 3XX Applied Study | 1 |
MUSC 3XX Major Ensemble | 1 | MUSC 366 | 1 |
MUSC 3XX Applied Study | 1 | MUSC 373 | 1 |
MUSC 366 | 1 | MUSC 385 | 3 |
MUSC 373 | 1 | MUSC 3XX Major Ensemble | 1 |
MUSC 411, 431, or 434 | 3 | MUSC XXX Minor Ensemble | 1 |
ENGL 322 | 3 | Social/Behavioral Gen Ed Category B | 3 |
Social/Behavioral-Cultural Diversity Gen Ed Category B | 3 | ||
17 | 14 | ||
Senior | |||
Fall | Credits | Spring | Credits |
MUSC 331 | 2 | MUSC 430 | 3 |
MUSC 352 or 351 | 2 | MUSC 466 | 1 |
MUSC 466 | 1 | MUSC 473 | 1 |
MUSC 473 | 1 | MUSC 480 | 1 |
Minor Ensemble | 1 | MUSC 494 (Capstone) | 1 |
Music Elective | 3 | Music Elective | 3 |
Science & Tech/Global Perspectives Gen Ed Category S | 3 | Minor Ensemble | 1 |
Free Elective | 3 | Quantitative Reasoning Gen Ed Category R | 3 |
16 | 14 | ||
Total Credits: 120 |
- 1
