Philosophy, Ethics, and Applied Humanities
Sample Program Guide
IMPORTANT DISCLAIMER: A Sample Program Guide provides an unofficial guide of program requirements and should be used by prospective students who are considering attending NDSU in the future. It is NOT an official curriculum and should NOT be used by current NDSU students for official degree planning purposes. Note that the official curriculum used by current NDSU students can vary from the Sample Program Guide due to a variety of factors such as, but not limited to, start year, education goals, transfer credit, and course availability.
To ensure proper program completion, enrolled students should utilize Degree Map and Schedule Planner in Campus Connection and consult regularly with their academic advisor to ensure requirements are being met.
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
ENGL 110 | 3 | ENGL 120 | 3 |
PHIL 101 | 3 | PHIL 210 or 215 | 3 |
PHIL 257 | 3 | GE Quantitative Reasoning | 3 |
GE Science and Technology | 3 | GE Science and Technology | 3 |
GE Social and Behavioral Science | 3 | GE Social and Behavioral Science | 3 |
15 | 15 | ||
Second Year | |||
Fall | Credits | Spring | Credits |
COMM 110 | 3 | PHIL 323 or 324 | 3 |
PHIL 321 or 322 | 3 | GE Wellness | 2 |
GE Humanities Req. | 3 | AHSS College Requirement Social and Behavioral Science | 3 |
GE Science and Technology w/ Lab | 4 | GE Fine Arts Req. | 3 |
Minor/Free Elective | 3 | Free Electives | 6 |
16 | 17 | ||
Third Year | |||
Fall | Credits | Spring | Credits |
AHSS College Requirement Humanities | 3 | PHIL 451 | 3 |
Minor or Foreign Language | 3 | AHSS College Requirement Fine Arts | 3 |
Minor or Free Electives | 6 | Minor or Foreign Language | 3 |
PHIL 450 or 486 or 494 | 3 | Minor or Free Electives | 5 |
15 | 14 | ||
Fourth Year | |||
Fall | Credits | Spring | Credits |
PHIL/HUM Electives | 6 | PHIL/HUM Electives | 5 |
Minor or Foreign Language | 3 | Minor or Foreign Language | 3 |
Minor or Free Electives | 5 | Minor or Free Electives | 6 |
14 | 14 | ||
Total Credits: 120 |