Cybersecurity
Degree Requirements
Major: Cybersecurity
Degree Type: Bachelor of Science (B.S.)
Minimum Degree Credits to Graduate: 120
University Degree Requirements
- Satisfactory completion of all requirements of the curriculum in which one is enrolled.
- Earn a minimum total of 120 credits in approved coursework. Some academic programs exceed this minimum.
- Satisfactory completion of the general education requirements as specified by the university.
- A minimum institutional GPA of 2.00 based on work taken at NDSU.
- At least 30 credits must be NDSU resident credits. Resident credits include credits registered and paid for at NDSU.
- At least 36 credits presented for graduation must be in courses numbered 300 or higher.
- Students presenting transfer credit must meet the NDSU residence credits and the minimum upper level credit. Of the 30 credits earned in residence, a minimum of 15 semester credits must be in courses numbered 300 or above, and 15 semester credits must be in the student’s curricula for their declared major.
For complete information, please refer to the Degree and Graduation Requirements section of this Bulletin.
University General Education Requirements
Code | Title | Credits |
---|---|---|
Communication (C) | 12 | |
College Composition I | ||
College Composition II | ||
Fundamentals of Public Speaking | ||
Upper Division Writing † | ||
Quantitative Reasoning (R) † | 3 | |
Science and Technology (S) † | 10 | |
Humanities and Fine Arts (A) † | 6 | |
Social and Behavioral Sciences (B) † | 6 | |
Wellness (W) † | 2 | |
Cultural Diversity (D) *† | ||
Global Perspectives (G) *† | ||
Total Credits | 39 |
- *
May be satisfied by completing courses in another General Education category.
- †
General education courses may be used to satisfy requirements for both general education and the major, minor, and program emphases, where applicable. Students should carefully review major requirements to determine if specific courses can also satisfy these general education categories.
- A list of university approved general education courses and administrative policies are available here.
Major Requirements
Code | Title | Credits |
---|---|---|
CSCI 105 | Introduction to Cybersecurity | 3 |
CSCI 159 | Computer Science Problem Solving | 3 |
CSCI 160 | Computer Science I | 4 |
CSCI 161 | Computer Science II | 4 |
CSCI 222 | Discrete Mathematics | 3 |
CSCI 277 | Introduction to UNIX | 3 |
CSCI 366 | Database Systems | 3 |
CSCI 371 | Web Scripting Languages | 3 |
CSCI 374 | Computer Organization and Architecture | 3 |
CSCI 403 | Defensive Network Security | 3 |
CSCI 404 | Ethical Hacking | 3 |
CSCI 405 | Principles of Cybersecurity | 3 |
CSCI 408 | Malware Detection, Analysis and Threat Mechanisms | 3 |
CSCI 409 | Cybersecurity Law and Policy | 3 |
CSCI 410 | Computer Crime and Forensics | 3 |
CSCI 411 | Secure Software Development | 2 |
CSCI 429 | Network Applications and Environments | 3 |
CSCI 445 | Software Projects Capstone | 3 |
CSCI 474 | Operating Systems Concepts | 3 |
ENGL 321 | Writing in the Technical Professions | 3 |
or ENGL 324 | Writing in the Sciences | |
MATH 146 | Applied Calculus I | 4 |
or MATH 165 | Calculus I | |
STAT 367 | Probability | 3 |
or STAT 330 | Introductory Statistics | |
STAT 368 | Statistics | 3 |
or STAT 331 | Regression Analysis | |
Select 6 credits of Cyber Electives from the following: | 6 | |
Modern Software Development | ||
Mobile Software Engineering | ||
Mobile and Wireless Networks | ||
Data-Driven Security (with department permission) | ||
Dealing with Terrorism, Cybersecurity and Other Emerging Threats | ||
Issues in Homeland Security and Emergency Management | ||
Cryptology | ||
Total Credits | 77 |
Certificate Requirements
Cybersecurity
Required Credits: 9
Required Courses
Code | Title | Credits |
---|---|---|
CSCI 403 | Defensive Network Security | 3 |
or CSCI 405 | Principles of Cybersecurity | |
CSCI 404 | Ethical Hacking | 3 |
Select one course from the following: | 3 | |
Introduction to UNIX | ||
Defensive Network Security (if not used above) | ||
Principles of Cybersecurity (if not used above) | ||
Cybersecurity Law and Policy | ||
Computer Crime and Forensics | ||
Network Security | ||
Foundations of the Digital Enterprise | ||
Total Credits | 9 |