Extension Education
This program requires completion of a minimum of 31 credits.
| Code | Title | Credits |
|---|---|---|
| Core Courses | 12 | |
| H&CE 645 | Designing and Delivering Nonformal Education Programs | 3 |
| H&CE 724 | Program Planning in School-Based and Extension Programs | 3 |
| H&CE 756 | Program Development and Evaluation | 3 |
| H&CE 774 | Teaching Family and Consumer Science with Technology | 3 |
| Research Methods | 3-6 | |
| EDUC 750 | Reflective Practice and Research in Education | 3 |
| EDUC 702 | Statistics In Educational Research | 3 |
| Electives | 6 | |
| EDUC 883 | Survey Research | 3 |
| EDUC 851 | Adult Learning | 3 |
| H&CE 667 | Leading Youth Organizations | 3 |
| H&CE 743 | Experiential and Learner-Centered Instruction | 3 |
| H&CE 746 | International Extension | 3 |
| H&CE 646 | Extension Education | 3 |
| HDFS 711 | Youth Development | 3 |
| Other H&CE 600-700 level courses as approved by advisor | ||
| Capstone | 3-6 | |
| Master's Thesis ( M.S. degree students) | ||
| Practicum/Internship (Action Research/Creative Project - M.Ed. degree students) | ||
| Total Credits | 30 | |

