
Art Education
This is an archived copy of the 2025-2026 catalog. To access the most recent version of the catalog, please visit https://catalog.ndsu.edu.
Department Information
- Department Web Site:
www.ndsu.edu/visualarts/ - Official Program Curriculum:
bulletin.ndsu.edu/undergraduate/program-curriculum/art-education/
Add overview content here
Plan of Study
| First Year | |||
|---|---|---|---|
| Fall | Credits | Spring | Credits |
| ART 122 | 3 | ART 131 | 3 |
| ART 124 | 3 | ART 211 | 3 |
| ART 210 | 3 | ENGL 120 | 3 |
| ENGL 110 | 4 | General Education | 3 |
| Gen Ed Social and Behavioral Sci & Global Perspectives | 3 | ART 100 Level - Intro Studio | 3 |
| 16 | 15 | ||
| Second Year | |||
| Fall | Credits | Spring | Credits |
| ART 100 Level - Intro Studio | 3 | Gen Ed Science and Tech/lab | 4 |
| ART 230 | 3 | ART 100 Level - Intro Studio | 3 |
| ART 45X - Art History Rotation | 3 | EDUC 322 | 3 |
| General Education | 3 | General Education | 3 |
| EDUC 321 | 3 | ARt 45X - Art History Rotation | 3 |
| *Complete Praxis Core Academic Skills Exam | *Foundations Portfolio Review | ||
| *Apply to School of Education | |||
| 15 | 16 | ||
| Third Year | |||
| Fall | Credits | Spring | Credits |
| ART 200 Level - Studio Emphasis | 3 | ART 335 | 3 |
| ARt 100 Level - Intro Studio | 3 | General Education | 3 |
| General Education | 3 | ART 300 Level - Studio Emphasis | 3 |
| ART 45X - Art History Rotation | 3 | EDUC 489 | 3 |
| EDUC 451 | 3 | EDUC 481 | 2-3 |
| ART 100 Level - Intro Studio | 3 | *Apply for Baccalaureate | |
| 18 | 14-15 | ||
| Fourth Year | |||
| Fall | Credits | Spring | Credits |
| ART 400 Level - Studio Emphasis | 3 | Student Teaching | 13 |
| EDUC 482 | 2-3 | ||
| EDUC 486 | 3 | ||
| ART 489 | 3-6 | ||
| General Education | 3 | ||
| *Capstone Exhibition | |||
| *Apply to Student Teaching (Meeting TBA) | |||
| *Complete Praxis Content and PTL exams | |||
| 14-18 | 13 | ||
| Total Credits: 121-126 | |||
