
Computer Science and Mathematics
This is an archived copy of the 2025-2026 catalog. To access the most recent version of the catalog, please visit https://catalog.ndsu.edu.
Department Information
- Department Web Site:
www.ndsu/edu/cs/ or www.ndsu.edu/math/ - Official Program Curriculum:
bulletin.ndsu.edu/undergraduate/program-curriculum/computer-science-mathematics/
This option is available for students who wish to take advantage of the close connections between Computer Science and Mathematics.
Plan of Study
| First Year | |||
|---|---|---|---|
| Fall | Credits | Spring | Credits |
| CSCI 189 | 1 | CSCI 161 | 4 |
| CSCI 160 | 4 | MATH 166 | 4 |
| MATH 129 | 3 | COMM 110 | 3 |
| MATH 165 | 4 | Gen Ed Science/Tech and Lab | 4 |
| ENGL 110 | 4 | Gen Ed Wellness | 2-3 |
| 16 | 17-18 | ||
| Second Year | |||
| Fall | Credits | Spring | Credits |
| CSCI 213 | 3 | CSCI 313 | 3 |
| MATH 265 | 4 | MATH 266 | 3 |
| MATH 270 | 3 | MATH 329 | 3 |
| STAT 367 | 3 | STAT 368 | 3 |
| Gen Ed Science/Tech | 3 | Gen Ed Science/Tech | 3 |
| 16 | 15 | ||
| Third Year | |||
| Fall | Credits | Spring | Credits |
| CSCI 366 | 3 | CSCI 336 | 3 |
| CSCI 372 | 3 | CSCI 467 | 3 |
| CSCI 374 | 3 | MATH 300-400 level | 3 |
| MATH 420 | 3 | Gen Ed Upper Division Writing | 3 |
| Gen Ed Humanities/Fine Art and Cult Diversity | 3 | Gen Ed Social/Behavioral Sci and Glob Perspective | 3 |
| 15 | 15 | ||
| Fourth Year | |||
| Fall | Credits | Spring | Credits |
| CSCI 489 | 3 | CSCI 445 | 3 |
| MATH 491 | 1-5 | Additional CSCI (418 or 453) or any 400 Level MATH course | 3 |
| MATH 300-400 level | 3 | Gen Ed Social/Behavioral Science | 3 |
| Gen Ed Humanities/Fine Art | 3 | Elective | 4 |
| Elective | 3 | ||
| 13-17 | 13 | ||
| Total Credits: 120-125 | |||
