Biological Sciences
This is an archived copy of the 2020-21 catalog. To access the most recent version of the catalog, please visit http://bulletin.ndsu.edu.
Biological sciences is a comprehensive field that prepares students for a variety of careers. Growing human populations and the increasing impacts associated with human activities and heightened expectations of health and environmental quality are resulting in new career opportunities in the Biological Sciences. These fields are growing, and our students finish their degrees well prepared to excel in these careers. The program provides hands-on experience in biological research and focuses on student experience and interests. This represents an exciting, rewarding area of science, which requires an especially strong academic background and an ability to think both analytically and comprehensively.
CAREER Opportunities
This option provides an excellent foundation for a variety of careers. Our students continue on for careers as medical doctors, optometrists, dentists, genetic counselors, state and federal wildlife biologists, naturalists, wildlife rehabilitators, directors of zoological parks, conservation biologists, environmental consultants, teachers, and researchers. Students leave well-prepared to continue in graduate degree programs that require a solid background in the biological sciences. In fact, most professional scientists can anticipate graduate education as being essential for career advancement.
High School Preparation
High school students should take year-long courses in biology, chemistry, physics, algebra, advanced algebra, geometry and trigonometry. If available, an advanced science course and pre-calculus are encouraged. There should be an above-average performance in such course work, as well as in the student's overall high school program. An ACT composite score of 24 or higher also is suggested.
The Program
With its many areas of emphasis, the program integrates studies in zoology, botany, and biological sciences and offers students the flexibility to customize their field of study to align course selection with educational and professional goals. The program integrates broad-based biology foundation classes with specializations, such as biomedical science or conservation biology, in later years. With appropriate course selection, the biological sciences degree provides a broad understanding of the complex relationship between the living and nonliving world. Students choose a research-based course in biology that focuses on antibiotics, wild-life ecology and conservation, STEM education, or genomics. Students also have the option to choose an emphasis in Biomedical Science, Ecology and Conservation Science, or Environmental Science. Students planning to enter a health-professional program, such as medical school, should refer to the plan of study for pre-professional programs.
Related Experiences
Career opportunities are enhanced by work experiences and extra-curricular involvement. Part-time, science-related work experiences are available in several North Dakota State University departments, as well as at the nearby U.S. Department of Agriculture laboratories. Off-campus work, such as summer employment with public agencies or private organizations, is especially valuable and has sometimes been the entry point for a first permanent position after graduation. NDSU offers many extra-curricular activities, including science-related organizations such as the Natural Resources Management Club, the Pre-Med Club, the Student Chapter of the Wildlife Society, and the Range Science Club.
Accelerated Program
The Department of Biological Sciences now offers an Accelerated Bachelor and Master of Science program. The program allows students to begin thesis research during their junior year and simultaneously pursue their Bachelor of Science and Master of Science degrees in biological sciences. Students will work closely with a faculty member in our department who will serve as a mentor. The program is designed to produce a research-based master’s degree. Students must be at junior standing with a minimum cumulative GPA of 3.5.
Emphases Available
A Biological Sciences degree is available in a traditional broad-based sequence or with an emphasis on Biomedical Science, Ecology and Conservation Science, or Environmental Science. There are also minors available in biological sciences, zoology, and botany.
Please note this is a sample plan of study and not an official curriculum. Actual student schedules for each semester will vary depending on start year, education goals, applicable transfer credit, and course availability. Students are encouraged to work with their academic advisor on a regular basis to review degree progress and customize an individual plan of study.
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
BIOL 189 | 1 | BIOL 151 & 151L | 4 |
BIOL 150 & 150L | 4 | CHEM 122 & 122L | 4 |
CHEM 121 & 121L | 4 | ENGL 120 | 3 |
ENGL 110 | 4 | MATH 146 or 165 | 4 |
MATH 103 | 3 | ||
16 | 15 | ||
Second Year | |||
Fall | Credits | Spring | Credits |
BIOL 315 & 315L | 4 | BIOL 252 | 3 |
BIOL 270, 271, or 272 | 3 | PHYS 120 or 211 and 211L and 212 and 212L | 3 |
CHEM 240, 341 and 341L, or 342 and 342L | 3-4 | BIOL 364 or 370 | 3 |
COMM 110 | 3 | Social & Behavioral Sciences Gen Ed | 3 |
Humanities & Fine Arts Gen Ed | 3 | Wellness Gen Ed | 2 |
STAT 330 | 3 | ||
16-17 | 17 | ||
Third Year | |||
Fall | Credits | Spring | Credits |
BIOL 300-400 Elective | 3 | BIOL 300-400 Elective | 3 |
BIOL 359 | 3 | Free Elective | 9 |
ENGL 324 | 3 | Social & Behavioral Science/Global Diversity Gen Ed | 3 |
Free Elective | 3 | ||
Humanities & Fine Arts/Cultural Diversity Gen Ed | 3 | ||
15 | 15 | ||
Fourth Year | |||
Fall | Credits | Spring | Credits |
BIOL 300-400 Elective | 6 | BIOL 491 | 2 |
Free Elective | 9 | BIOL 300-400 Elective | 3 |
Free Elective | 9 | ||
15 | 14 | ||
Total Credits: 123-124 |
Please note this is a sample plan of study and not an official curriculum. Actual student schedules for each semester will vary depending on start year, education goals, applicable transfer credit, and course availability. Students are encouraged to work with their academic advisor on a regular basis to review degree progress and customize an individual plan of study.
biomedical science emphasis
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
BIOL 189 | 1 | BIOL 151 | 3 |
BIOL 150 | 3 | BIOL 151L | 1 |
BIOL 150L | 1 | CHEM 122 | 3 |
CHEM 121 | 3 | CHEM 122L | 1 |
CHEM 121L | 1 | MATH 146 | 4 |
MATH 103 | 3 | ENGL 120 | 3 |
ENGL 110 | 4 | ||
16 | 15 | ||
Second Year | |||
Fall | Credits | Spring | Credits |
BIOL 315 | 3 | BIOL 270 | 3 |
BIOL 315L | 1 | BIOL 252 | 3 |
BIOL 370 | 3 | CHEM 342 | 3 |
CHEM 341 | 3 | CHEM 342L | 1 |
CHEM 341L | 1 | PSYC 111 | 3 |
COMM 110 | 3 | SOC 110 | 3 |
STAT 330 | 3 | ||
17 | 16 | ||
Third Year | |||
Fall | Credits | Spring | Credits |
PHYS 211 | 3 | BIOL 359 | 3 |
PHYS 211L | 1 | PHYS 212 | 3 |
BIOC 460 | 3 | PHYS 212L | 1 |
ENGL 324 | 3 | Recommended Pre-Requisite | 3 |
Wellness Gen Ed | 2 | Humanities and Fine Arts/Cultural Diversity Gen Ed | 3 |
BIOL 300-400 | 3 | College Requirement | 3 |
15 | 16 | ||
Fourth Year | |||
Fall | Credits | Spring | Credits |
BIOL 300-400 Elective | 6 | BIOL 491 | 2 |
Recommended pre-requisite | 3 | BIOL 300-400 Elective | 6 |
Humanities and Fine Arts/Global Perspective Gen Ed | 3 | Recommended Pre-Requisite | 6 |
College Requirement | 3 | ||
15 | 14 | ||
Total Credits: 124 |
Please note this is a sample plan of study and not an official curriculum. Actual student schedules for each semester will vary depending on start year, education goals, applicable transfer credit, and course availability. Students are encouraged to work with their academic advisor on a regular basis to review degree progress and customize an individual plan of study.
ecology and conservation emphasis
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
BIOL 189 | 1 | BIOL 151 | 3 |
BIOL 150 | 3 | BIOL 151L | 1 |
BIOL 150L | 1 | CHEM 122 | 3 |
MATH 103 | 3 | CHEM 122L | 1 |
CHEM 121 | 3 | MATH 146 | 4 |
CHEM 121L | 1 | ENGL 120 | 3 |
ENGL 110 | 4 | ||
16 | 15 | ||
Second Year | |||
Fall | Credits | Spring | Credits |
CHEM 240 | 3 | PHYS 120 | 3 |
BIOL 271 | 3 | BIOL 252 | 3 |
BIOL 315 | 3 | BIOL 359 | 3 |
BIOL 315L | 1 | General Education Social | 3 |
STAT 330 | 3 | General Education Humanities | 3 |
COMM 110 | 3 | ||
16 | 15 | ||
Third Year | |||
Fall | Credits | Spring | Credits |
BIOL 364 | 3 | BIOL 300-400 Elective | 3 |
BIOL 475 or 476 | 3 | ENGL 324 | 3 |
General Education Social | 3 | CSM Social/Humanities Requirement | 3 |
General Education Wellness | 3 | General Education Global | 3 |
Free elective | 3 | Free elective | 3 |
15 | 15 | ||
Fourth Year | |||
Fall | Credits | Spring | Credits |
BIOL 300-400 Elective | 3 | BIOL 300-400 Elective | 3 |
BIOL 300-400 Elective | 3 | BIOL 491 | 2 |
General Education Cultural | 3 | General Education Humanities | 3 |
CSM Social/Humanities requirement | 3 | Free elective | 3 |
Free elective | 3 | Free elective | 3 |
15 | 14 | ||
Total Credits: 121 |
Please note this is a sample plan of study and not an official curriculum. Actual student schedules for each semester will vary depending on start year, education goals, applicable transfer credit, and course availability. Students are encouraged to work with their academic advisor on a regular basis to review degree progress and customize an individual plan of study.
environmental science emphasis
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
BIOL 189 | 1 | BIOL 151 | 3 |
BIOL 150 | 3 | BIOL 151L | 1 |
BIOL 150L | 1 | MATH 146 | 4 |
MATH 103 | 3 | CHEM 122 | 3 |
CHEM 121 | 3 | CHEM 122L | 1 |
CHEM 121L | 1 | ENGL 120 | 3 |
ENGL 110 | 4 | ||
16 | 15 | ||
Second Year | |||
Fall | Credits | Spring | Credits |
BIOL 315 | 3 | BIOL 359 | 3 |
BIOL 315L | 1 | BIOC 260 | 4 |
CHEM 240 | 3 | STAT 330 | 3 |
MATH 147 | 4 | SOIL 210 | 3 |
General Education Wellness | 3 | General Education Humanities | 3 |
COMM 110 | 3 | ||
17 | 16 | ||
Third Year | |||
Fall | Credits | Spring | Credits |
BIOL 364 | 3 | BIOL 480 | 3 |
GEOL 105 | 3 | BIOL 300-400 Elective | 3 |
GEOL 105L | 1 | GEOL 106 | 3 |
PHYS 211 | 3 | GEOL 106L | 1 |
PHYS 211L | 1 | PHYS 212 | 3 |
BIOL Plant course requirement from list | 3 | PHYS 212L | 1 |
General Education Humanities/Cultural Diversity | 3 | General Education Social | 3 |
17 | 17 | ||
Fourth Year | |||
Fall | Credits | Spring | Credits |
BIOL 300-400 Elective | 3 | BIOL 300-400 Elective | 3 |
BIOL 300-400 Elective | 3 | BIOL 491 | 2 |
GEOL 428 or CHEM 431 and CHEM 431L | 3 | SOIL 410 | 3 |
ENGL 324 | 3 | CSM Social/Humanities Elective | 3 |
CSM Social/Humanities Requirement | 3 | General Education Social | 3 |
15 | 14 | ||
Total Credits: 127 |