Mathematics and Physics
This is an archived copy of the 2020-21 catalog. To access the most recent version of the catalog, please visit http://bulletin.ndsu.edu.
This program is intended for students who desire additional mathematical background and preparation for graduate school or technical careers in the sciences, especially theoretical physics.
Plan of Study
Please note this is a sample plan of study and not an official curriculum. Actual student schedules for each semester will vary depending on start year, education goals, applicable transfer credit, and course availability. Students are encouraged to work with their academic advisor on a regular basis to review degree progress and customize an individual plan of study.
Freshman | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
PHYS 171 | 1 | PHYS 251 & 251L | 5 |
MATH 165 | 4 | PHYS 251R | 1 |
CHEM 150 & CHEM 160 | 4 | MATH 166 | 4 |
ENGL 110 or 120 (based on placement) | 4 | COMM 110 | 3 |
MATH 129 | 3 | CHEM 151 & CHEM 161 | 4 |
16 | 17 | ||
Sophomore | |||
Fall | Credits | Spring | Credits |
PHYS 252 & 252L | 5 | PHYS 350 | 3 |
PHYS 252R | 1 | MATH 266 | 3 |
MATH 265 | 4 | CSCI 160 | 4 |
MATH 270 | 3 | Gen Ed Social/Behavioral Science | 3 |
Gen Ed Humanities/Fine Arts | 3 | Gen Ed Wellness | 2 |
MATH 346 | 3 | ||
16 | 18 | ||
Junior | |||
Fall | Credits | Spring | Credits |
PHYS 360 | 3 | PHYS 361 | 3 |
MATH 420 | 3 | PHYS 370 | 3 |
PHYS 355 | 3 | ENGL 324 | 3 |
MATH 450 | 3 | Gen Ed Social/Behavioral Science | 3 |
Gen Ed Social/Behavioral Science | 3 | MATH 452 or 483 | 3 |
Gen Ed Humanities/Fine Arts | 3 | MATH 329 | 3 |
18 | 18 | ||
Senior | |||
Fall | Credits | Spring | Credits |
PHYS 462 | 3 | PHYS 486 | 3 |
PHYS 485 | 3 | PHYS 489 | 2 |
Physics Elective | 3 | Physics Elective | 3 |
MATH 4XX Math Elective | 3 | MATH 491 | 2 |
PHYS 488 | 1 | Gen Ed Humanities/Fine Arts | 3 |
13 | 13 | ||
Total Credits: 129 |