Mechanical Engineering and Physics
Plan of Study
Please note this is a sample plan of study and not an official curriculum. Actual student schedules for each semester will vary depending on start year, education goals, applicable transfer credit, and course availability. Students are encouraged to work with their academic advisor on a regular basis to review degree progress and customize an individual plan of study.
Freshman | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
MATH 165 | 4 | MATH 166 | 4 |
ENGL 110 (or placement) | 4 | ENGL 120 | 3 |
CHEM 121 | 3 | CHEM 122 | 3 |
ME 111 | 2 | ME 212 | 3 |
PHYS 171 | 1 | ME 221 | 3 |
Humanities/Fine Arts General Education | 3 | Wellness General Education | 2 |
17 | 18 | ||
Sophomore | |||
Fall | Credits | Spring | Credits |
MATH 129 | 3 | MATH 266 | 3 |
MATH 265 | 4 | COMM 110 | 3 |
IME 330 | 3 | PHYS 252 | 4 |
ME 222 | 3 | PHYS 252L | 1 |
ME 223 | 3 | ME 213 | 3 |
Humanities/Fine Arts General Education | 3 | ME 351 | 3 |
19 | 17 | ||
Junior | |||
Fall | Credits | Spring | Credits |
ENGL 321 | 3 | ENGR 402 | 1 |
ME 331 | 4 | ME 361 | 1 |
ME 352 | 3 | ME 442 | 3 |
PHYS 355 (ME Tech Elective) | 3 | ME 454 | 3 |
PHYS 411 | 3 | PHYS 350 (ME Tech Elective) | 3 |
PHYS 411L | 1 | PHYS 361 (ME Tech Elective) | 3 |
Social & Behavioral Science General Education | 3 | ||
17 | 17 | ||
Senior | |||
Fall | Credits | Spring | Credits |
ME 443 | 3 | ME 412 | 3 |
ME 457 | 3 | ME 462 | 3 |
ME 461 | 3 | ME 421 | 3 |
ECE 301 | 3 | Physics Elective | 3 |
ECE 306 | 1 | Social & Behavioral Science General Education | 3 |
PHYS 485 | 3 | ||
16 | 15 | ||
Total Credits: 136 |