Genomics, Phenomics, and Bioinformatics
This is an archived copy of the 2022-23 catalog. To access the most recent version of the catalog, please visit http://catalog.ndsu.edu.
The Genomics, Phenomics, and Bioinformatics (GPB) program is an interdisciplinary graduate program that spans multiple colleges at North Dakota State University (NDSU). The program offers Ph.D. and M.S. degrees in three program areas: functional genomics, phenomics, and bioinformatics.
The program is designed to provide students the necessary skills and intellectual background to work cooperatively with others in a research area that take a systems-wide approach to the study of the organization of life and expression and regulation of genes in an organism. Students in the program will perform advanced study, training and research in areas that focus on functional genomics, high-throughput phenotyping, and computation analysis of genomic and phenomics data. Students will learn and master the multi-omics approaches for research in many frontiers. Exposure to modern techniques, instrumentation, computational and statistical methods will prepare the student for success in both industrial and academic careers.
Faculty in the program have broad research focuses including plant and human growth and development, reproduction, defense against abiotic and biotic stresses, and computational and statistical methods.
Visit the program website to find more information about the program, including faculty members and their research: www.ndsu.edu/gpb/faculty_and_research/.
It is the intent of the program to admit students into one of three tracks. The Functional Genomics track will be for students interested in the generation and application of genomic information. The Bioinformatics track is intended for students interested in using computational and statistical approaches to analyze large amounts of genomic data. The Phenomics track will be attractive to students interested in the application of high-throughput equipment to measure important traits necessary for full expression of the traits necessary for the organism to productively complete its life cycle.
The program is open to qualified graduates of universities of recognized standing. The Graduate School minimum for the TOEFL examination applies. In addition, the following are the requirements to be admitted with full standing.
Functional Genomics track: a Bachelor of Science (B.S.) degree with an introductory biology class emphasizing molecular biology; with courses in genetics, physiology, biochemistry; an upper-division statistics class. A minimum undergraduate GPA of 3.0.
Bioinformatics and Phenomics tracks: a B.S. degree with an introductory biology class emphasizing molecular biology; with courses in calculus, upper-division statistics class, calculus or matrix algebra, and programming language experience. A minimum undergraduate GPA of 3.0.
Students can be accepted conditionally into any track without meeting the course or GPA requirements, but will be required to meet those requirements while in residency.
Adviser and Supervisory Committee
During the first year, the student will form a supervisory committee and submit the Plan of Study to the Graduate School. The committee must include the student's major adviser, at least one other faculty member of the Genomics, Phenomics, and Bioinformatics program, and a third member from outside the student's home college. For Ph.D. students only, a fourth member of the committee serves as the Graduate School Representative (GSR). Requirements for GSR can be found here.
Master's Requirements
Code | Title | Credits |
---|---|---|
Functional Genomics - Thesis Option | ||
Core Courses | ||
PLSC 611 | Genomics | 3 |
CSCI/MATH/STAT 732 | Introduction To Bioinformatics | 3 |
PLSC 721 | Genomics Techniques ( BIOC 674 is 3 credits) | 2 |
or BIOC 674 | Methods of Recombinant DNA Technology | |
796 Current Topics in Genomics (1 credit, 2 semesters) | 2 | |
790 Graduate Seminar | 1 | |
Electives: At least one course from two elective areas | 9 | |
798 Master's Thesis (6-10) | ||
Total Credits | 30 |
Code | Title | Credits |
---|---|---|
Functional Genomics Comprehensive Study Option | ||
PLSC 611 | Genomics | 3 |
CSCI 732 | Introduction To Bioinformatics | 3 |
PLSC 721 | Genomics Techniques ( or) | 2 |
BIOC 674 | Methods of Recombinant DNA Technology | 3 |
796 Current Topics (1 credit, 2 semesters) | 2 | |
790 Graduate Seminar | 1 | |
Electives: At least one course from two elective areas | ||
797 Master's Paper | 4 | |
Total Credits | 30 |
Code | Title | Credits |
---|---|---|
Bioinformatics - Thesis Option | ||
PLSC 611 | Genomics | 3 |
CSCI 732 | Introduction To Bioinformatics | 3 |
CSCI 859 | Computational Methods in Bioinformatics | 3 |
796 Current Topics ( 1 credit, two semesters) | 2 | |
790 Graduate Seminar | 1 | |
Electives: At least one course from two elective areas | 9 | |
798 Master's Thesis | 6-10 | |
Total Credits | 30 |
Code | Title | Credits |
---|---|---|
Bioinformatics Comprehensive Study Option | ||
PLSC 611 | Genomics | 3 |
CSCI 732 | Introduction To Bioinformatics | 3 |
CSCI 859 | Computational Methods in Bioinformatics | 3 |
796 Current Topics (1 credit, 2 semesters) | 2 | |
790 Graduate Seminar | 1 | |
Electives: At least one course from two elective areas | 15 | |
797 Master's Paper | 4 | |
Total Credits | 30 |
Code | Title | Credits |
---|---|---|
Phenomics Thesis Option | ||
CSCI 679 | Introduction to Data Mining | 3 |
ABEN 747 | Numerical Modeling of Environmental and Biological Systems | 3 |
Physiology Elective | 3 | |
796 Special Topics (1 credit, 2 semesters) | 2 | |
790 Graduate Seminar | 1 | |
Electives: At least one course from two elective areas | 9 | |
798 Master's Thesis | 6-10 | |
Total Credits | 30 |
Code | Title | Credits |
---|---|---|
Physiology Electives | ||
ANSC 663 | Physiology of Reproduction | 3 |
BIOL 660 | Animal Physiology | 3 |
BIOL 662 | Physiological Ecology | 3 |
BIOL 664 | Endocrinology | 3 |
BIOL 683 | Cellular Mechanisms of Disease | 3 |
BIOL 825 | Biology of Aging | 3 |
BIOL 861 | Advanced Physiology - Physiology of Extremes | 3 |
MICR 650 | Infectious Disease Pathogenesis | 3 |
MICR 680 | Microbial Physiology | 3 |
PPTH 751 | Physiology Of Plant Disease | 3 |
PLSC 686 | Applied Crop Physiology | 3 |
PLSC 750 | Crop Stress Physiology | 3 |
PSCI 747 | Cardiovascular Pharmacology | 3 |
PSCI 762 | Advanced Biopharmaceutics | 2 |
PSCI 765 | Cancer Cell Biology | 2 |
Gene Expression | ||
BIOC 660 | Foundations of Biochemistry and Molecular Biology I | 3 |
BIOC 683 | Cellular Signal Transduction Processes and Metabolic Regulation | 3 |
BIOC 719 | Molecular Biology of Gene Expression and Regulation | 3 |
BIOC 723 | Structural Basis of Membrane Transport and Signaling | 3 |
BIOL 682 | Developmental Biology | 3 |
BIOL 820 | Advanced Cell Biology | |
MICR 775 | Molecular Virology | 3 |
PLSC 731 | Plant Molecular Genetics | 3 |
Genetics and Genomics Electives | ||
ANSC 657 | Genetic Improvement of Livestock | 3 |
ANSC 750 | Quantitative Genetics Applications of Matrix Algebra | 1 |
ANSC 751 | A Primer to Quantitative Genetics | 1 |
ANSC 752 | Selection Index Theory and Application | 1 |
BIOL 679 | Biomedical Genetics and Genomics | 3 |
BIOL 859 | Evolution | 3 |
BIOL 860 | Evolutionary Ecology | 3 |
BIOL 862 | Environment and Adaptation | 3 |
MICR 681 | Microbial Genomics with Computational Laboratory | 3 |
MICR 682 | Microbial Genetics | 3 |
MICR 783 | Advanced Bacterial Genetics and Phage | 3 |
PLSC 631 | Intermediate Genetics (required for Functional Genomics Option) | 3 |
PLSC 741 | Cytogenetics | 4 |
PLSC 751 | Advanced Plant Genetics | 3 |
PLSC 782 | Population and Quantitative Genetics | |
PPTH 755 | Population Biology of Plant Pathogens | 3 |
PPTH 759 | Host-Parasite Genetics | 3 |
PSCI 617 | Pharmacogenomics | 2 |
Computer Science, Statistics, and Computational Biology Electives | ||
ANSC 850 | Linear Models in Animal Breeding | 1 |
ANSC 851 | Genetic Prediction | 1 |
ANSC 852 | Applied Variance Component Estimation | 1 |
ANSC 856 | Prediction and Control of Inbreeding in Breeding Programs | 1 |
BIOL 842 | Quantitative Biology | 3 |
BIOL 877 | Analysis of Population and Demographic Data | 3 |
CSCI 679 | Introduction to Data Mining | 3 |
CSCI 724 | Survey of Artificial Intelligence | 3 |
CSCI 736 | Advanced Intelligent Systems | 3 |
CSCI 765 | Introduction To Database Systems | 3 |
CSCI 879 | Advanced Data Mining | 3 |
MATH 630 | Graph Theory | 3 |
MATH 636 | Combinatorics | 3 |
MATH 684 | Mathematical Methods of Biological Processes | 3 |
MATH 830 | Graph Theory | 3 |
MATH 839 | Topics in Combinatorics and Discrete Mathematics | 3 |
MATH 867 | Topics in Applied Mathematics | 3 |
MICR 724 | Applied Epidemiology and Biostatistics | 3 |
PLSC 749 | Applied Plant Molecular Breeding | 3 |
PH 674 | Epidemiology | 3 |
PH 706 | Essentials of Epidemiology | 3 |
PH 731 | Biostatistics | 3 |
PH 750 | Epidemiologic Methods I | 2 |
PH 752 | Epidemiologic Methods II | 2 |
PLSC 724 | Field Design I | 3 |
STAT 650 | Stochastic Processes | 3 |
STAT 661 | Applied Regression Models (required for Bioinformatics Ph.D. option) | 3 |
STAT 711 | Basic Computational Statistics using R | 3 |
STAT 712 | Applied Statistical Machine Learning | 3 |
STAT 713 | Introduction to Data Science | 3 |
STAT 714 | Statistical Big Data Visualization | 3 |
STAT 725 | Applied Statistics | 3 |
STAT 764 | Multivariate Methods | 3 |
STAT 840 | Introduction to Statistical Design and Analysis of Gene Expression Experiments | 3 |
STAT 851 | Bayesian Statistical Inference | 3 |
STAT 860 | Statistical Machine Learning | 3 |
Modeling and Sensing Electives | ||
ABEN 747 | Numerical Modeling of Environmental and Biological Systems | 3 |
ABEN 758 | Applied Computer Imaging and Sensing for Biosystems | 3 |
CE 725 | Biomaterials-Materials in Biomedical Engineering | 3 |
CSCI 628 | Artificial Intelligence, Ethics, and the Environment | 3 |
GEOG 655 | Introduction to Geographic Information Systems | 4 |
GEOG 656 | Advanced Geographic Information Systems | 3 |
GEOG 670 | Remote Sensing | 3 |
GEOG 680 | Geographic Information Systems Pattern Analysis and Modeling | 3 |
PAG 654 | Applications of Precision Agriculture | 3 |
Doctoral Requirements
Code | Title | Credits |
---|---|---|
Functional Genomics | ||
PLSC 611 | Genomics | 3 |
CSCI 732 | Introduction To Bioinformatics | 3 |
PLSC 721 | Genomics Techniques (or) | 2 |
or BIOC 674 | Methods of Recombinant DNA Technology | |
796 Current Topics (1 credit, 3 semesters) | 3 | |
790 Graduate Seminar (1 credit, 2 semesters) | 2 | |
Requested Core Courses (unless in M.S. transcript) | ||
PLSC 631 | Intermediate Genetics | 3 |
STAT 726 | Applied Regression and Analysis of Variance | 3 |
Graduate Evolution Course | ||
Electives: At least one course from three elective areas | 15 | |
899 Doctoral Dissertation | up to 90 |
Code | Title | Credits |
---|---|---|
Bioinformatics Option | ||
PLSC 611 | Genomics | 3 |
CSCI 732 | Introduction To Bioinformatics | 3 |
CSCI 859 | Computational Methods in Bioinformatics | 3 |
796 Current Topics (1 credit, 3 semesters) | 3 | |
790 Graduate Seminar (1 credit, 2 semesters) | 2 | |
Required Core Courses (unless in M.S. transcript) | ||
CSCI 679 | Introduction to Data Mining | 3 |
CSCI 765 | Introduction To Database Systems | 3 |
STAT 661 | Applied Regression Models | 3 |
Electives: At least one course from three elective areas | 15 | |
899 Doctoral Dissertation | up to 90 |
Code | Title | Credits |
---|---|---|
Phenomics Option | ||
CSCI 679 | Introduction to Data Mining | 3 |
ABEN 747 | Numerical Modeling of Environmental and Biological Systems | 3 |
Physiology Course | 3 | |
796 Current Topics (1 credit, 3 semesters) | 3 | |
790 Graduate Seminar (1 credit, 2 semesters) | 2 | |
STAT 726 | Applied Regression and Analysis of Variance | 3 |
CSCI 765 | Introduction To Database Systems | 3 |
Electives: At least one course from three elective areas | 15 | |
899 Doctoral Dissertation | up to 90 |
Code | Title | Credits |
---|---|---|
Physiology Electives | ||
ANSC 663 | Physiology of Reproduction | 3 |
BIOL 662 | Physiological Ecology | 3 |
BIOL 664 | Endocrinology | 3 |
BIOL 683 | Cellular Mechanisms of Disease | 3 |
BIOL 825 | Biology of Aging | 3 |
MICR 650 | Infectious Disease Pathogenesis | 3 |
MICR 680 | Microbial Physiology | 3 |
MICR 785 | Pathobiology | 3 |
PPTH 751 | Physiology Of Plant Disease | 3 |
PLSC 686 | Applied Crop Physiology | 3 |
PLSC 750 | Crop Stress Physiology | 3 |
PSCI 747 | Cardiovascular Pharmacology | 3 |
PSCI 762 | Advanced Biopharmaceutics | 2 |
PSCI 765 | Cancer Cell Biology | 2 |
Gene Expression Electives | ||
BIOC 660 | Foundations of Biochemistry and Molecular Biology I | 3 |
BIOC 683 | Cellular Signal Transduction Processes and Metabolic Regulation | 3 |
BIOC 719 | Molecular Biology of Gene Expression and Regulation | 3 |
BIOC 723 | Structural Basis of Membrane Transport and Signaling | 3 |
BIOL 682 | Developmental Biology | 3 |
BIOL 820 | Advanced Cell Biology | |
MICR 775 | Molecular Virology | 3 |
PLSC 731 | Plant Molecular Genetics | 3 |
Genetics and Genomics Electives | ||
ANSC 657 | Genetic Improvement of Livestock | 3 |
ANSC 750 | Quantitative Genetics Applications of Matrix Algebra | 1 |
ANSC 751 | A Primer to Quantitative Genetics | 1 |
ANSC 752 | Selection Index Theory and Application | 1 |
BIOL 679 | Biomedical Genetics and Genomics | 3 |
BIOL 859 | Evolution | 3 |
BIOL 860 | Evolutionary Ecology | 3 |
BIOL 862 | Environment and Adaptation | 3 |
MICR 681 | Microbial Genomics with Computational Laboratory | 3 |
MICR 682 | Microbial Genetics | 3 |
PPTH 755 | Population Biology of Plant Pathogens | 3 |
PPTH 759 | Host-Parasite Genetics | 3 |
PLSC 631 | Intermediate Genetics | 3 |
PLSC 741 | Cytogenetics | 3 |
PLSC 751 | Advanced Plant Genetics | 3 |
PLSC 782 | Population and Quantitative Genetics | |
PSCI 617 | Pharmacogenomics | 2 |
Computer Science, Statistics, and Computational Biology Electives | ||
ANSC 850 | Linear Models in Animal Breeding | 1 |
ANSC 851 | Genetic Prediction | 1 |
ANSC 852 | Applied Variance Component Estimation | 1 |
ANSC 856 | Prediction and Control of Inbreeding in Breeding Programs | 1 |
BIOL 842 | Quantitative Biology | 3 |
BIOL 877 | Analysis of Population and Demographic Data | 3 |
CSCI 679 | Introduction to Data Mining | 3 |
CSCI 724 | Survey of Artificial Intelligence | 3 |
CSCI 736 | Advanced Intelligent Systems | 3 |
CSCI 765 | Introduction To Database Systems | 3 |
CSCI 879 | Advanced Data Mining | 3 |
MATH 630 | Graph Theory | 3 |
MATH 636 | Combinatorics | 3 |
MATH 830 | Graph Theory | 3 |
MATH 839 | Topics in Combinatorics and Discrete Mathematics | 3 |
MATH 864 | Calculus Of Variations | 3 |
MATH 867 | Topics in Applied Mathematics | 3 |
MICR 724 | Applied Epidemiology and Biostatistics | 3 |
PLSC 749 | Applied Plant Molecular Breeding | 3 |
PH 674 | Epidemiology | 3 |
PH 706 | Essentials of Epidemiology | 3 |
PH 731 | Biostatistics | 3 |
PH 750 | Epidemiologic Methods I | 2 |
PH 752 | Epidemiologic Methods II | 2 |
PLSC 724 | Field Design I | 3 |
STAT 650 | Stochastic Processes | 3 |
STAT 661 | Applied Regression Models | 3 |
STAT 711 | Basic Computational Statistics using R | 3 |
STAT 712 | Applied Statistical Machine Learning | 3 |
STAT 713 | Introduction to Data Science | 3 |
STAT 714 | Statistical Big Data Visualization | 3 |
STAT 725 | Applied Statistics | 3 |
STAT 726 | Applied Regression and Analysis of Variance | 3 |
STAT 764 | Multivariate Methods | 3 |
STAT 840 | Introduction to Statistical Design and Analysis of Gene Expression Experiments | 3 |
STAT 851 | Bayesian Statistical Inference | 3 |
STAT 860 | Statistical Machine Learning | 3 |
Modeling and Sensing Electives | ||
ABEN 747 | Numerical Modeling of Environmental and Biological Systems | 3 |
ABEN 758 | Applied Computer Imaging and Sensing for Biosystems | 3 |
CE 725 | Biomaterials-Materials in Biomedical Engineering | 3 |
CSCI 628 | Artificial Intelligence, Ethics, and the Environment | 3 |
GEOG 655 | Introduction to Geographic Information Systems | 4 |
GEOG 656 | Advanced Geographic Information Systems | 3 |
GEOG 665 | Remote Sensing of the Environment | 3 |
GEOG 670 | Remote Sensing | 3 |
GEOG 680 | Geographic Information Systems Pattern Analysis and Modeling | 3 |
PAG 654 | Applications of Precision Agriculture | 3 |
Examinations
- Qualifying Exam (Ph.D. only): This exam consists of written and oral portions. The student will complete a written exam that emphasizes the application of materials presented in the core courses. The members of the graduate program faculty will submit these questions. The oral exam will be administered by the student's supervisory committee and will focus on material beyond the core courses that are specific to the research of the student. Upon completion of the qualifying exam, the student will be accepted as a Ph.D. candidate.
- Final Exam: The final exam will be an oral defense of the student's research results. The student's supervisory committee will administer the exam.