Music Education
This is an archived copy of the 2022-23 catalog. To access the most recent version of the catalog, please visit http://catalog.ndsu.edu.
The Bachelor of Music in Music Education (B.Mus.) includes licensure requirements for teacher candidates to teach music in North Dakota's public schools. Teacher candidates will be certified to teach K-12 after completing all requirements from the music education curriculum. Though the degree contains comprehensive preparation, students generally elect a principal area in either instrumental or voice/choral.
Licensure in Music Education
Teacher candidates must complete the School of Education requirements, complete the common core music requirements, complete either the vocal or instrumental emphasis and pass a piano proficiency examination prior to student teaching. Piano credit requirements may be waived in whole or in part upon successful completion of the piano proficiency examinations. Specific general education requirements, School of Education requirements, and other information may be obtained from the Division of Performing Arts office.
Ensembles
The NDSU Challey School of Music sponsors a large variety of ensembles including the NDSU Wind Symphony, Concert Choir, University Symphony Orchestra, Madrigal Singers, two large Jazz Ensembles, Jazz Combos, the Gold Star Marching Band, Brass Ensemble, University Chamber Singers, NDSU Statesmen, Cantemus, University Band, Bison Pep Bands, NDSU Opera Theatre, and chamber ensembles in typical instrumental and vocal combinations. The Concert Choir, Wind Symphony, Jazz Ensemble, Madrigal Singers and several other groups have touring programs, some of which are national or international in scope. Participation in these ensembles is open to all students, some by audition and some as open-enrollment ensembles.
Music Curricula
Requirements are grouped by degree. Please refer also to graduation requirements listed in the Academic Policies section of this publication. The information in this Bulletin may be superseded by information updated regularly and provided by the Challey School of Music.
Sample Program Guide
instrumental music education
9 Semester Plan of Study for Students entering in EVEN Fall.
IMPORTANT DISCLAIMER: A Sample Program Guide provides an unofficial guide of program requirements and should be used by prospective students who are considering attending NDSU in the future. It is NOT an official curriculum and should NOT be used by current NDSU students for official degree planning purposes. Note that the official curriculum used by current NDSU students can vary from the Sample Program Guide due to a variety of factors such as, but not limited to, start year, education goals, transfer credit, and course availability.
To ensure proper program completion, enrolled students should utilize Degree Map and Schedule Planner in Campus Connection and consult regularly with their academic advisor to ensure requirements are being met.
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
EVEN YEAR | ODD YEAR | ||
MUSC 111 | 1 | MUSC 103 (Gen Ed category A) | 3 |
MUSC 130 | 3 | MUSC 131 | 3 |
MUSC 132 | 1 | MUSC 133 | 1 |
MUSC 160 | 1 | MUSC 161 | 1 |
MUSC 189 | 1 | MUSC 1XX Applied Study | 1 |
MUSC 1XX Applied Study | 1 | MUSC 1XX Choir | 1 |
MUSC 1XX Choir | 1 | PSYC 250 (or HDFS 230 - either course counts as Gen Ed Category B ) | 3 |
MUSC 1XX Minor Ens. | 1 | ENGL 120 (Gen Ed category C) | 3 |
ENGL 110 (Gen Ed category C) | 3 | ||
PSYC 111 (Gen Ed category B) | 3 | ||
16 | 16 | ||
Second Year | |||
Fall | Credits | Spring | Credits |
ODD YEAR | EVEN YEAR | ||
MUSC 111 | 1 | MUSC 231 | 3 |
MUSC 230 | 3 | MUSC 233 | 1 |
MUSC 232 | 1 | MUSC 261 | 1 |
MUSC 260 | 1 | MUSC 2XX Applied Study | 1 |
MUSC 2XX Applied Study | 1 | MUSC 3XX Band | 1 |
EDUC 321 | 3 | EDUC 322 | 3 |
Science & Technology - Gen Ed category S and category GSelect a course that fulfills both categories | 3 | Science & Technology w/lab - Gen Ed category S | 4 |
COMM 110 (Gen Ed category C) | 3 | Apply to the School of Education | |
Complete Core Academic Skills Exam or access your ACT+ scores | MUSC 359 | 2 | |
MUSC 355 | 2 | ||
18 | 16 | ||
Third Year | |||
Fall | Credits | Spring | Credits |
EVEN YEAR | ODD YEAR | ||
MUSC 340 (Gen Ed category A) | 3 | MUSC 341 | 3 |
MUSC 353 | 2 | MUSC 351 | 2 |
MUSC 357 | 1 | MUSC 354 | 2 |
MUSC 358 | 1 | MUSC 3XX Applied Study | 1 |
MUSC 3XX Applied Study | 1 | MUSC 3XX Band | 1 |
MUSC 3XX Band | 1 | MUSC 1XX Minor Ens. | 1 |
MUSC 481 | 2 | Cultural Diversity - Gen Ed category D | 3 |
EDUC 451 | 3 | EDUC 486 | 3 |
EDUC 475 | 2 | ||
16 | 16 | ||
Fourth Year | |||
Fall | Credits | Spring | Credits |
ODD YEAR | EVEN YEAR | ||
MUSC 331 | 2 | MUSC 480 | 1 |
MUSC 349 | 2 | MUSC 3XX Band | 1 |
MUSC 352 | 2 | MUSC 483 | 2 |
MUSC 385 | 3 | EDUC 489 | 3 |
MUSC 4XX Applied Study | 1 | Science & Technology - Gen Ed category S | 3 |
MUSC 482 | 2 | Quantitative Reasoning - Gen Ed category R | 3 |
MUSC 3XX Band | 1 | ENGL 322 (Upper Division Writing Gen Ed - Writing and the Creative Process) | 3 |
Wellness - Gen Ed category W | 2 | ||
13 | 18 | ||
Fifth Year | |||
Fall | Credits | ||
EVEN YEAR | |||
EDUC 485 | 1 | ||
EDUC 487 | 9 | ||
EDUC 488 | 3 | ||
13 | |||
Total Credits: 142 |
9 Semester Plan of Study for Students entering in ODD Fall.
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
ODD YEAR | EVEN YEAR | ||
MUSC 111 | 1 | MUSC 103 (Gen Ed category A) | 3 |
MUSC 130 | 3 | MUSC 131 | 3 |
MUSC 132 | 1 | MUSC 133 | 1 |
MUSC 160 | 1 | MUSC 161 | 1 |
MUSC 189 | 1 | MUSC 1XX Applied Study | 1 |
MUSC 1XX Applied Study | 1 | MUSC 1XX Choir | 1 |
MUSC 1XX Choir | 1 | PSYC 250 (Gen Ed category B) | 3 |
MUSC 1XX Minor Ens. | 1 | ENGL 120 (Gen Ed category C) | 3 |
ENGL 110 (Gen Ed category C) | 3 | ||
PSYC 111 (Gen Ed category B) | 3 | ||
16 | 16 | ||
Second Year | |||
Fall | Credits | Spring | Credits |
MUSC 111 | 1 | MUSC 231 | 3 |
MUSC 230 | 3 | MUSC 233 | 1 |
MUSC 232 | 1 | MUSC 261 | 1 |
MUSC 260 | 1 | MUSC 2XX Applied Study | 1 |
MUSC 2XX Applied Study | 1 | MUSC 3XX Band | 1 |
Science & Technology - Gen Ed category S and category GSelect a course that fulfills both categories | 3 | MUSC 359 | 2 |
MUSC 355 | 2 | EDUC 322 | 3 |
COMM 110 (Gen Ed category C) | 3 | Science & Technology w/lab - Gen Ed category S | 4 |
EDUC 321 | 3 | Apply to the School of Education | |
Complete Core Academic Skills Exam or access your ACT+ scores | |||
18 | 16 | ||
Third Year | |||
Fall | Credits | Spring | Credits |
ODD YEAR | EVEN YEAR | ||
MUSC 331 | 2 | MUSC 341 | 3 |
MUSC 340 (Gen Ed category A) | 3 | MUSC 351 | 2 |
MUSC 353 | 2 | MUSC 354 | 2 |
MUSC 3XX Applied Study | 1 | MUSC 3XX Applied Study | 1 |
MUSC 3XX Band | 1 | MUSC 3XX Band | 1 |
MUSC 481 | 2 | MUSC 1XX Minor Ens. | 1 |
EDUC 451 | 3 | Cultural Diversity - Gen Ed category D | 3 |
EDUC 475 | 2 | EDUC 486 | 3 |
16 | 16 | ||
Fourth Year | |||
Fall | Credits | Spring | Credits |
ODD YEAR | EVEN YEAR | ||
MUSC 349 | 2 | MUSC 480 | 1 |
MUSC 352 | 2 | MUSC 3XX Band | 1 |
MUSC 357 | 1 | MUSC 483 | 2 |
MUSC 358 | 1 | EDUC 489 | 3 |
MUSC 385 | 3 | Science & Technology - Gen Ed category S | 3 |
MUSC 482 | 2 | Quantitative Reasoning - Gen Ed category R | 3 |
MUSC 4XX Applied Study | 1 | ENGL 322 (Upper Division Writing Gen Ed - Writing and the Creative Process) | 3 |
MUSC 3XX Band | 1 | ||
Wellness - Gen Ed category W | 2 | ||
15 | 16 | ||
Fifth Year | |||
Fall | Credits | ||
EVEN YEAR | |||
EDUC 485 | 1 | ||
EDUC 487 | 9 | ||
EDUC 488 | 3 | ||
13 | |||
Total Credits: 142 |
Sample Program Guide
vocal music education
9 Semester Plan of Study for Students entering in ODD Fall.
IMPORTANT DISCLAIMER: A Sample Program Guide provides an unofficial guide of program requirements and should be used by prospective students who are considering attending NDSU in the future. It is NOT an official curriculum and should NOT be used by current NDSU students for official degree planning purposes. Note that the official curriculum used by current NDSU students can vary from the Sample Program Guide due to a variety of factors such as, but not limited to, start year, education goals, transfer credit, and course availability.
To ensure proper program completion, enrolled students should utilize Degree Map and Schedule Planner in Campus Connection and consult regularly with their academic advisor to ensure requirements are being met.
Freshman | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
ODD YEAR | EVEN YEAR | ||
MUSC 112 or 111 | 1 | MUSC 103 (Gen Ed category A) | 3 |
MUSC 130 | 3 | MUSC 131 | 3 |
MUSC 132 | 1 | MUSC 133 | 1 |
MUSC 160 | 1 | MUSC 161 | 1 |
MUSC 167 | 1 | MUSC 167 | 1 |
MUSC 174 | 1 | MUSC 175 | 1 |
MUSC 189 | 1 | MUSC 1XX Choir | 1 |
MUSC 1XX Choir | 1 | ENGL 120 (Gen Ed category C) | 3 |
ENGL 110 (Gen Ed category C) | 3 | Wellness - Gen Ed category W | 2 |
COMM 110 (Gen Ed category C) | 3 | ||
16 | 16 | ||
Sophomore | |||
Fall | Credits | Spring | Credits |
EVEN YEAR | ODD YEAR | ||
MUSC 112 or 111 | 1 | MUSC 231 | 3 |
MUSC 230 | 3 | MUSC 233 | 1 |
MUSC 232 | 1 | MUSC 261 | 1 |
MUSC 260 | 1 | MUSC 267 | 1 |
MUSC 267 | 1 | MUSC 3XX Choir | 1 |
MUSC 3XX Choir | 1 | MUSC 1XX Minor Ensemble | 1 |
MUSC 355 | 2 | Science & Technology w/Lab - Gen Ed category S | 4 |
EDUC 321 | 3 | MUSC 359 | 2 |
PSYC 111 (Gen Ed category B) | 3 | PSYC 250 (or take HDFS 230 - either course counts as Gen Ed category B) | 3 |
Complete Core Academic Skills Exam or access your ACT+ scores | EDUC 322 | 3 | |
Apply to the School of Education | |||
16 | 20 | ||
Junior | |||
Fall | Credits | Spring | Credits |
ODD YEAR | EVEN YEAR | ||
MUSC 340 | 3 | MUSC 341 | 3 |
MUSC 349 | 2 | MUSC 351 | 2 |
MUSC 353 | 2 | MUSC 367 | 1 |
MUSC 367 | 1 | MUSC 3XX Choir | 1 |
MUSC 3XX Choir | 1 | MUSC 3XX Minor Ensemble | 1 |
MUSC 481 | 2 | EDUC 475 | 2 |
EDUC 451 | 3 | EDUC 486 | 3 |
Science & Technology - Gen Ed category S and category GSelect course that fulfills both categories | 3 | ||
17 | 13 | ||
Senior | |||
Fall | Credits | Spring | Credits |
EVEN YEAR | ODD YEAR | ||
MUSC 332 | 2 | MUSC 480 | 1 |
MUSC 352 | 2 | MUSC 483 | 2 |
MUSC 385 | 3 | EDUC 489 | 3 |
MUSC 467 | 1 | Cultural Diversity - Gen Ed category D | 3 |
MUSC 482 | 2 | Quantitative Reasoning - Gen Ed category R | 3 |
MUSC 3XX Choir | 1 | Science & Technology - Gen Ed category S | 3 |
ENGL 322 (Upper Division Writing Gen Ed - Writing and the Creative Process) | 3 | ||
14 | 15 | ||
Fifth Year | |||
Fall | Credits | ||
ODD YEAR | |||
EDUC 485 | 1 | ||
EDUC 487 | 9 | ||
EDUC 488 | 3 | ||
13 | |||
Total Credits: 140 |
9 Semester Plan of Study for Students entering in EVEN Fall.
Freshman | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
EVEN YEAR | ODD YEAR | ||
MUSC 130 | 3 | MUSC 103 (Gen Ed category A) | 3 |
MUSC 132 | 1 | MUSC 131 | 3 |
MUSC 160 | 1 | MUSC 133 | 1 |
MUSC 167 | 1 | MUSC 161 | 1 |
MUSC 174 | 1 | MUSC 167 | 1 |
MUSC 189 | 1 | MUSC 175 | 1 |
MUSC 3XX Choir | 1 | MUSC 3XX Choir | 1 |
ENGL 110 (Gen Ed category C) | 3 | ENGL 120 (Gen Ed category C) | 3 |
COMM 110 (Gen Ed category C) | 3 | Wellness - Gen Ed category W | 2 |
15 | 16 | ||
Sophomore | |||
Fall | Credits | Spring | Credits |
ODD YEAR | EVEN YEAR | ||
MUSC 112 or 111 | 1 | MUSC 112 | 1 |
MUSC 230 | 3 | MUSC 231 | 3 |
MUSC 232 | 1 | MUSC 233 | 1 |
MUSC 260 | 1 | MUSC 261 | 1 |
MUSC 267 | 1 | MUSC 267 | 1 |
MUSC 3XX Choir | 1 | MUSC 3XX Choir | 1 |
MUSC 355 | 2 | MUSC 1XX Minor Ensemble | 1 |
EDUC 321 | 3 | MUSC 359 | 2 |
PSYC 111 (Gen Ed category B) | 3 | EDUC 322 | 3 |
Complete Core Academic Skills Exam or access your ACT+ scores | Science & Technology w/lab - Gen Ed category S | 4 | |
Apply to the School of Education | |||
16 | 18 | ||
Junior | |||
Fall | Credits | Spring | Credits |
EVEN YEAR | ODD YEAR | ||
MUSC 180 | 0 | MUSC 341 | 3 |
MUSC 340 (Gen Ed category A) | 3 | MUSC 351 | 2 |
MUSC 353 | 2 | MUSC 367 | 1 |
MUSC 367 | 1 | MUSC 3XX Choir | 1 |
MUSC 385 | 3 | MUSC 3XX Minor Ensemble | 1 |
MUSC 3XX Choir | 1 | EDUC 486 | 3 |
MUSC 481 | 2 | EDUC 489 | 3 |
EDUC 451 | 3 | PSYC 250 (Gen Ed category B) | 3 |
Science & Technology - Gen Ed category S and category GSelect a course that fulfills both categories | 3 | ||
18 | 17 | ||
Senior | |||
Fall | Credits | Spring | Credits |
ODD YEAR | EVEN YEAR | ||
MUSC 332 | 2 | MUSC 480 | 1 |
MUSC 349 | 2 | MUSC 483 | 2 |
MUSC 352 | 2 | Cultural Diversity - Gen Ed category D | 3 |
MUSC 467 | 1 | Quantitative Reasoning - Gen Ed category R | 3 |
MUSC 482 | 2 | Science & Technology - Gen Ed category S | 3 |
MUSC 3XX Choir | 1 | EDUC 475 | 2 |
ENGL 322 (Upper Division Writing Gen Ed - Writing and the Creative Process) | 3 | ||
13 | 14 | ||
Fifth Year | |||
Fall | Credits | ||
EVEN YEAR | |||
EDUC 485 | 1 | ||
EDUC 487 | 9 | ||
EDUC 488 | 3 | ||
13 | |||
Total Credits: 140 |