Community Development
Students will write a master's thesis (Plan A), complete a comprehensive study (Plan B), or pursue a culminating experience (Plan C). The student's schedule of courses must be approved by the faculty advisor.
| Code | Title | Credits |
|---|---|---|
| Core Courses Credits | 18 | |
| Foundations in Community Development | ||
| Principles and Strategies of Community Change | ||
| Community Development II: Organizing for Community Change | ||
| Community Analysis: Introduction to Methods | ||
| Community and Regional Economic Policy and Analysis | ||
| Community Natural Resource Management | ||
| Electives | 12-18 | |
| CED 752 | Basic Grant Development and Management | 3 |
| CED 721 | Introduction to Native Community Development | 3 |
| CED 723 | Building Native Community/Economic Capacity | 3 |
| CED 733 | Sustainable Communities | 3 |
| CED 741 | Economic Development Strategies and Programs | 3 |
| CED 745 | Land Management Planning | 3 |
| CED 761 | Government, Politics, & Community Development | 3 |
| CED 753 | Not-for-profit Management | 3 |
| CED 755 | Community Leadership and Capacity Building | 3 |
| CED 763 | Immigrants and Communities | 3 |
| CED 758 | Evaluation of Organizations and Programs | 3 |
| CED 756 | Community Engagement | 3 |
| CED 746 HOUSING AND DEVELOPMENT PROGRAMS | 3 | |
| Plan A or B option | ||
| Master's Thesis | ||
or CED 797 | ||
| Plan C | ||
| The Plan C option requires 36 credits of coursework only. | ||

