Management Information Systems
Sample Program Guide
IMPORTANT DISCLAIMER: A Sample Program Guide provides an unofficial guide of program requirements and should be used by prospective students who are considering attending NDSU in the future. It is NOT an official curriculum and should NOT be used by current NDSU students for official degree planning purposes. Note that the official curriculum used by current NDSU students can vary from the Sample Program Guide due to a variety of factors such as, but not limited to, start year, education goals, transfer credit, and course availability.
To ensure proper program completion, enrolled students should utilize Degree Map and Schedule Planner in Campus Connection and consult regularly with their academic advisor to ensure requirements are being met.
Freshman | |||||
---|---|---|---|---|---|
Fall | Credits | Spring | Credits | ||
ENGL 110 | 3 | COMM 110 | 3 | ||
TL 116 | 3 | ENGL 120 | 3 | ||
Gen Ed Cultural Diversity | 3 | PSYC 111 or SOC 110 | 3 | ||
Gen Ed Humanities & Fine Arts | 3 | MATH 144 | 4 | ||
Free Elective | 3 | Free Elective | 3 | ||
15 | 16 | ||||
Sophomore | |||||
Fall | Credits | Spring | Credits | ||
ACCT 200 | 3 | ACCT 201 | 3 | ||
ECON 201 | 3 | ECON 202 | 3 | ||
STAT 330 | 3 | PHIL 216 | 3 | ||
Gen Ed Science & Tech | 3 | STAT 331 | 2 | ||
Gen Ed Wellness | 2 | Gen Ed Science & Technology (w/lab) | 4 | ||
14 | 15 | ||||
Junior | |||||
Fall | Credits | Spring | Credits | Summer | Credits |
MGMT 320 | 3 | BUSN 430 | 3 | MIS Practicum1 | 3 |
MRKT 320 | 3 | ENGL 320 | 3 | ||
MIS 320 | 3 | FIN 320 | 3 | ||
MIS 315 | 3 | MIS 350 | 3 | ||
Programming Elective | 3 | MIS 375 | 3 | ||
15 | 15 | 3 | |||
Senior | |||||
Fall | Credits | Spring | Credits | ||
MIS 376 | 3 | BUSN 489 | 3 | ||
300-400 Level CoB Electives | 6 | SCM 460 | 3 | ||
MIS 340 | 3 | MIS 470 | 3 | ||
BUSN 380 | 3 | MIS 479 | 3 | ||
15 | 12 | ||||
Total Credits: 120 |
- 1
Students must complete one of the following options: MIS 397 Cooperative Education, UNIV 492 Study Abroad, MIS 413 Service Internship, CSCI 445 Software Projects Capstone, MGMT 470 Entrepreneurship/Small Business Management or AGEC 371 Export Management. Requires MIS 320 as a pre-requisite and faculty advisor's prior approval.
NOTE: This is only a sample curriculum; actual schedules will depend on course availability and individual choices. Students are encouraged to meet with their academic advisor on a regular basis to review their plan of study.
IMPORTANT DISCLAIMER: A Sample Program Guide provides an unofficial guide of program requirements and should be used by prospective students who are considering attending NDSU in the future. It is NOT an official curriculum and should NOT be used by current NDSU students for official degree planning purposes. Note that the official curriculum used by current NDSU students can vary from the Sample Program Guide due to a variety of factors such as, but not limited to, start year, education goals, transfer credit, and course availability.
To ensure proper program completion, enrolled students should utilize Degree Map and Schedule Planner in Campus Connection and consult regularly with their academic advisor to ensure requirements are being met.
Freshman | |||||
---|---|---|---|---|---|
Fall | Credits | Spring | Credits | ||
ENGL 110 | 3 | COMM 110 | 3 | ||
TL 116 | 3 | ENGL 120 | 3 | ||
Gen Ed Cultural Diversity | 3 | PSYC 111 or SOC 110 | 3 | ||
Gen Ed Humanities & Fine Arts | 3 | MATH 144 | 4 | ||
Free Elective | 3 | Free Elective | 3 | ||
15 | 16 | ||||
Sophomore | |||||
Fall | Credits | Spring | Credits | ||
ACCT 200 | 3 | ACCT 201 | 3 | ||
ECON 201 | 3 | ECON 202 | 3 | ||
STAT 330 | 3 | PHIL 216 | 3 | ||
Gen Ed Science & Tech | 3 | STAT 331 | 2 | ||
Gen Ed Wellness | 2 | Gen Ed Science & Technology (w/lab) | 4 | ||
14 | 15 | ||||
Junior | |||||
Fall | Credits | Spring | Credits | Summer | Credits |
MGMT 320 | 3 | BUSN 430 | 3 | MIS Practicum3 | 3 |
MRKT 320 | 3 | ENGL 320 | 3 | ||
MIS 320 | 3 | FIN 320 | 3 | ||
MIS 315 | 3 | MIS 350 | 3 | ||
Programming Elective1 | 3 | Programming Elective2 | 3 | ||
15 | 15 | 3 | |||
Senior | |||||
Fall | Credits | Spring | Credits | ||
CSCI 312 | 3 | BUSN 489 | 3 | ||
MIS 376 | 3 | SCM 460 | 3 | ||
Technology Electives | 6 | MIS 470 | 3 | ||
300-400 Level Business Elective | 3 | MIS 375 | 3 | ||
15 | 12 | ||||
Total Credits: 120 |
- 1
Recommended Programming Elective course: CSCI 227 or CSCI 160
- 2
Recommended Programming Elective course: CSCI 228 or CSCI 161
- 3
Students must complete one of the following options: MIS 397 Cooperative Education, UNIV 492 Study Abroad, MIS 413 Service Internship, CSCI 445 Software Projects Capstone, MGMT 470 Entrepreneurship/Small Business Management or AGEG 371 Export Management. Requires MIS 320 as a pre-requisite and faculty advisor's prior approval.