Music Education
Sample Program Guide
instrumental music education
8 Semester Plan of Study for Students entering in EVEN Fall.
IMPORTANT DISCLAIMER: A Sample Program Guide provides an unofficial guide of program requirements and should be used by prospective students who are considering attending NDSU in the future. It is NOT an official curriculum and should NOT be used by current NDSU students for official degree planning purposes. Note that the official curriculum used by current NDSU students can vary from the Sample Program Guide due to a variety of factors such as, but not limited to, start year, education goals, transfer credit, and course availability.
To ensure proper program completion, enrolled students should utilize Degree Map and Schedule Planner in Campus Connection and consult regularly with their academic advisor to ensure requirements are being met.
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
EVEN YEAR | ODD YEAR | ||
MUSC 111 | 1 | MUSC 103 (Gen Ed category A) | 3 |
MUSC 130 | 3 | MUSC 131 | 3 |
MUSC 132 | 1 | MUSC 133 | 1 |
MUSC 160 | 1 | MUSC 161 | 1 |
MUSC 1891 | 1 | MUSC XXX Band | 1 |
MUSC 1XX Applied Study | 1 | MUSC 1XX Applied Study | 1 |
MUSC XXX ChoirMUSC 116, 117 or 215 | 1 | MUSC XXX ChoirMUSC 116, 117 or 215 | 1 |
ENGL 110 (Gen Ed category C) | 3 | ENGL 120 (Gen Ed category C) | 3 |
COMM 110 | 3 | Science & Technology Gen Ed with Lab Category S | 4 |
PSYC 111 (Gen Ed category B) | 3 | ||
18 | 18 | ||
Second Year | |||
Fall | Credits | Spring | Credits |
ODD YEAR | EVEN YEAR | ||
MUSC 111 | 1 | MUSC 108 (Cultural Diversity Gen Ed) | 3 |
MUSC 230 | 3 | MUSC 231 | 3 |
MUSC 232 | 1 | MUSC 233 | 1 |
MUSC 260 | 1 | MUSC 261 | 1 |
MUSC 2XX Applied Study | 1 | MUSC 2XX Applied Study | 1 |
MUSC 355 | 2 | MUSC XXX Band | 1 |
EDUC 321 | 3 | MUSC 359 | 2 |
HDFS 230 | 3 | EDUC 322 | 3 |
Quantitative Reasoning Gen Ed Category R | 3 | Science & Technology Gen Ed Category S | 4 |
18 | 19 | ||
Third Year | |||
Fall | Credits | Spring | Credits |
EVEN YEAR | ODD YEAR | ||
MUSC 331 | 2 | MUSC 341 | 3 |
MUSC 340 (Gen Ed category A) | 3 | MUSC 351 | 2 |
MUSC 353 | 2 | MUSC 354 | 2 |
MUSC 357 | 1 | MUSC 3XX Applied Study | 1 |
MUSC 358 | 1 | MUSC XXX Band | 1 |
MUSC 3XX Applied Study | 1 | Minor Ensemble | 1 |
MUSC XXX Band | 1 | MUSC 385 | 3 |
EDUC 451 | 3 | MUSC 483 | 2 |
EDUC 489 | 3 | EDUC 486 | 3 |
Wellness Gen Ed Category W | 2 | ||
19 | 18 | ||
Fourth Year | |||
Fall | Credits | Spring | Credits |
ODD YEAR | EVEN YEAR | ||
MUSC 349 | 2 | EDUC 485 | 1 |
MUSC 352 | 2 | EDUC 487 | 9 |
MUSC 380 or 480 | 1 | EDUC 488 | 3 |
MUSC 481 | 2 | ||
MUSC 482 | 2 | ||
MUSC 4XX Applied Study | 1 | ||
MUSC 3XX Band | 1 | ||
ENGL 322 | 3 | ||
Science & Technology Gen Ed Category S | 3 | ||
17 | 13 | ||
Total Credits: 140 |
- 1
MUSC 189 is only required for first-time, first-year students. A first-time, first-year student is defined as a student who has not yet completed a college course as a college student. Students that are not first-time, first-year students that either transfer into the university or change their major are not required to take MUSC 189.
9 Semester Plan of Study for Students entering in ODD Fall.
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
ODD YEAR | EVEN YEAR | ||
MUSC 111 | 1 | MUSC 103 (Gen Ed category A) | 3 |
MUSC 130 | 3 | MUSC 131 | 3 |
MUSC 132 | 1 | MUSC 133 | 1 |
MUSC 160 | 1 | MUSC 161 | 1 |
MUSC 1891 | 1 | MUSC 1XX Applied Study | 1 |
MUSC 1XX Applied Study | 1 | MUSC XXX Band | 1 |
MUSC XXX ChoirMUSC 116, 117 or 215 | 1 | MUSC XXX ChoirMUSC 116, 117 or 215 | 1 |
ENGL 110 (Gen Ed category C) | 3 | ENGL 120 (Gen Ed category C) | 3 |
COMM 110 | 3 | Science & Technology Gen Ed with Lab Category S | 4 |
PSYC 111 (Gen Ed category B) | 3 | ||
18 | 18 | ||
Second Year | |||
Fall | Credits | Spring | Credits |
MUSC 111 | 1 | MUSC 108 (Cultural Diversity Gen Ed) | 3 |
MUSC 230 | 3 | MUSC 231 | 3 |
MUSC 232 | 1 | MUSC 233 | 1 |
MUSC 260 | 1 | MUSC 261 | 1 |
MUSC 355 | 2 | MUSC 2XX Applied Study | 1 |
MUSC 2XX Applied Study | 1 | MUSC XXX Band | 1 |
EDUC 321 | 3 | MUSC 359 | 2 |
PSYC 111 | 3 | Minor Ensemble | 1 |
Science & Technology Gen Ed Category S | 3 | EDUC 322 | 3 |
HDFS 230 | 3 | ||
18 | 19 | ||
Third Year | |||
Fall | Credits | Spring | Credits |
ODD YEAR | EVEN YEAR | ||
MUSC 340 (Gen Ed category A) | 3 | MUSC 341 | 3 |
MUSC 349 | 2 | MUSC 351 | 2 |
MUSC 353 | 2 | MUSC 354 | 2 |
MUSC 3XX Applied Study | 1 | MUSC 385 | 3 |
MUSC XXX Band | 1 | MUSC 483 | 2 |
EDUC 451 | 3 | MUSC 3XX Applied Study | 1 |
EDUC 489 | 3 | MUSC 3XX Band | 1 |
Wellness Gen Ed Category W | 2 | MUSC 1XX Minor Ens. | 1 |
EDUC 486 | 3 | ||
17 | 18 | ||
Fourth Year | |||
Fall | Credits | Spring | Credits |
ODD YEAR | EVEN YEAR | ||
MUSC 331 | 2 | EDUC 485 | 1 |
MUSC 352 | 2 | EDUC 487 | 9 |
MUSC 357 | 1 | EDUC 488 | 3 |
MUSC 358 | 1 | ||
MUSC 380 or 480 | 1 | ||
MUSC 481 | 2 | ||
MUSC 482 | 2 | ||
MUSC 4XX Applied Study | 1 | ||
MUSC XXX Band | 1 | ||
ENGL 322 | 3 | ||
Science/Global Perspectives Category S | 3 | ||
19 | 13 | ||
Total Credits: 140 |
- 1
MUSC 189 is only required for first-time, first-year students. A first-time, first-year student is defined as a student who has not yet completed a college course as a college student. Students that are not first-time, first-year students that either transfer into the university or change their major are not required to take MUSC 189.
Sample Program Guide
vocal music education
8 Semester Plan of Study for Students entering in ODD Fall.
IMPORTANT DISCLAIMER: A Sample Program Guide provides an unofficial guide of program requirements and should be used by prospective students who are considering attending NDSU in the future. It is NOT an official curriculum and should NOT be used by current NDSU students for official degree planning purposes. Note that the official curriculum used by current NDSU students can vary from the Sample Program Guide due to a variety of factors such as, but not limited to, start year, education goals, transfer credit, and course availability.
To ensure proper program completion, enrolled students should utilize Degree Map and Schedule Planner in Campus Connection and consult regularly with their academic advisor to ensure requirements are being met.
Freshman | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
ODD YEAR | EVEN YEAR | ||
MUSC 130 | 3 | MUSC 103 (Gen Ed category A) | 3 |
MUSC 132 | 1 | MUSC 131 | 3 |
MUSC 160 | 1 | MUSC 133 | 1 |
MUSC 167 | 1 | MUSC 161 | 1 |
MUSC 174 | 1 | MUSC 167 | 1 |
MUSC 1891 | 1 | MUSC 175 | 1 |
MUSC XXX Choir | 1 | MUSC XXX Choir | 1 |
ENGL 110 (Gen Ed category C) | 3 | ENGL 120 (Gen Ed category C) | 3 |
COMM 110 (Gen Ed category C) | 3 | PSYC 111 | 3 |
Quantitative Reasoning Gen Ed Category R | 3 | ||
18 | 17 | ||
Sophomore | |||
Fall | Credits | Spring | Credits |
EVEN YEAR | ODD YEAR | ||
MUSC 230 | 3 | MUSC 231 | 3 |
MUSC 232 | 1 | MUSC 233 | 1 |
MUSC 260 | 1 | MUSC 261 | 1 |
MUSC 267 | 1 | MUSC 267 | 1 |
MUSC 355 | 2 | MUSC 359 | 2 |
MUSC XXX Choir | 1 | MUSC XXX Choir | 1 |
MUSC XXX Band | 1 | MUSC XXX Band | 1 |
EDUC 321 | 3 | EDUC 322 | 3 |
Science & Technology Gen Ed with Lab Category S | 4 | PSYC 250 (or take HDFS 230 - either course counts as Gen Ed category B) | 3 |
Wellness Gen Ed Category W | 2 | ||
17 | 18 | ||
Junior | |||
Fall | Credits | Spring | Credits |
ODD YEAR | EVEN YEAR | ||
MUSC 108Cultural Diversity Gen Ed | 3 | MUSC 341 | 3 |
MUSC 340 | 3 | MUSC 351 | 2 |
MUSC 349 | 2 | MUSC 367 | 1 |
MUSC 353 | 2 | MUSC 385 | 3 |
MUSC 367 | 1 | MUSC XXX Choir | 1 |
MUSC XXX Choir | 1 | MUSC XXX Minor Ensemble | 1 |
MUSC XXX Minor Ensemble | 1 | MUSC 483 | 2 |
EDUC 451 | 3 | EDUC 486 | 3 |
Science/Global Perspectives Gen Ed Category S Select course that fulfills both categories | 3 | ||
19 | 16 | ||
Senior | |||
Fall | Credits | Spring | Credits |
EVEN YEAR | ODD YEAR | ||
MUSC 352 | 2 | EDUC 485 | 1 |
MUSC 467 | 1 | EDUC 487 | 9 |
MUSC 380 or 480 | 1 | EDUC 488 | 3 |
MUSC 481 | 2 | ||
MUSC 482 | 2 | ||
MUSC XXX Choir | 1 | ||
EDUC 489 | 3 | ||
ENGL 322 | 3 | ||
Science & Technology Gen Ed Category S | 3 | ||
18 | 13 | ||
Total Credits: 136 |
- 1
MUSC 189 is only required for first-time, first-year students. A first-time, first-year student is defined as a student who has not yet completed a college course as a college student. Students that are not first-time, first-year students that either transfer into the university or change their major are not required to take MUSC 189.
9 Semester Plan of Study for Students entering in EVEN Fall.
Freshman | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
EVEN YEAR | ODD YEAR | ||
MUSC 130 | 3 | MUSC 103 (Gen Ed category A) | 3 |
MUSC 132 | 1 | MUSC 131 | 3 |
MUSC 160 | 1 | MUSC 133 | 1 |
MUSC 167 | 1 | MUSC 161 | 1 |
MUSC 174 | 1 | MUSC 167 | 1 |
MUSC 1891 | 1 | MUSC 175 | 1 |
MUSC XXX Choir | 1 | MUSC XXX Choir | 1 |
ENGL 110 (Gen Ed category C) | 3 | ENGL 120 (Gen Ed category C) | 3 |
COMM 110 (Gen Ed category C) | 3 | PSYC 111 | 3 |
Quantitative Reasoning Gen Ed Category R | 3 | ||
18 | 17 | ||
Sophomore | |||
Fall | Credits | Spring | Credits |
ODD YEAR | EVEN YEAR | ||
MUSC 230 | 3 | MUSC 231 | 3 |
MUSC 232 | 1 | MUSC 233 | 1 |
MUSC 260 | 1 | MUSC 261 | 1 |
MUSC 267 | 1 | MUSC 267 | 1 |
MUSC 355 | 2 | MUSC 359 | 2 |
MUSC XXX Choir | 1 | MUSC XXX Choir | 1 |
MUSC XXX Band | 1 | MUSC XXX Band | 1 |
EDUC 321 | 3 | EDUC 322 | 3 |
Science & Technology Gen Ed with Lab Category S | 4 | HDFS 230 | 3 |
Wellness Gen Ed Category W | 2 | ||
17 | 18 | ||
Junior | |||
Fall | Credits | Spring | Credits |
EVEN YEAR | ODD YEAR | ||
MUSC 340 (Gen Ed category A) | 3 | MUSC 341 | 3 |
MUSC 353 | 2 | MUSC 351 | 2 |
MUSC 367 | 1 | MUSC 367 | 1 |
MUSC XXX Choir | 1 | MUSC 385 | 3 |
MUSC XXX Minor ensemble | 1 | MUSC XXX Choir | 1 |
EDUC 451 | 3 | MUSC XXX Minor Ensemble | 1 |
EDUC 489 | 3 | MUSC 483 | 2 |
Science/Global Perspectives Gen Ed Category SSelect a course that fulfills both categories | 3 | EDUC 486 | 3 |
ENGL 322 | 3 | ||
17 | 19 | ||
Senior | |||
Fall | Credits | Spring | Credits |
ODD YEAR | EVEN YEAR | ||
MUSC 108 (Cultural Diversity Gen Ed) | 3 | EDUC 485 | 1 |
MUSC 349 | 2 | EDUC 487 | 9 |
MUSC 352 | 2 | EDUC 488 | 3 |
MUSC 380 or 480 | 1 | ||
MUSC 467 | 1 | ||
MUSC 481 | 2 | ||
MUSC 482 | 2 | ||
MUSC XXX Choir | 1 | ||
Science & Technology Gen Ed Category S | 3 | ||
17 | 13 | ||
Total Credits: 136 |
- 1
MUSC 189 is only required for first-time, first-year students. A first-time, first-year student is defined as a student who has not yet completed a college course as a college student. Students that are not first-time, first-year students that either transfer into the university or change their major are not required to take MUSC 189.