
Chemistry Education
This is an archived copy of the 2025-2026 catalog. To access the most recent version of the catalog, please visit https://catalog.ndsu.edu.
Department Information
- Department Web Site:
www.ndsu.edu/education/ - Official Program Curriculum:
bulletin.ndsu.edu/undergraduate/program-curriculum/chemistry-education/
Add overview content here.
| First Year | |||
|---|---|---|---|
| Fall | Credits | Spring | Credits |
| CHEM 121 or 150 (Must be matching lab with lecture) | 3 | CHEM 122 or 151 (Must be matching lab with lecture) | 3 |
| CHEM 121L or 160 (Must be matching lab with lecture) | 1 | CHEM 122L or 161 (Must be matching lab with lecture) | 1 |
| COMM 110 | 3 | EDUC 321 | 3 |
| ENGL 110 | 3 | ENGL 120 | 3 |
| GEOL 105 | 3 | GEOL 106 | 3 |
| GEOL 105L | 1 | GEOL 106L | 1 |
| MATH 165 | 4 | MATH 166 | 4 |
| Complete Praxis Core Academic Skills Exam | |||
| 18 | 18 | ||
| Second Year | |||
| Fall | Credits | Spring | Credits |
| BIOL 150 | 3 | CHEM 342 | 3 |
| BIOL 150L | 1 | CHEM 342L | 1 |
| CHEM 341 | 3 | CSCI 114 or MIS 116 | 3 |
| CHEM 341L | 1 | PHYS 252 | 4 |
| EDUC 322 | 3 | PHYS 252L | 1 |
| PHYS 251 | 4 | STAT 330 | 3 |
| PHYS 251L | 1 | Humanities & Fine Arts Gen Ed | 3 |
| Wellness Gen Ed | 2 | ||
| Apply to the School of Education | |||
| 18 | 18 | ||
| Third Year | |||
| Fall | Credits | Spring | Credits |
| BIOL 124 | 3 | EDUC 481 | 3 |
| BIOL 124L | EDUC 486 | 3 | |
| CHEM 364 | 3 | CHEM 365 | 3 |
| EDUC 451 | 3 | MATH 266 | 3 |
| EDUC 489 | 3 | MATH 128 (Co-Requisite of MATH 266) | 1 |
| MATH 265 or 259 | 3-4 | CHEM 491 | 2 |
| Social & Behavioral Science Gen Ed | 3 | Humanities & Fine Arts Gen Ed | 3 |
| 18-19 | 18 | ||
| Fourth Year | |||
| Fall | Credits | Spring | Credits |
| BIOC 460 | 3 | EDUC 485 | 1 |
| CHEM 425 | 3 | EDUC 487 | 9 |
| CHEM 431 | 3 | EDUC 488 | 3 |
| CHEM 431L | 2 | ||
| ENGL 324 | 3 | ||
| Social & Behavioral Science/Cultural Diversity Gen Ed | 3 | ||
| Apply for Student Teaching | |||
| Complete Praxis PLT Exam | |||
| Complete Praxis II Content Exam | |||
| 17 | 13 | ||
| Total Credits: 138-139 | |||
