
Comprehensive Science Education
This is an archived copy of the 2025-2026 catalog. To access the most recent version of the catalog, please visit https://catalog.ndsu.edu.
Department Information
- Department Web Site:
www.ndsu.edu/education/ - Official Program Curriculum:
bulletin.ndsu.edu/undergraduate/program-curriculum/comprehensive-science-education/
Add overview content here.
Plan of Study
| First Year | |||
|---|---|---|---|
| Fall | Credits | Spring | Credits |
| CHEM 121 or 150 (Must be matching lab with lecture) | 3 | CHEM 122 or 151 (Must be matching lab with lecture) | 3 |
| CHEM 121L or 160 (Must be matching lab with lecture) | 1 | CHEM 122L or 161 (Must be matching lab with lecture) | 1 |
| ENGL 110 | 3 | EDUC 321 | 3 |
| GEOL 105 | 3 | ENGL 120 | 3 |
| GEOL 105L | 1 | GEOL 106 (Global Perspectives Gen Ed Requirement) | 3 |
| MATH 165 | 4 | GEOL 106L | 1 |
| PHYS 110 | 3 | MATH 166 | 4 |
| Complete Praxis Core Academic Skills Exam | |||
| 18 | 18 | ||
| Second Year | |||
| Fall | Credits | Spring | Credits |
| BIOL 150 | 3 | CHEM 342 | 3 |
| BIOL 150L | 1 | CHEM 342L | 1 |
| CHEM 341 | 3 | CSCI 114 or MIS 116 | 3 |
| CHEM 341L | 1 | PHYS 252 | 4 |
| EDUC 322 | 3 | PHYS 252L | 1 |
| PHYS 251 | 4 | STAT 330 | 3 |
| PHYS 251L | 1 | Humanities/Fine Arts Gen Ed | 3 |
| Wellness Gen Ed | 2 | ||
| Apply to the School of Education | |||
| 18 | 18 | ||
| Third Year | |||
| Fall | Credits | Spring | Credits |
| BIOL 124 | 3 | BIOC 260 | 4 |
| BIOL 124L | BIOL 151 | 3 | |
| BIOL/ZOO/BOT Elective | 3 | BIOL 151L | 1 |
| COMM 110 | 3 | BIOL 491 | 2 |
| EDUC 451 | 3 | EDUC 481 | 3 |
| EDUC 489 | 3 | EDUC 486 | 3 |
| Social and Behavioral Science Gen Ed | 3 | ||
| 18 | 16 | ||
| Fourth Year | |||
| Fall | Credits | Spring | Credits |
| BIOL 472 | 4 | EDUC 485 | 1 |
| BIOL/ZOO/BOT Elective | 3 | EDUC 487 | 9 |
| ENGL 324 | 3 | EDUC 488 | 3 |
| Social and Behavioral Science/Cultural Diversity Gen Ed | 3 | ||
| Humanities/Fine Arts Gen Ed | 3 | ||
| Apply for Student Teaching | |||
| Complete Praxis PLT Exam | |||
| Complete Praxis II Content Exam | |||
| 16 | 13 | ||
| Total Credits: 135 | |||
