
Earth Science Education
This is an archived copy of the 2025-2026 catalog. To access the most recent version of the catalog, please visit https://catalog.ndsu.edu.
Department Information
- Department Web Site:
www.ndsu.edu/education/ - Official Program Curriculum:
bulletin.ndsu.edu/undergraduate/program-curriculum/earth-science-education/
Add overview content here.
Plan of Study
| First Year | |||
|---|---|---|---|
| Fall | Credits | Spring | Credits |
| CHEM 121 or 150 (Must be matching lecture and lab) | 3 | CHEM 122 or 151 (Must be matching lecture and lab) | 3 |
| CHEM 121L or 160 (Must be matching lecture and lab) | 1 | CHEM 122L or 161 (Must be matching lecture and lab) | 1 |
| GEOL 105 | 3 | EDUC 321 | 3 |
| GEOL 105L | 1 | ENGL 120 | 3 |
| ENGL 110 | 3 | GEOL 106 | 3 |
| MATH 165 | 4 | GEOL 106L | 1 |
| PHYS 110 | 3 | SOIL 217 | 3 |
| Complete Praxis Core Academic Skills Exam | |||
| 18 | 17 | ||
| Second Year | |||
| Fall | Credits | Spring | Credits |
| BIOL 150 | 3 | BIOL 151 | 3 |
| BIOL 150L | 1 | BIOL 151L | 1 |
| COMM 110 | 3 | CSCI 122 | 3 |
| EDUC 322 | 3 | GEOG 412 | 3 |
| GEOL 303 | 1 | STAT 330 | 3 |
| GEOL 350 | 3 | PHYS 212 | 3 |
| PHYS 211 | 3 | PHYS 212L | 1 |
| PHYS 211L | 1 | ||
| Apply to the School of Education | |||
| 18 | 17 | ||
| Third Year | |||
| Fall | Credits | Spring | Credits |
| BIOL 124 | 3 | EDUC 481 | 3 |
| BIOL 124L | EDUC 486 | 3 | |
| EDUC 451 | 3 | GEOL 350 (Elective) | 3 |
| EDUC 489 | 3 | GEOL 422 | 3 |
| GEOL 420 | 3 | GEOL 423 | 1 |
| GEOL 421 | 1 | GEOL 491 | 1 |
| Humanities/Fine Arts and Cultural Diversity Gen Ed | 3 | Social and Behavioral Science Gen Ed | 3 |
| Wellness Gen Ed | 2 | ||
| 18 | 17 | ||
| Fourth Year | |||
| Fall | Credits | Spring | Credits |
| BIOC 260 | 4 | EDUC 485 | 1 |
| BIOL Elective | 3 | EDUC 487 | 9 |
| ENGL 324 | 3 | EDUC 488 | 3 |
| GEOL Elective | 3 | ||
| Humanities/Fine Arts Gen Ed | 3 | ||
| Social and Behavioral Science Gen Ed | 3 | ||
| Apply for Student Teaching | |||
| Complete Praxis PLT Exam | |||
| Complete Praxis II Content Exam | |||
| 19 | 13 | ||
| Total Credits: 137 | |||
