Electrical Engineering and Physics
This is an archived copy of the 2018-19 catalog. To access the most recent version of the catalog, please visit http://bulletin.ndsu.edu.
Major program of study curriculum
This dual program will appeal to students with broad interests in both fundamental physical sciences and applied engineering methods. Graduates, equipped with analytical problem-solving skills and technical knowledge, will be well prepared to pursue careers in a wide range of fields within industry, government, and higher education.
Freshman | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
PHYS 171 | 1 | ECE 111 | 3 |
Gen Ed Wellness | 2 | ENGL 120 (Will satisfy gen ed category C) | 3 |
COMM 110 (Will satisfy gen ed category C) | 3 | MATH 129 | 3 |
ECE 173 | 4 | MATH 166 | 4 |
ENGL 110 (Will satisfy gen ed category C) | 4 | PHYS 251 (Will satisfy gen ed category S) | 4 |
MATH 165 (Will satisfy gen ed category R) | 4 | PHYS 251L (Will satisfy gen ed category S) | 1 |
PHYS 251R | 1 | ||
18 | 19 | ||
Sophomore | |||
Fall | Credits | Spring | Credits |
EE 206 | 4 | PHYS 370 | 3 |
MATH 265 | 4 | ECE 311 | 4 |
ECE 275 | 4 | MATH 266 | 3 |
PHYS 252 (Will satisfy gen ed category S) | 4 | PHYS 350 | 3 |
PHYS 252L (Will satisfy gen ed category S) | 1 | Gen Ed Humanities/Fine Arts | 3 |
PHYS 252R | 1 | ||
18 | 16 | ||
Junior | |||
Fall | Credits | Spring | Credits |
ECE 320 | 3 | ECE 331 | 4 |
ECE 321 | 2 | ECE 343 | 4 |
PHYS 355 | 3 | ECE 351 | 4 |
PHYS 360 | 3 | ECE 376 | 4 |
PHYS 462 | 3 | ECE 401 | 1 |
ENGL 320, 321, 324, or 459 (Will satisfy gen ed category C) | 3 | ||
17 | 17 | ||
Senior | |||
Fall | Credits | Spring | Credits |
ECE 403 | 2 | ECE 405 | 3 |
ENGR 402 | 1 | ECE Elective | 3 |
PHYS 485 | 3 | ECE Elective | 3 |
ECE 341 | 3 | Gen Ed Humanities/Fine Arts | 3 |
PHYS Elective | 2 | Gen Ed Social & Behavioral Sciences | 3 |
ECE/PHYS Elective | 3 | ||
Gen Ed Social & Behavioral Sciences | 3 | ||
17 | 15 | ||
Total Credits: 137 |