Geology
This is an archived copy of the 2018-19 catalog. To access the most recent version of the catalog, please visit http://bulletin.ndsu.edu.
Understanding the Earth's dynamics, composition, and environment is accomplished through an interdisciplinary curricula including geology, geography, physics, chemistry, mathematics, and soil science.
Opportunities for careers in the geosciences have never been better. Areas of environmental science, petroleum, mining, water and land resources, volcanology, paleontology, and glacial geology offer rewarding careers with a completed bachelor’s degree. Many students continue study at the graduate level.
Geology Major
Curricula requirements include a departmental core of 45 credits, including year-long sequences in calculus, chemistry, and physics, as well as computer science.
A typical first year for all geology majors includes physical geology, the Earth through time, and year-long sequences in English, mathematics, and chemistry.
Geology Minor
A minor in Geology consists of at least 18 credits of geology courses selected in consultation with a Department of Geosciences adviser. Selected geography and soil science courses may be substituted for geology courses.
Environmental Geology Minor
As environmental stewardship becomes an increasingly important aspect of all career paths, the Environmental Geology minor complements and enhances a wide range of majors. Students interested in the Earth and the environment are invited to consider this rewarding and challenging minor. Geology majors may not minor in Environmental Geology.
Please note this is a sample plan of study and not an official curriculum. Actual student schedules for each semester will vary depending on start year, education goals, applicable transfer credit, and course availability. Students are encouraged to work with their academic advisor on a regular basis to review degree progress and customize an individual plan of study.
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
GEOL 105 & 105L (Gen Ed Category S) | 4 | GEOL 106 & 106L (Gen Ed Category S) | 4 |
MATH 165 (Gen Ed Category R) | 4 | CHEM 122 or 151 (Gen Ed Category S) | 3 |
CHEM 121 or 150 (Gen Ed Category S) | 3 | CHEM 122L or 161 (Gen Ed Category S) | 1 |
CHEM 121L or 160 (Gen Ed Category S) | 1 | MATH 166 | 4 |
ENGL 110 (Gen Ed Category C) | 4 | ENGL 120 (Gen Ed Category C) | 3 |
16 | 15 | ||
Second Year | |||
Fall | Credits | Spring | Credits |
GEOL 410 | 4 | GEOL 422 | 3 |
GEOL 420 & GEOL 421 | 4 | GEOL 423 | 1 |
GEOG 455 | 4 | GEOL 412 | 3 |
Gen Ed Wellness | 2 | GEOL 350 & GEOL 303 | 4 |
Gen Ed Humanities/Fine Arts and Global Perspectives | 3 | ||
14 | 14 | ||
Third Year | |||
Fall | Credits | Spring | Credits |
PHYS 211 or 251 | 3 | PHYS 212 or 252 | 3 |
PHYS 211L or 251L | 1 | PHYS 212L or 252L | 1 |
SOIL 444 | 3 | GEOL 491 (Capstone ) | 2 |
GEOL 450 | 3 | GEOL 301, 302, or GEOL 496 | 2 |
GEOL 457 | 4 | Gen Ed Humanities/Fine Arts | 3 |
ENGL 324 | 3 | Gen Ed Social & Behavioral Science and Cultural Diversity | 3 |
17 | 14 | ||
Fourth Year | |||
Fall | Credits | Spring | Credits |
CSCI 122, 160, or 227 | 3 | Electives | 13 |
Gen Ed Social & Behavioral Science | 3 | College Humanities or Social Sciences | 3 |
College Humanities or Social Sciences | 3 | ||
Electives | 7 | ||
16 | 16 | ||
Total Credits: 122 |