Microbiology
This is an archived copy of the 2018-19 catalog. To access the most recent version of the catalog, please visit http://bulletin.ndsu.edu.
Microbiology is a fundamental biological science which offers a variety of challenges and opportunities. Microbiologists have made some of the most important scientific discoveries in this century. Since 1910, approximately one-third of the Nobel Prizes in medicine and physiology have been awarded to microbiologists. The discipline covers a wide spectrum of specialized interest areas that illustrate how microbes affect human and animal health, our environment, food safety, food technology, and the biotechnology industry. In recent years, the field of microbiology has had a major impact upon virtually all other scientific disciplines. For this reason, even students who choose to major in other fields may benefit from a minor in microbiology.
Students majoring in microbiology are well prepared to enter graduate school, veterinary school, and medical school, or to establish careers in food or pharmaceutical industries, hospitals, public health agencies, universities, research laboratories, and other biomedical industries.
Please note this is a sample plan of study and not an official curriculum. Actual student schedules for each semester will vary depending on start year, education goals, applicable transfer credit, and course availability. Students are encouraged to work with their academic advisor on a regular basis to review degree progress and customize an individual plan of study.
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
MICR 189 | 1 | BIOL 151 | 3 |
CHEM 121 | 3 | BIOL 151L | 1 |
CHEM 121L | 1 | CHEM 122 | 3 |
BIOL 150 | 3 | CHEM 122L | 1 |
BIOL 150L | 1 | ENGL 120 | 3 |
ENGL 110 | 4 | General EducationSocial and Behavioral/Global Perspectives | 3 |
MATH 105MATH 107 or MATH 146 also acceptable | 3 | General EducationWellness | 2 |
16 | 16 | ||
Second Year | |||
Fall | Credits | Spring | Credits |
COMM 110 | 3 | MICR 352 | 3 |
CHEM 341 | 3 | MICR 352L | 2 |
CHEM 341L | 1 | PLSC 315 | 3 |
STAT 330 | 3 | PLSC 315L | 1 |
MICR 350 | 3 | CHEM 342 | 3 |
MICR 350L | 2 | General EducationSocial and Behavioral/Global Perspectives | 3 |
15 | 15 | ||
Third Year | |||
Fall | Credits | Spring | Credits |
BIOC 460 | 3 | PHYS 212 | 3 |
BIOC 460L | 1 | PHYS 212L | 1 |
PHYS 211 | 3 | BIOC 461 | 3 |
PHYS 211L | 1 | Microbiology Elective | 6 |
Microbiology Elective | 3 | General EducationHumanities and Fine Arts/Cultural Diversity | 3 |
General EducationHumanities and Fine Arts/Cultural Diversity | 3 | ||
14 | 16 | ||
Fourth Year | |||
Fall | Credits | Spring | Credits |
MICR 354 | 3 | MICR 480 | 3 |
MICR 482 | 3 | MICR 486 | 3 |
Microbiology Elective | 9 | Microbiology Elective | 3 |
Free Elective | 4 | ||
15 | 13 | ||
Total Credits: 120 |