Public History
This is an archived copy of the 2018-19 catalog. To access the most recent version of the catalog, please visit http://bulletin.ndsu.edu.
The major requires 51 credits in selected history courses, including a nine-credit internship. The Public History program prepares students for employment in fields such as archives and museums, historic preservation, and the National Park Service. For more details regarding the courses available, refer to the Department of History, Philosophy, and Religious Studies web site.
Plan of Study
Please note this is a sample plan of study and not an official curriculum. Actual student schedules for each semester will vary depending on start year, education goals, applicable transfer credit, and course availability. Students are encouraged to work with their academic advisor on a regular basis to review degree progress and customize an individual plan of study.
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
HIST 101 or 103 | 3 | COMM 110 | 3 |
ENGL 120 | 3 | HIST 102 or 104 | 3 |
GE Social Science Req. | 3 | GE Social Science Req. | 3 |
GE Science/Technology Req. | 3 | GE Science/Technology | 3 |
Minor/Elective | 3 | GE Science/Technology Lab | 1 |
Minor or Free Elective | 3 | ||
15 | 16 | ||
Second Year | |||
Fall | Credits | Spring | Credits |
HIST 251 | 3 | HIST 252 or 352 | 3 |
GE Science/Technology | 3 | AHSS Fine Arts Req. | 3 |
AHSS Social Science Req. | 3 | US or Non-US History Req. | 3 |
GE Wellness Req. | 2-3 | GE Quantitative Reasoning Req. | 3 |
Minor/Elective | 3 | Minor/Foreign Language/Elective | 3 |
14-15 | 15 | ||
Third Year | |||
Fall | Credits | Spring | Credits |
HIST 390 | 3 | HIST 352 or 252 | 3 |
HIST 401 | 3 | HIST 403 | 3 |
HIST 404 | 3 | HIST 415 | 3 |
US or Non-US History Requirement | 3 | HIST 496 | 3 |
Minor/Foreign Language Req. | 3 | Minor/Foreign Language/Elective | 3 |
15 | 15 | ||
Fourth Year | |||
Fall | Credits | Spring | Credits |
HIST 489 | 3 | HIST 496 | 3 |
HIST 496 | 3 | US or Non-US History Requirement | 3 |
US or Non-US History Req. | 3 | Minor/Elective | 3 |
Minor/ Foreign Language/Elective | 3 | Minor/Elective | 3 |
Minor/Elective | 3 | Minor/Elective | 3 |
15 | 15 | ||
Total Credits: 120-121 |