Soil Science
This is an archived copy of the 2018-19 catalog. To access the most recent version of the catalog, please visit http://bulletin.ndsu.edu.
Soil Science is a field-oriented discipline that defines, investigates, and utilizes one of the most important of our natural resources. All terrestrial life depends upon the soil for food and clean water. Knowledge of soil science is critical to address environmental problems, such as wetland protection, habitat restoration, and waste disposal, and it is vital to ensure sustainability of agricultural and forest products. Soil expertise is also essential in the emerging fields of urban and sustainable agriculture. Soils are complex and constantly evolving natural systems, hence the curriculum accentuates physical, biological, and earth sciences. A soil science degree prepares a student with the training to enter careers in both traditional agriculture and the environmental sectors, including: environmental consulting, soil conservation and resource management, production agriculture, and state and federal research and regulatory agencies.
Plan of Study
Please note this is a sample plan of study and not an official curriculum. Actual student schedules for each semester will vary depending on start year, education goals, applicable transfer credit, and course availability. Students are encouraged to work with their academic advisor on a regular basis to review degree progress and customize an individual plan of study.
Freshman | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
AGRI 189 | 1 | SOIL 217 | 3 |
AGRI 150 | 1 | ENGL 120 | 3 |
ENGL 110 | 4 | MATH 105 | 3 |
BIOL 150 | 3 | GEOL 105 | 3 |
BIOL 150L | 1 | GEOL 105L | 1 |
MATH 103 | 3 | Wellness Gen Ed | 2 |
Humanities & Fine Arts Gen Ed | 3 | ||
16 | 15 | ||
Sophomore | |||
Fall | Credits | Spring | Credits |
SOIL 210 | 3 | SOIL 264 | 3 |
PHYS 211 | 3 | SOIL 322 | 3 |
PHYS 211L | 1 | BIOL 151 or PHYS 212 | 3 |
CHEM 121 | 3 | BIOL 151L or PHYS 212L | 1 |
CHEM 121L | 1 | COMM 110 | 3 |
MATH 146 or 165 | 4 | Ag Science Elective | 3 |
15 | 16 | ||
Junior | |||
Fall | Credits | Spring | Credits |
SOIL 351 | 3 | SOIL 410 | 3 |
PLSC 110 | 3 | PLSC 225 or RNG 136 | 3 |
CHEM 240 (or BIOC 260; or MICR 202 & MICR 202L; or MICR 350 & MICR 350L) | 3-5 | PLSC 380 | 3 |
ENGL 321, 324, or 459 | 3 | CHEM 122 | 3 |
GEOG 455 or RNG 452 | 4 | CHEM 122L | 1 |
Humanities & Fine Arts Gen Ed/Cultural Diversity | 3 | ||
16-18 | 16 | ||
Senior | |||
Fall | Credits | Spring | Credits |
SOIL 433 | 3 | SOIL 462 | 3 |
SOIL 444 | 3 | STAT 330 | 3 |
Ag Science Elective | 3 | Ag Science Elective | 3 |
Social & Behavioral Science Gen Ed/Global Perspective | 3 | Social and Behavioral Sciences | 3 |
Elective | 2 | ||
14 | 12 | ||
Total Credits: 120-122 |