Biological Sciences Education
This is an archived copy of the 2018-19 catalog. To access the most recent version of the catalog, please visit http://bulletin.ndsu.edu.
Biological sciences, in the broadest sense, is the study of life. As such, it is a subject of great diversity and requires a background in many academic disciplines. A biologist must have a basic understanding of and be able to synthesize knowledge from physics, chemistry, geology, math and the social sciences as they relate to living systems. The biological sciences courses needed for a major are selected from a variety of life science departments at North Dakota State University.
Students who want to obtain broad training and knowledge in the life sciences can major in biological sciences or biological sciences education. These degrees differ primarily in that the latter includes the education sequence needed for teacher certification in both North Dakota and Minnesota. (It is advised that students who intend to teach in Minnesota meet with the science education advisor early to discuss additional requirements for teacher certification in that state.)
The biological sciences education major prepares you not only for secondary school science teaching, but also for pre-professional programs, graduate school and other career areas. You will have a solid biological sciences major while developing an adequate proficiency in related science areas. This type of preparation allows greater flexibility for potential teaching positions that cross descriptive areas.
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
BIOL 124 | 3 | BIOL 151 | 3 |
BIOL 124L | 1 | BIOL 151L | 1 |
BIOL 189 | 1 | CHEM 122 | 3 |
BIOL 150 | 3 | CHEM 122L | 1 |
BIOL 150L | 1 | COMM 110 | 3 |
CHEM 121 | 3 | ENGL 120 | 3 |
CHEM 121L | 1 | MATH 146 | 4 |
ENGL 110 | 4 | ||
Wellness Gen Ed | 2 | ||
19 | 18 | ||
Second Year | |||
Fall | Credits | Spring | Credits |
BIOL 220 | 3 | BIOL 221 | 3 |
BIOL 220L | 1 | BIOL 221L | 1 |
EDUC 321 | 3 | EDUC 322 | 3 |
GEOL 105 | 3 | GEOL 106 (Meets Global Perspectives Gen Ed requirement) | 3 |
GEOL 105L | 1 | GEOL 106L | 1 |
PHYS 211 | 3 | PHYS 212 | 3 |
PHYS 211L | 1 | PHYS 212L | 1 |
Humanities & Fine Arts Gen Ed | 3 | Social & Behavioral Sciences Gen Ed | 3 |
Complete Praxis Core Academic Skills Exam | Apply to the School of Education | ||
18 | 18 | ||
Third Year | |||
Fall | Credits | Spring | Credits |
BIOL 364 | 3 | BIOC 260 | 4 |
CHEM 240 | 3 | BIOL 491 | 2 |
EDUC 451 | 3 | BIOL 315L | 1 |
ENGL 324 | 3 | BIOL 315 | 3 |
STAT 330 | 3 | EDUC 481 | 3 |
Humanities & Fine Arts Gen Ed | 3 | Computer Science Elective | 3 |
ZOO 300-400 Elective | 3 | ||
18 | 19 | ||
Fourth Year | |||
Fall | Credits | Spring | Credits |
BIOL 359 | 3 | EDUC 485 | 1 |
BOT 300-400 Elective | 3 | EDUC 487 | 9 |
EDUC 486 | 3 | EDUC 488 | 3 |
EDUC 489 | 3 | ||
BIOL 370 | 3 | ||
Social & Behavioral Sciences Gen ed | 3 | ||
Apply for Student Teaching | |||
Complete Praxis PLT Exam | |||
Complete Praxis II Content Exam | |||
18 | 13 | ||
Total Credits: 141 |