Music Education
This is an archived copy of the 2018-19 catalog. To access the most recent version of the catalog, please visit http://bulletin.ndsu.edu.
The Bachelor of Music in Music Education (B.Mus.) includes certification requirements for students to teach music in North Dakota's public schools. Students may opt for certification in grades K-12 or 7-12. Though the degree contains comprehensive preparation, students generally elect a principal area in either instrumental or voice/choral.
Certification in Music Education
Students must complete the School of Education requirements, complete the common music requirements, complete either the vocal or instrumental emphasis and pass a piano proficiency examination prior to student teaching. Piano credit requirements may be waived in whole or in part upon successful completion of the piano proficiency examinations. Specific general education requirements, School of Education requirements, and other information may be obtained from the Division of Performing Arts office.
Ensembles
The NDSU Challey School of Music sponsors a large variety of ensembles including the NDSU Wind Symphony, Concert Choir, University Symphony Orchestra, Madrigal Singers, two large Jazz Ensembles, Jazz Combos, the Gold Star Marching Band, Brass Ensemble, University Chamber Singers, NDSU Statesmen, Cantemus, University Band, Bison Pep Bands, NDSU Opera Theatre, and chamber ensembles in typical instrumental and vocal combinations. The Concert Choir, Wind Symphony, Jazz Ensemble, Madrigal Singers and several other groups have touring programs, some of which are national or international in scope. Participation in these ensembles is open to all students, some by audition and some as open-enrollment ensembles.
Music Curricula
Requirements are grouped by degree. Please refer also to graduation requirements listed in the Academic Policies section of this publication. The information in this Bulletin may be superseded by information updated regularly and provided by the Challey School of Music.
instrumental music education
9 Semester Plan of Study for Students entering in EVEN Fall.
Please note this is a sample plan of study and not an official curriculum. Actual student schedules for each semester will vary depending on start year, education goals, applicable transfer credit, and course availability. Students are encouraged to work with their academic advisor on a regular basis to review degree progress and customize an individual plan of study.
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
EVEN YEAR | ODD YEAR | ||
MUSC 111 | 1 | MUSC 103 | 3 |
MUSC 130 | 3 | MUSC 131 | 3 |
MUSC 132 | 1 | MUSC 133 | 1 |
MUSC 160 | 1 | MUSC 161 | 1 |
MUSC 180 | 0 | MUSC 180 | 0 |
MUSC 189 | 1 | MUSC 1XX Applied Study | 1 |
MUSC 1XX Applied Study | 1 | MUSC 1XX Choir | 1 |
MUSC 1XX Choir | 1 | PSYC 250 | 3 |
MUSC 1XX Minor Ens. | 1 | ENGL 120 | 3 |
ENGL 110 | 4 | ||
PSYC 111 | 3 | ||
17 | 16 | ||
Second Year | |||
Fall | Credits | Spring | Credits |
ODD YEAR | EVEN YEAR | ||
MUSC 111 | 1 | MUSC 163 | 2 |
MUSC 180 | 0 | MUSC 180 | 0 |
MUSC 230 | 3 | MUSC 231 | 3 |
MUSC 232 | 1 | MUSC 233 | 1 |
MUSC 260 | 1 | MUSC 261 | 1 |
MUSC 2XX Applied Study | 1 | MUSC 2XX Applied Study | 1 |
EDUC 321 | 3 | MUSC 3XX Band | 1 |
Science & Technology Gen Ed | 3 | EDUC 322 | 3 |
COMM 110 | 3 | Science & Technology w/lab Gen Ed | 4 |
16 | 16 | ||
Third Year | |||
Fall | Credits | Spring | Credits |
EVEN YEAR | ODD YEAR | ||
MUSC 180 | 0 | MUSC 341 | 3 |
MUSC 250 | 2 | MUSC 351 | 2 |
MUSC 340 | 3 | MUSC 354 | 2 |
MUSC 353 | 2 | MUSC 359 | 2 |
MUSC 357 | 2 | MUSC 3XX Applied Study | 1 |
MUSC 482 | 2 | MUSC 3XX Band | 1 |
MUSC 3XX Applied Study | 1 | MUSC 1XX Minor Ens. | 1 |
MUSC 3XX Band | 1 | Social & Behavioral Sciences/Cultural Diversity Gen Ed | 3 |
EDUC 451 | 3 | EDUC 486 | 3 |
16 | 18 | ||
Fourth Year | |||
Fall | Credits | Spring | Credits |
ODD YEAR | EVEN YEAR | ||
MUSC 331 | 2 | MUSC 480 | 1 |
MUSC 344 | 2 | MUSC 3XX Band | 1 |
MUSC 349 | 2 | MUSC 483 | 2 |
MUSC 352 | 2 | EDUC 489 | 3 |
MUSC 355 | 2 | Science & Technology Gen Ed | 3 |
MUSC 385 | 3 | Quantitative Reasoning Gen Ed | 3 |
MUSC 481 | 2 | ENGL 323 | 3 |
MUSC 4XX Applied Study | 1 | Wellness Gen Ed | 2 |
MUSC 3XX Band | 1 | ||
17 | 18 | ||
Fifth Year | |||
Fall | Credits | ||
EVEN YEAR | |||
EDUC 485 | 1 | ||
EDUC 487 | 9 | ||
EDUC 488 | 3 | ||
13 | |||
Total Credits: 147 |
9 Semester Plan of Study for Students entering in ODD Fall.
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
ODD YEAR | EVEN YEAR | ||
MUSC 111 | 1 | MUSC 103 | 3 |
MUSC 130 | 3 | MUSC 131 | 3 |
MUSC 132 | 1 | MUSC 133 | 1 |
MUSC 160 | 1 | MUSC 161 | 1 |
MUSC 180 | 0 | MUSC 180 | 0 |
MUSC 189 | 1 | MUSC 1XX Applied Study | 1 |
MUSC 1XX Applied Study | 1 | MUSC 1XX Choir | 1 |
MUSC 1XX Choir | 1 | PSYC 250 | 3 |
MUSC 1XX Minor Ens. | 1 | ENGL 120 | 3 |
ENGL 110 | 4 | ||
PSYC 111 | 3 | ||
17 | 16 | ||
Second Year | |||
Fall | Credits | Spring | Credits |
MUSC 111 | 1 | MUSC 163 | 2 |
MUSC 180 | 0 | MUSC 180 | 0 |
MUSC 230 | 3 | MUSC 231 | 3 |
MUSC 232 | 1 | MUSC 233 | 1 |
MUSC 260 | 1 | MUSC 261 | 1 |
MUSC 2XX Applied Study | 1 | MUSC 2XX Applied Study | 1 |
Science & Technology Gen Ed | 3 | MUSC 3XX Band | 1 |
COMM 110 | 3 | EDUC 322 | 3 |
EDUC 321 | 3 | Science & Technology w/lab Gen Ed | 4 |
16 | 16 | ||
Third Year | |||
Fall | Credits | Spring | Credits |
ODD YEAR | EVEN YEAR | ||
MUSC 180 | 0 | MUSC 341 | 3 |
MUSC 250 | 2 | MUSC 351 | 2 |
MUSC 331 | 2 | MUSC 354 | 2 |
MUSC 340 | 3 | MUSC 359 | 2 |
MUSC 344 | 2 | MUSC 3XX Applied Study | 1 |
MUSC 353 | 2 | MUSC 3XX Band | 1 |
MUSC 482 | 2 | MUSC 1XX Minor Ens. | 1 |
MUSC 3XX Applied Study | 1 | Social & Behavioral Science/Cultural Diversity Gen Ed | 3 |
MUSC 3XX Band | 1 | EDUC 486 | 3 |
EDUC 451 | 3 | ||
18 | 18 | ||
Fourth Year | |||
Fall | Credits | Spring | Credits |
ODD YEAR | EVEN YEAR | ||
MUSC 349 | 2 | MUSC 480 | 1 |
MUSC 352 | 2 | MUSC 3XX Band | 1 |
MUSC 355 | 2 | MUSC 483 | 2 |
MUSC 357 | 2 | EDUC 489 | 3 |
MUSC 385 | 3 | Science & Technology Gen Ed | 3 |
MUSC 482 | 2 | Quantitative Reasoning Gen Ed | 3 |
MUSC 4XX Applied Study | 1 | ENGL 323 | 3 |
MUSC 3XX Band | 1 | ||
Wellness Gen Ed | 2 | ||
17 | 16 | ||
Fifth Year | |||
Fall | Credits | ||
EVEN YEAR | |||
EDUC 485 | 1 | ||
EDUC 487 | 9 | ||
EDUC 488 | 3 | ||
13 | |||
Total Credits: 147 |
vocal music education
9 Semester Plan of Study for Students entering in ODD Fall.
Please note this is a sample plan of study and not an official curriculum. Actual student schedules for each semester will vary depending on start year, education goals, applicable transfer credit, and course availability. Students are encouraged to work with their academic advisor on a regular basis to review degree progress and customize an individual plan of study.
Freshman | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
ODD YEAR | EVEN YEAR | ||
MUSC 112 or 111 | 1 | MUSC 103 | 3 |
MUSC 130 | 3 | MUSC 131 | 3 |
MUSC 132 | 1 | MUSC 133 | 1 |
MUSC 160 | 1 | MUSC 161 | 1 |
MUSC 167 | 1 | MUSC 167 | 1 |
MUSC 174 | 1 | MUSC 175 | 1 |
MUSC 180 | 0 | MUSC 180 | 0 |
MUSC 189 | 1 | MUSC 1XX Choir | 1 |
MUSC 1XX Choir | 1 | ENGL 120 | 3 |
ENGL 110 | 4 | Wellness Gen Ed | 2 |
COMM 110 | 3 | ||
17 | 16 | ||
Sophomore | |||
Fall | Credits | Spring | Credits |
EVEN YEAR | ODD YEAR | ||
MUSC 180 | 0 | MUSC 112 or 111 | 1 |
MUSC 230 | 3 | MUSC 180 | 0 |
MUSC 232 | 1 | MUSC 231 | 3 |
MUSC 260 | 1 | MUSC 233 | 1 |
MUSC 267 | 1 | MUSC 261 | 1 |
MUSC 3XX Choir | 1 | MUSC 267 | 1 |
MUSC 353 | 2 | MUSC 3XX Choir | 1 |
EDUC 321 | 3 | MUSC 1XX Minor Ensemble | 1 |
PSYC 111 | 3 | EDUC 322 | 3 |
Science & Technology w/Lab Gen Ed | 4 | ||
15 | 16 | ||
Junior | |||
Fall | Credits | Spring | Credits |
ODD YEAR | EVEN YEAR | ||
MUSC 180 | 0 | MUSC 341 | 3 |
MUSC 250 | 2 | MUSC 350 | 2 |
MUSC 340 | 3 | MUSC 351 | 2 |
MUSC 349 | 2 | MUSC 367 | 1 |
MUSC 367 | 1 | MUSC 3XX Choir | 1 |
MUSC 3XX Choir | 1 | MUSC 3XX Minor Ensemble | 1 |
MUSC 481 | 2 | EDUC 486 | 3 |
EDUC 451 | 3 | PSYC 250 | 3 |
Science & Technology Gen Ed | 3 | ||
17 | 16 | ||
Senior | |||
Fall | Credits | Spring | Credits |
EVEN YEAR | ODD YEAR | ||
MUSC 332 | 2 | MUSC 359 | 2 |
MUSC 352 | 2 | MUSC 480 | 1 |
MUSC 355 | 2 | MUSC 483 | 2 |
MUSC 385 | 3 | EDUC 489 | 3 |
MUSC 467 | 1 | Social & Behavioral Science/Cultural Diversity Gen Ed | 3 |
MUSC 482 | 2 | Quantitative Reasoning Gen Ed | 3 |
MUSC 3XX Choir | 1 | Science & Technology Gen Ed | 3 |
ENGL 323 | 3 | ||
16 | 17 | ||
Fifth Year | |||
Fall | Credits | ||
ODD YEAR | |||
EDUC 485 | 1 | ||
EDUC 487 | 9 | ||
EDUC 488 | 3 | ||
13 | |||
Total Credits: 143 |
9 Semester Plan of Study for Students entering in EVEN Fall.
Freshman | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
EVEN YEAR | ODD YEAR | ||
MUSC 112 | 1 | MUSC 103 | 3 |
MUSC 130 | 3 | MUSC 131 | 3 |
MUSC 132 | 1 | MUSC 133 | 1 |
MUSC 160 | 1 | MUSC 161 | 1 |
MUSC 167 | 1 | MUSC 167 | 1 |
MUSC 174 | 1 | MUSC 175 | 1 |
MUSC 180 | 0 | MUSC 180 | 0 |
MUSC 189 | 1 | MUSC 3XX Choir | 1 |
MUSC 3XX Choir | 1 | ENGL 120 | 3 |
ENGL 110 | 4 | Wellness Gen Ed | 2 |
COMM 110 | 3 | ||
17 | 16 | ||
Sophomore | |||
Fall | Credits | Spring | Credits |
ODD YEAR | EVEN YEAR | ||
MUSC 180 | 0 | MUSC 112 or 111 | 1 |
MUSC 230 | 3 | MUSC 180 | 0 |
MUSC 232 | 1 | MUSC 231 | 3 |
MUSC 260 | 1 | MUSC 233 | 1 |
MUSC 267 | 1 | MUSC 261 | 1 |
MUSC 3XX Choir | 1 | MUSC 267 | 1 |
MUSC 353 | 2 | MUSC 3XX Choir | 1 |
EDUC 321 | 3 | MUSC 1XX Minor Ensemble | 1 |
PSYC 111 | 3 | EDUC 322 | 3 |
Science & Technology w/lab Gen Ed | 4 | ||
15 | 16 | ||
Junior | |||
Fall | Credits | Spring | Credits |
EVEN YEAR | ODD YEAR | ||
MUSC 180 | 0 | MUSC 341 | 3 |
MUSC 250 | 2 | MUSC 351 | 2 |
MUSC 340 | 3 | MUSC 367 | 1 |
MUSC 367 | 1 | MUSC 3XX Choir | 1 |
MUSC 385 | 3 | MUSC 3XX Minor Ensemble | 1 |
MUSC 3XX Choir | 1 | EDUC 486 | 3 |
MUSC 481 | 2 | EDUC 489 | 3 |
EDUC 451 | 3 | PSYC 250 | 3 |
Science & Technology Gen Ed | 3 | ||
18 | 17 | ||
Senior | |||
Fall | Credits | Spring | Credits |
ODD YEAR | EVEN YEAR | ||
MUSC 332 | 2 | MUSC 350 | 2 |
MUSC 349 | 2 | MUSC 359 | 2 |
MUSC 352 | 2 | MUSC 480 | 1 |
MUSC 355 | 2 | MUSC 483 | 2 |
MUSC 467 | 1 | Cultural Diversity Gen Ed | 3 |
MUSC 482 | 2 | Quantitative Reasoning Gen Ed | 3 |
MUSC 3XX Choir | 1 | Science & Technology Gen Ed | 3 |
ENGL 323 | 3 | ||
15 | 16 | ||
Fifth Year | |||
Fall | Credits | ||
EVEN YEAR | |||
EDUC 485 | 1 | ||
EDUC 487 | 9 | ||
EDUC 488 | 3 | ||
13 | |||
Total Credits: 143 |