Strategic Communication
This is an archived copy of the 2018-19 catalog. To access the most recent version of the catalog, please visit http://bulletin.ndsu.edu.
The Strategic Communication program prepares students to conduct research and design messages to communicate effectively with various publics. Student can specialize in advertising or public relations.
Students majoring in Strategic Communication must complete at least 3 credits of field experience and a capstone course as part of their degree.
Plan of Study
Please note this is a sample plan of study and not an official curriculum. Actual student schedules for each semester will vary depending on start year, education goals, applicable transfer credit, and course availability. Students are encouraged to work with their academic advisor on a regular basis to review degree progress and customize an individual plan of study.
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
COMM 112 | 3 | COMM 110 | 3 |
COMM 114 | 3 | ENGL 120 | 3 |
COMM 189 | 1 | Global Perspectives GE | 3 |
ENGL 110 (or placement) | 4 | Humanities/Arts GE | 3 |
Quantitative Reasoning GE | 3 | Science/Technology GE | 3 |
Wellness GE | 2 | Science/Technology Lab GE | 1 |
16 | 16 | ||
Second Year | |||
Fall | Credits | Spring | Credits |
COMM 200 | 3 | COMM 320 | 3 |
COMM 212 | 3 | Major Elective | 3 |
COMM 220 | 3 | Minor or Language Coursework | 3 |
Minor or Language Coursework | 3 | Humanities/Arts GE | 3 |
Science/Technology GE | 3 | Science/Technology GE | 3 |
15 | 15 | ||
Third Year | |||
Fall | Credits | Spring | Credits |
COMM 375 | 3 | COMM 425 | 3 |
Major Elective | 3 | COMM 496 | 3 |
Minor or Language Coursework | 3 | Major Elective | 3 |
AHSS Requirement | 3 | Minor or Language Coursework | 3 |
Upper Division Writing | 3 | AHSS Requirement | 3 |
15 | 15 | ||
Fourth Year | |||
Fall | Credits | Spring | Credits |
COMM 377 | 3 | COMM 472 or 476 | 3 |
COMM 431 | 3 | Major Elective | 3 |
Major Elective | 3 | Major Elective | 3 |
Minor or Language Coursework | 3 | Minor or Language Coursework | 3 |
Additional Coursework or Internship | 3 | Additional Coursework or Internship | 3 |
15 | 15 | ||
Total Credits: 122 |