Entrepreneurship
This is an archived copy of the 2021-22 catalog. To access the most recent version of the catalog, please visit http://catalog.ndsu.edu.
Minor Requirements
Minor: Entrepreneurship
Required Credits: 16
Code | Title | Credits |
---|---|---|
ENTR 201 | Introduction to Entrepreneurship | 3 |
or MGMT 470 | Entrepreneurship/Small Business Management | |
ENTR 301 | Entrepreneurship Toolbox I | 3 |
or ENGR 310 | Entrepreneurship for Engineers and Scientists | |
or ENTR 440 | International Entrepreneurship | |
or MGMT 472 | Managing Family Enterprises | |
ENTR 401 | Entrepreneurship Capstone | 3 |
ENTR 496 | Practicum/Internship | 4 |
Electives (choose one course): | 3 | |
Economics of Entrepreneurship | ||
Negotiation and Alternative Dispute Resolution | ||
Sales and Personal Selling | ||
Marketing Research | ||
Digital Marketing | ||
Contracts and Specifications | ||
Music Entrepreneurship | ||
Systems Engineering and Management | ||
Topics on Personal Computers | ||
Total Credits | 16 |
Certificate Requirements
Certificate: Entrepreneurship
Required Credits: 9
Code | Title | Credits |
---|---|---|
ENTR 201 | Introduction to Entrepreneurship | 3 |
or MGMT 470 | Entrepreneurship/Small Business Management | |
ENTR 301 | Entrepreneurship Toolbox I | 3 |
or ENGR 310 | Entrepreneurship for Engineers and Scientists | |
or ENTR 440 | International Entrepreneurship | |
or MGMT 472 | Managing Family Enterprises | |
ENTR 401 | Entrepreneurship Capstone | 3 |
Total Credits | 9 |