Entrepreneurship
This is an archived copy of the 2022-23 catalog. To access the most recent version of the catalog, please visit http://catalog.ndsu.edu.
Minor Requirements
Minor: Entrepreneurship
Required Credits: 16-18
Code | Title | Credits |
---|---|---|
ENTR 201 | Introduction to Entrepreneurship | 3 |
or MGMT 470 | Entrepreneurship/Small Business Management | |
ENTR 301 | Entrepreneurship Toolbox I | 3 |
or ENGR 310 | Entrepreneurship for Engineers and Scientists | |
or ENTR 440 | International Entrepreneurship | |
or MGMT 471 | Leading Social Entrepreneurship and Nonprofit Organizations | |
or MGMT 472 | Managing Family Enterprises | |
ENTR 401 | Entrepreneurship Capstone | 3 |
Select one from the following: | 4-6 | |
Practicum/Internship | ||
Field Experience (Topic - Entrepreneurship) | ||
Engineering Entrepreneurship Capstone I and Engineering Entrepreneurship Capstone II | ||
Electives (choose one course): 1 | 3 | |
Economics of Entrepreneurship | ||
Entrepreneurship for Engineers and Scientists (if not taken above) | ||
Entrepreneurship Toolbox I (if not taken above) | ||
International Entrepreneurship (if not taken above) | ||
Negotiations 2 | ||
Leading Social Entrepreneurship and Nonprofit Organizations (if not taken above) | ||
Managing Family Enterprises (if not taken above) | ||
Sales and Personal Selling | ||
Marketing Research | ||
Digital Marketing 3 | ||
Contracts and Specifications | ||
Topics on Personal Computers | ||
Systems Engineering and Management | ||
Product Design and Development | ||
Music Entrepreneurship | ||
Total Credits | 16-18 |
1 | Prerequisite(s) applies; see course description |
2 | Instructor's permission for students without MGMT 320 prerequisite |
3 | Instructor's permission for students without MRKT 320 prerequisite |
Degree Note: Students must declare this minor to register for College of Business prefix courses.
Certificate Requirements
Certificate: Entrepreneurship
Required Credits: 9
Code | Title | Credits |
---|---|---|
ENTR 201 | Introduction to Entrepreneurship | 3 |
or MGMT 470 | Entrepreneurship/Small Business Management | |
ENTR 301 | Entrepreneurship Toolbox I | 3 |
or ENGR 310 | Entrepreneurship for Engineers and Scientists | |
or ENTR 440 | International Entrepreneurship | |
or MGMT 471 | Leading Social Entrepreneurship and Nonprofit Organizations | |
or MGMT 472 | Managing Family Enterprises | |
ENTR 401 | Entrepreneurship Capstone | 3 |
Total Credits | 9 |