Computer Science
Plans of Study
IMPORTANT DISCLAIMER: This guide is not an official curriculum. This guide is a sample four-year degree plan of how students might plan this major with other degree requirements to complete their education in four years.Student plans will vary from this sample due to a variety of factors, such as, but not limited to, start year, education goals, transfer credit, and course availability. To ensure proper degree completion, enrolled students should utilize Degree Map and Schedule Planner in Campus Connection and consult regularly with academic advisors to ensure graduation requirements are being met.
B.S. Calculus Ready 4-Year Plan
Freshman | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
CSCI 160 | 4 | CSCI 161 | 4 |
CSCI 189 | 1 | MATH 166 | 4 |
MATH 165 | 4 | ENGL 120 | 3 |
Gen Ed Science/Tech and Lab | 4 | Gen Ed Science/Tech | 3 |
ENGL 110 | 4 | Gen Ed HUM/FA and Glob Perspectives | 3 |
17 | 17 | ||
Sophomore | |||
Fall | Credits | Spring | Credits |
CSCI 213 | 3 | CSCI 313 | 3 |
CSCI 222 | 3 | CSCI 336 | 3 |
COMM 110 | 3 | Gen Ed SOC/Beh Sci and Cult Diversity | 3 |
Gen Ed SOC/BehSci | 3 | Gen Ed Wellness | 2-3 |
Gen Ed Science/Tech | 3 | Elective | 3 |
15 | 14-15 | ||
Junior | |||
Fall | Credits | Spring | Credits |
CSCI 372 | 3 | CSCI 467 | 3 |
STAT 367 | 3 | STAT 368 | 3 |
CSCI 366 | 3 | CSCI 374 | 3 |
Gen Ed HUM/FA | 3 | ENGL 321 or 324 | 3 |
CSCI Elective I | 3 | Elective | 3 |
15 | 15 | ||
Senior | |||
Fall | Credits | Spring | Credits |
CSCI 489 | 3 | CSCI 415 | 3 |
CSCI 474 | 3 | CSCI 445 | 3 |
CSCI elective II | 3 | CSCI Elective III | 3 |
Additional Elective | 3 | Additional Elective | 6 |
12 | 15 | ||
Total Credits: 120-121 |
IMPORTANT DISCLAIMER: This guide is not an official curriculum. This guide is a sample four-year degree plan of how students might plan this major with other degree requirements to complete their education in four years.Student plans will vary from this sample due to a variety of factors, such as, but not limited to, start year, education goals, transfer credit, and course availability. To ensure proper degree completion, enrolled students should utilize Degree Map and Schedule Planner in Campus Connection and consult regularly with academic advisors to ensure graduation requirements are being met.
B.S. Preparatory Mathematics Course Required
Freshman | |||||
---|---|---|---|---|---|
Fall | Credits | Spring | Credits | ||
CSCI 189 | 1 | CSCI 160 | 4 | ||
CSCI 122 or 159 | 3 | ENGL 120 | 3 | ||
ENGL 110 or 120 | 4-3 | Gen Ed Science/Tech | 3 | ||
Gen Ed Science and Tech | 4 | Pre-Calculus course | 3 | ||
Pre-Calculus course per placement | 3 | ||||
15-14 | 13 | ||||
Sophomore | |||||
Fall | Credits | Spring | Credits | Summer | Credits |
CSCI 161 | 4 | COMM 110 | 3 | CSCI 213 | 3 |
MATH 165 | 4 | MATH 166 | 4 | ||
Gen Ed Science/Tech | 3 | Gen Ed Soc/Beh Sci and Glob Persp | 3 | ||
Gen Ed Soc/Beh Sci | 3 | Gen Ed Hum/FineArt and Cult Div | 3 | ||
Gen Ed Wellness | 2 | ||||
16 | 13 | 3 | |||
Junior | |||||
Fall | Credits | Spring | Credits | ||
CSCI 222 | 3 | CSCI 313 | 3 | ||
CSCI 366 | 3 | CSCI 336 | 3 | ||
STAT 367 | 3 | CSCI 374 | 3 | ||
CSCI 372 | 3 | STAT 368 | 3 | ||
Gen Ed Hum/FineArt | 3 | ||||
15 | 12 | ||||
Senior | |||||
Fall | Credits | Spring | Credits | ||
CSCI Elective I | 3 | CSCI Elective III | 3 | ||
CSCI Elective II | 3 | CSCI 445 | 3 | ||
CSCI 474 | 3 | CSCI 415 | 3 | ||
CSCI 489 | 3 | CSCI 467 | 3 | ||
ENGL 321 or 324 | 3 | Elective | 6 | ||
15 | 18 | ||||
Total Credits: 120-119 |
IMPORTANT DISCLAIMER: This guide is not an official curriculum. This guide is a sample four-year degree plan of how students might plan this major with other degree requirements to complete their education in four years.Student plans will vary from this sample due to a variety of factors, such as, but not limited to, start year, education goals, transfer credit, and course availability. To ensure proper degree completion, enrolled students should utilize Degree Map and Schedule Planner in Campus Connection and consult regularly with academic advisors to ensure graduation requirements are being met.
B.A. Plan of Study
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
CSCI 189 | 1 | ENGL 120 | 3 |
CSCI 159 | 3 | CSCI 160 | 4 |
MATH 105 | 3 | MATH 146 | 4 |
CSCI 114 | 3 | First Year Language 102 | 4 |
ENGL 110 | 4 | ||
First Year Language 101 | 4 | ||
18 | 15 | ||
Second Year | |||
Fall | Credits | Spring | Credits |
CSCI 161 | 4 | COMM 110 | 3 |
COMM 260 | 3 | CSCI 222 | 3 |
Second Year Language 201 | 3 | CSCI 371 | 3 |
Gen Ed Soc/Beh Sci | 3 | Second Year Language 202 | 3 |
13 | 12 | ||
Third Year | |||
Fall | Credits | Spring | Credits |
CSCI 213 | 3 | CSCI 313 | 3 |
STAT 330 | 3 | STAT 331 | 2 |
COMM 261 | 3 | ENGL 321 or 324 | 3 |
Gen Ed Wellness | 2 | Gen Ed Science | 3 |
Gen Ed Science and Tech/Lab | 4 | Gen Ed Soc/Beh Sci | 3 |
15 | 14 | ||
Fourth Year | |||
Fall | Credits | Spring | Credits |
CSCI 366 | 3 | CSCI 445 | 3 |
CSCI 489 | 3 | Elective (#300 or higher) | 3 |
CSCI 488 | 3 | Gen Ed | 6 |
Elective (#300 or higher) | 3 | Elective | 3 |
Elective | 6 | ||
18 | 15 | ||
Total Credits: 120 |