Economics
Plan of Study
IMPORTANT DISCLAIMER: This guide is not an official curriculum. This guide is a sample four-year degree plan of how students might plan this major with other degree requirements to complete their education in four years.Student plans will vary from this sample due to a variety of factors, such as, but not limited to, start year, education goals, transfer credit, and course availability. To ensure proper degree completion, enrolled students should utilize Degree Map and Schedule Planner in Campus Connection and consult regularly with academic advisors to ensure graduation requirements are being met.
Freshman | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
ECON 1891 | 1 | ECON 201 | 3 |
MATH 103 (pre-req for Math 144) | 3 | ENGL 120 | 3 |
ENGL 110 | 4 | HUM/FA Gen Ed | 3 |
MIS 116 | 3 | MATH 144 | 4 |
Soc Behav Sci Gen Ed | 3 | Wellness Gen Ed | 2 |
14 | 15 | ||
Sophomore | |||
Fall | Credits | Spring | Credits |
ECON 202 | 3 | ECON 341 | 3 |
STAT 330 (or STAT 367 for Quantitative Option) | 3 | HUM/FA Gen Ed | 3 |
Soc Behav Sci Gen Ed | 3 | Sci & Tech Gen Ed | 3 |
Sci & Tech Gen Ed | 4 | STAT 331 | 2 |
COMM 110 | 3 | Minor Electives | 6 |
16 | 17 | ||
Junior | |||
Fall | Credits | Spring | Credits |
ECON 343 | 3 | ECON 400 Elective | 3 |
ECON 410 ( or ECON 400 elective required for Quantitative Option) | 3 | 300 Level English | 3 |
HUM/FA Gen Ed | 3 | Minor or Free Electives | 6 |
Minor or Free Electives | 2-4 | MATH 266 or STAT 368 (if taking Quantitative Option) | 3 |
MATH 259 or 265 (if taking Quantitative Opton) | 3-4 | ||
14-17 | 15 | ||
Senior | |||
Fall | Credits | Spring | Credits |
ECON 400 Elective | 3 | ECON 400 Elective | 6 |
Minor or Free Electives | 11-12 | Minor or Free Electives | 9 |
14-15 | 15 | ||
Total Credits: 120-124 |
- 1
ECON 189 is only required for first-time, first-year students--A first-time, first-year student is defined as a student who has not yet completed a college course as a college student. Students that are not first-time, first-year students that either transfer into the university or change their major are not required to take ECON 189