Elementary Education & Human Development and Family Science
Plan of Study
IMPORTANT DISCLAIMER: This guide is not an official curriculum. This guide is a sample four-year degree plan of how students might plan this major with other degree requirements to complete their education in four years.Student plans will vary from this sample due to a variety of factors, such as, but not limited to, start year, education goals, transfer credit, and course availability. To ensure proper degree completion, enrolled students should utilize Degree Map and Schedule Planner in Campus Connection and consult regularly with academic advisors to ensure graduation requirements are being met.
Freshman | |||||
---|---|---|---|---|---|
Fall | Credits | Spring | Credits | ||
HD&E 189 | 1 | ENGL 120 | 3 | ||
HDFS 135 | 3 | MATH 104 | 3 | ||
PSYC 111 | 3 | CSCI 114 or MIS 116 | 3 | ||
ENGL 110 | 4 | HIST 103 or 104 | 3 | ||
COMM 110 | 3 | HDFS 230 or PSYC 250 | 3 | ||
Science & Tech Gen Ed | 3 | ||||
17 | 15 | ||||
Sophomore | |||||
Fall | Credits | Spring | Credits | ||
HDFS Elective (any level) | 3 | HDFS 330 | 3 | ||
HDFS 242 | 3 | HDFS 300-400 level elective | 3 | ||
HDFS 250 | 3 | Science & Tech Gen Ed | 3 | ||
Science & Tech Gen Ed | 3 | EDUC 250: Introduction to Education | 3 | ||
Co-Req Science & Tech Gen Ed Lab Course | 1 | EDUC 283: Understanding Cultural Diversity | 3 | ||
Humanities & Fine Arts Gen Ed | 3 | ||||
16 | 15 | ||||
Junior | |||||
Fall | Credits | Spring | Credits | Summer | Credits |
HDFS 475 | 3 | HD&E 320 | 1 | EDUC 210: Creative Activities | 2 |
HDFS 300-400 level elective | 3 | EDUC 315: Math Methods | 3 | ||
EDUC 300: Education Technology | 2 | EDUC 320: Social Studies Methods | 3 | ||
EDUC 240: Exceptional Students | 3 | EDUC 321: Foundation of Reading | 3 | ||
MATH 277: Math for Elementary Education I | 3 | EDUC 330: Children's Literature | 3 | ||
EDUC 352: Culturally Diverse Practicum | 1 | EDUC 450: Assessment & Education Issues | 2 | ||
GEOG 111 | 2 | MATH 278: Math for Elementary Education II | 2 | ||
17 | 17 | 2 | |||
Senior | |||||
Fall | Credits | Spring | Credits | ||
ENGL 320, 325, 358, or 459 | 3 | HDFS 496* | 1 | ||
EDUC 322: Language Arts Methods | 3 | EDUC 400: Educational Psychology | 2 | ||
EDUC 323: Reading Methods | 2 | EDUC 490: Student Teaching | 10 | ||
EDUC 350: Elementary Education Practicum | 2 | EDUC 491: Seminar (Senior Portfolio) | 1 | ||
EDUC 355: Science Methods | 3 | ||||
13 | 14 | ||||
Total Credits: 126 |
- *
Students should NOT enroll themselves in HDFS 496 via Campus Connection. The NDSU Registration and Records office automatically enrolls students in the course during the student's teaching semester.