Geology
IMPORTANT DISCLAIMER: This guide is not an official curriculum. This guide is a sample four-year degree plan of how students might plan this major with other degree requirements to complete their education in four years.Student plans will vary from this sample due to a variety of factors, such as, but not limited to, start year, education goals, transfer credit, and course availability. To ensure proper degree completion, enrolled students should utilize Degree Map and Schedule Planner in Campus Connection and consult regularly with academic advisors to ensure graduation requirements are being met.
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
GEOL 105 & 105L (Gen Ed Category S) | 4 | GEOL 106 & 106L (Gen Ed Category S) | 4 |
MATH 165 (Gen Ed Category R) | 4 | CHEM 122 or 151 (Gen Ed Category S) | 3 |
CHEM 121 or 150 (Gen Ed Category S) | 3 | CHEM 122L or 161 (Gen Ed Category S) | 1 |
CHEM 121L or 160 (Gen Ed Category S) | 1 | MATH 166 | 4 |
ENGL 110 (Gen Ed Category C) | 4 | ENGL 120 (Gen Ed Category C) | 3 |
16 | 15 | ||
Second Year | |||
Fall | Credits | Spring | Credits |
GEOL 410 | 4 | GEOL 422 | 3 |
GEOL 420 & GEOL 421 | 4 | GEOL 423 | 1 |
GEOG 455 | 4 | GEOL 412 | 3 |
Gen Ed Wellness | 2 | GEOL 350 & GEOL 303 | 4 |
Gen Ed Humanities/Fine Arts and Global Perspectives | 3 | ||
14 | 14 | ||
Third Year | |||
Fall | Credits | Spring | Credits |
PHYS 211 or 251 | 3 | PHYS 212 or 252 | 3 |
PHYS 211L or 251L | 1 | PHYS 212L or 252L | 1 |
SOIL 444 | 3 | GEOL 491 (Capstone ) | 2 |
GEOL 450 | 3 | GEOL 301, 302, or 496 | 2 |
GEOL 457 | 4 | Gen Ed Humanities/Fine Arts | 3 |
ENGL 324 | 3 | Gen Ed Social & Behavioral Science and Cultural Diversity | 3 |
17 | 14 | ||
Fourth Year | |||
Fall | Credits | Spring | Credits |
CSCI 122, 160, or 227 | 3 | Electives | 13 |
Gen Ed Social & Behavioral Science | 3 | College Humanities or Social Sciences | 3 |
College Humanities or Social Sciences | 3 | ||
Electives | 7 | ||
16 | 16 | ||
Total Credits: 122 |