Spanish
Plan of Study
IMPORTANT DISCLAIMER: This guide is not an official curriculum. This guide is a sample four-year degree plan of how students might plan this major with other degree requirements to complete their education in four years.Student plans will vary from this sample due to a variety of factors, such as, but not limited to, start year, education goals, transfer credit, and course availability. To ensure proper degree completion, enrolled students should utilize Degree Map and Schedule Planner in Campus Connection and consult regularly with academic advisors to ensure graduation requirements are being met.
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
ENGL 110 | 4 | SPAN 202 or 312 | 3 |
Gen Ed Quantitative Reasoning | 3 | ENGL 120 | 3 |
Gen Ed Social and Behavioral Sciences | 3 | Gen Ed Humanities/Fine Arts | 3 |
Gen Ed Science/Tech | 3 | Gen Ed Wellness | 2 |
SPAN 201 or 311 | 3 | AHSS College Requirement | 3 |
16 | 14 | ||
Second Year | |||
Fall | Credits | Spring | Credits |
SPAN 330 or 331 (Civilization) | 3 | COMM 110 | 3 |
One year of a Second Language Course | 3-4 | One year of a Second Language Course | 3-4 |
AHSS College Requirement | 3 | Gen Ed Humanities/Fine Arts and Global Perspectives | 3 |
Gen Ed Social and Behavioral Sci and Cultural Diversity | 3 | Elective or Minor Course | 3 |
Minor Course or Elective | 3 | SPAN 401 or 402 (Advanced Language) | 3 |
15-16 | 15-16 | ||
Third Year | |||
Fall | Credits | Spring | Credits |
SPAN 492 (Study Abroad (14+ weeks)) | 15 | Additional SPAN Course | 3 |
SPAN 450, 451, 452, or 453 (Peninsular Literature) | 3 | ||
Gen Ed Science/Tech | 3 | ||
Gen Ed Upper Division Writing | 3 | ||
Minor Course or Elective | 3 | ||
15 | 15 | ||
Fourth Year | |||
Fall | Credits | Spring | Credits |
SPAN 440, 441, 442, or 443 (Spanish American Literature) | 3 | SPAN 489 (Senior Thesis)* | 1 |
Gen Ed Science/Tech with Lab | 4 | Additional SPAN Course | 3 |
AHSS College Requirement | 3 | Minor Course or Electives | 10 |
Additional SPAN Course | 3 | ||
Minor Course or Elective | 3 | ||
16 | 14 | ||
Total Credits: 120-122 |
- *
SPAN 489: Senior Thesis must be completed after the study abroad experience.