Zoology
Code | Title | Credits |
---|---|---|
Required Courses | ||
BIOL 150 & 150L | General Biology I and General Biology I Laboratory | 4 |
BIOL 151 & 151L | General Biology II and General Biology II Laboratory | 4 |
BIOL 359 | Evolution | 3 |
Electives: 6 credits from the list below | 6 | |
General Ecology | ||
Comparative Chordate Morphology | ||
Invertebrate Zoology | ||
Ichthyology | ||
Herpetology | ||
Ornithology | ||
Mammalogy | ||
Animal Physiology | ||
Physiological Ecology | ||
Animal Behavior | ||
Conservation Biology | ||
Wildlife Ecology and Management | ||
Wildlife and Fisheries Management Techniques | ||
Total Credits | 17 |
Minor Requirements and Notes
- A minimum of 8 credits must be taken at NDSU.
- Biological Sciences Majors: Electives taken for the Biological Sciences major cannot be double-counted with the Zoology minor. The only classes that can be double counted are BIOL 150/150L, 151/151L, and 359.