Cybersecurity
Freshman | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
CSCI 105 | 3 | ENGL 120 | 3 |
ENGL 110 | 3 | CSCI 160 | 4 |
COMM 110 | 3 | Gen Ed Wellness | 2 |
CSCI 159 | 3 | Gen Ed HUM/FA & Glob Persp | 3 |
Gen Ed Science/Tech & Lab | 4 | Gen Ed Soc/Beh Sci & Cult Div | 3 |
16 | 15 | ||
Sophomore | |||
Fall | Credits | Spring | Credits |
MATH 146 | 4 | STAT 331 or 3681 | 2-3 |
CSCI 161 | 4 | CSCI 277 | 3 |
CSCI 222 | 3 | Cyber Elective | 3 |
STAT 330 or 3671 | 3 | Gen Ed Science/Tech | 3 |
CSCI 359 | 3 | ||
17 | 12 | ||
Junior | |||
Fall | Credits | Spring | Credits |
CSCI 366 | 3 | CSCI 371 | 3 |
CSCI 403 | 3 | CSCI 374 | 3 |
CSCI 305 | 3 | CSCI 404 | 3 |
Gen Ed Soc/Beh Sci | 3 | ENGL 321 or 324 | 3 |
Gen Ed HUM/FA | 3 | Free Elective | 3 |
15 | 15 | ||
Senior | |||
Fall | Credits | Spring | Credits |
CSCI 474 | 3 | CSCI 445 | 3 |
CSCI 409 | 3 | CSCI 408 | 3 |
CSCI 410 | 3 | CSCI 411 | 2 |
Cyber Elective | 3 | Free Elective | 3 |
Free Elective | 3 | Free Elective | 4 |
15 | 15 | ||
Total Credits: 120 |
- 1
MATH 165/166 are required if taking the STAT 367 & 368 sequence.