Health Services
Sample Program Guide
IMPORTANT DISCLAIMER: This guide is not an official curriculum. This guide is a sample four-year degree plan of how students might plan this major with other degree requirements to complete their education in four years.Student plans will vary from this sample due to a variety of factors, such as, but not limited to, start year, education goals, transfer credit, and course availability. To ensure proper degree completion, enrolled students should utilize Degree Map and Schedule Planner in Campus Connection and consult regularly with academic advisors to ensure graduation requirements are being met.
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
PH 190 | 3 | PH 101 | 3 |
ENGL 110 | 3 | PHRM 170 | 2 |
Gen Ed Science & Tech w/ Lab | 4 | ENGL 120 | 3 |
Gen Ed Humanities/Fine Arts & Glob Persp | 3 | Gen Ed Social & Behavioral Sciences | 3 |
Math Placement or Free Elective1 | 3 | Gen Ed Science & Tech | 3 |
Free Elective | 3 | ||
16 | 17 | ||
Second Year | |||
Fall | Credits | Spring | Credits |
PHIL 111 | 3 | ASCI 125 | 1 |
Gen Ed Science & Tech | 3 | COMM 110 | 3 |
Gen Ed Humanities & Fine Arts | 3 | Gen Ed Social/Behavioral Sci & Cult Div | 3 |
Gen Ed Social & Behavioral Sci | 3 | Free Elective or Major Option Course | 3 |
Free Elective or Major Option Course | 3 | Free Elective or Major Option Course | 3 |
Free Elective or Major Option Course | 3 | ||
15 | 16 | ||
Third Year | |||
Fall | Credits | Spring | Credits |
PH 300 | 3 | PH 3012 | 3 |
ENGL 325 | 3 | Free Elective or Major Option Course | 3 |
STAT 3301,2 | 3 | Free Elective or Major Option Course | 3 |
Free Elective or Major Option Course | 3 | Free Elective or Major Option Course | 3 |
Free Elective or Major Option Course | 3 | Free Elective or Major Option Course | 3 |
15 | 15 | ||
Fourth Year | |||
Fall | Credits | Spring | Credits |
PH 496 | 5 | PH 489 | 1 |
Free Elective or Major Option Course | 3 | PH 496 | 5 |
Free Elective or Major Option Course | 3 | Free Elective or Major Option Course | 3 |
Free Elective or Major Option Course | 3 | Free Elective or Major Option Course | 3 |
14 | 12 | ||
Total Credits: 120 |
- 1
STAT 330 requires a math pre-requisite. MATH 103, MATH 104, or MATH 107, OR math placement into MATH 105, MATH 146, or MATH 165.
- 2
PH 301 pre-requisites: STAT 330 with a grade of C or higher, and junior or senior standing.
Degree Note:
- A grade of C or better is required for all major coursework.