Human Development and Family Science
Plans of Study
IMPORTANT DISCLAIMER: This guide is not an official curriculum. This guide is a sample four-year degree plan of how students might plan this major with other degree requirements to complete their education in four years.Student plans will vary from this sample due to a variety of factors, such as, but not limited to, start year, education goals, transfer credit, and course availability. To ensure proper degree completion, enrolled students should utilize Degree Map and Schedule Planner in Campus Connection and consult regularly with academic advisors to ensure graduation requirements are being met.
Human Development and Family Science
Freshman | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
HDFS 135 | 3 | HDFS 230 | 3 |
ENGL 110 | 4 | COMM 110 | 3 |
HD&E 189 | 1 | ENGL 120 | 3 |
PSYC 111 | 3 | Wellness Gen Ed | 2 |
Elective (Math 103) | 3 | Humanities & Fine Arts Gen Ed | 3 |
14 | 14 | ||
Sophomore | |||
Fall | Credits | Spring | Credits |
CSCI 114 or MIS 116 | 3 | HDFS 250 | 3 |
SOC 110 | 3 | Humanities & Fine Arts Gen Ed | 3 |
Science & Tech Gen Ed w/ Lab | 4 | Science & Tech Gen Ed | 3 |
Electives | 6 | STAT 330 | 3 |
Elective | 3 | ||
16 | 15 | ||
Junior | |||
Fall | Credits | Spring | Credits |
HDFS Option Course | 3 | HD&E 320 | 1 |
HDFS 300-400 level elective | 3 | HDFS Option Course | 3 |
HDFS 300-400 level elective | 3 | HDFS 300-400 level elective | 3 |
Elective for Minor | 3 | Elective for Minor | 3 |
ENGL 320, 325, 358, or 459 | 3 | Elective (300-400 level) | 3 |
Elective | 3 | ||
15 | 16 | ||
Senior | |||
Fall | Credits | Spring | Credits |
HDFS 475 | 3 | HDFS Option Course | 3 |
HDFS 353 | 3 | HDFS 496 | 2 |
HDFS 496 | 3 | Elective for Minor | 3 |
Elective for Minor | 3 | Elective for Minor | 3 |
Elective for Minor | 3 | Electives | 4 |
15 | 15 | ||
Total Credits: 120 |
HDFS Accelerated Master's Option in Gerontology
Undergraduate students in the Adult Development and Aging option can earn a Master’s degree in HDFS in the Gerontology option by completing just one additional year of classes. 15 credits of the undergraduate curriculum are replaced by 15 graduate credits.
Freshman | |||||
---|---|---|---|---|---|
Fall | Credits | Spring | Credits | ||
HDFS 135 | 3 | HDFS 230 | 3 | ||
ENGL 110 | 4 | COMM 110 | 3 | ||
HD&E 189 | 1 | ENGL 120 | 3 | ||
PSYC 111 | 3 | Wellness Gen Ed | 2 | ||
Elective (Math 103) | 3 | Humanities & Fine Arts Gen Ed | 3 | ||
14 | 14 | ||||
Sophomore | |||||
Fall | Credits | Spring | Credits | ||
CSCI 114 or MIS 116 | 3 | HDFS 250 | 3 | ||
SOC 110 | 3 | Humanities & Fine Arts Gen Ed | 3 | ||
Science & Tech Gen Ed w/ Lab | 4 | Science & Tech Gen Ed | 3 | ||
Electives | 6 | STAT 330 | 3 | ||
Elective | 3 | ||||
16 | 15 | ||||
Junior | |||||
Fall | Credits | Spring | Credits | ||
HDFS 360 | 3 | HD&E 320 | 1 | ||
ENGL 320, 325, 358, or 459 | 3 | HDFS 480 | 3 | ||
HDFS 353 | 3 | Elective for Minor | 6 | ||
Elective for Minor | 6 | Elective | 6 | ||
15 | 16 | ||||
Senior | |||||
Fall | Credits | Spring | Credits | ||
HDFS 475 | 3 | HDFS 721 | 3 | ||
HDFS 496 | 2 | HDFS 682 | 3 | ||
HDFS 723 | 3 | HDFS 7XX Elective | 3 | ||
Elective for Minor | 3 | Elective toward Minor | 3 | ||
Elective | 4 | ||||
15 | 12 | ||||
Fifth Year | |||||
Fall | Credits | Spring | Credits | Summer | Credits |
HNES 652 | 3 | HDFS 794 | 4 | HDFS 729 | 3 |
HDFS 760 | 3 | HDFS 722 | 3 | ||
HDFS 794 | 2 | ADHM 705 | 3 | ||
HDFS 7XX Elective | 3 | ||||
11 | 10 | 3 | |||
Total Credits: 141 |
Degree Notes:
HDFS Accelerated Master's Option in Family Financial Planning
Undergraduate students in the Family Science option can earn a Master’s degree in HDFS in the Family Financial Planning option by completing just one additional year of classes. Fifteen credits of the undergraduate curriculum are replaced by 15 graduate credits.
Freshman | |||||
---|---|---|---|---|---|
Fall | Credits | Spring | Credits | ||
HDFS 135 | 3 | HDFS 230 | 3 | ||
ENGL 110 | 4 | HDFS 242 | 3 | ||
HD&E 189 | 1 | COMM 110 | 3 | ||
PSYC 111 | 3 | ENGL 120 | 3 | ||
Elective (Math 103) | 3 | Humanities & Fine Arts Gen Ed | 3 | ||
Elective | 2 | ||||
16 | 15 | ||||
Sophomore | |||||
Fall | Credits | Spring | Credits | ||
CSCI 114 or MIS 116 | 3 | HDFS 250 | 3 | ||
SOC 110 | 3 | Humanities & Fine Arts Gen Ed | 3 | ||
Science & Tech Gen Ed w/ Lab | 4 | Science & Tech Gen Ed | 3 | ||
Electives | 6 | STAT 330 | 3 | ||
Elective | 3 | ||||
16 | 15 | ||||
Junior | |||||
Fall | Credits | Spring | Credits | ||
HDFS 357 | 3 | HD&E 320 | 1 | ||
ENGL 320, 325, 358, or 459 | 3 | HDFS 462 | 3 | ||
Elective for Minor | 9 | Elective for Minor | 6 | ||
Elective | 5 | ||||
15 | 15 | ||||
Senior | |||||
Fall | Credits | Spring | Credits | Summer | Credits |
HDFS 475 | 3 | HDFS 496 | 2 | HDFS 763 | 3 |
HDFS 353 | 3 | HDFS 677 | 3 | HDFS 771 | 3 |
HDFS 770 | 3 | HDFS 740 | 3 | ||
Elective for Minor | 3 | HDFS 765 | 3 | ||
Elective | 3 | ||||
15 | 11 | 6 | |||
Fifth Year | |||||
Fall | Credits | Spring | Credits | ||
HDFS 762 | 3 | HDFS 794 | 6 | ||
HDFS 741, 767, or 768 | 3 | HDFS 769 | 3 | ||
HDFS 766 | 3 | ||||
9 | 9 | ||||
Total Credits: 142 |
Degree Notes:
HDFS Accelerated Master's Option in Youth Development
Undergraduate students in the Child and Adolescent Development option can earn a Master’s degree in HDFS in the Youth Development option by completing just one additional year of classes. Fifteen credits of the undergraduate curriculum are replaced by 15 graduate credits.
Freshman | |||||
---|---|---|---|---|---|
Fall | Credits | Spring | Credits | ||
HDFS 135 | 3 | HDFS 230 | 3 | ||
ENGL 110 | 4 | COMM 110 | 3 | ||
HD&E 189 | 1 | ENGL 120 | 3 | ||
PSYC 111 | 3 | Wellness Gen Ed | 2 | ||
Elective (Math 103) | 3 | Humanities & Fine Arts Gen Ed | 3 | ||
14 | 14 | ||||
Sophomore | |||||
Fall | Credits | Spring | Credits | ||
CSCI 114 or MIS 116 | 3 | HDFS 250 | 3 | ||
SOC 110 | 3 | Humanities & Fine Arts Gen Ed | 3 | ||
Science & Tech Gen Ed w/ Lab | 4 | Science & Tech Gen Ed | 3 | ||
Electives | 6 | STAT 330 | 3 | ||
Elective | 3 | ||||
16 | 15 | ||||
Junior | |||||
Fall | Credits | Spring | Credits | ||
HDFS 340 | 3 | HD&E 320 | 1 | ||
ENGL 320, 325, 358, or 459 | 3 | HDFS 330 | 3 | ||
Elective for Minor | 9 | Elective for Minor | 6 | ||
Elective | 4 | ||||
15 | 14 | ||||
Senior | |||||
Fall | Credits | Spring | Credits | Summer | Credits |
HDFS 475 | 3 | HDFS 496 | 2 | HDFS 714 | 3 |
HDFS 710 | 1 | HDFS 353 | 3 | HDFS 7XX Elective | 3 |
HDFS 713 | 3 | HDFS 711 | 3 | ||
Elective for Minor | 3 | HDFS 712 | 3 | ||
Elective | 6 | HDFS 715 | 3 | ||
16 | 14 | 6 | |||
Fifth Year | |||||
Fall | Credits | Spring | Credits | ||
HDFS 716 | 3 | HDFS 717 | 3 | ||
HDFS 718 | 3 | HDFS 794 | 5 | ||
HDFS 719 | 3 | ||||
9 | 8 | ||||
Total Credits: 141 |
Degree Notes: