Music Education
instrumental music education
9 Semester Plan of Study for Students entering in EVEN Fall.
IMPORTANT DISCLAIMER: This guide is not an official curriculum. This guide is a sample four-year degree plan of how students might plan this major with other degree requirements to complete their education in four years.Student plans will vary from this sample due to a variety of factors, such as, but not limited to, start year, education goals, transfer credit, and course availability. To ensure proper degree completion, enrolled students should utilize Degree Map and Schedule Planner in Campus Connection and consult regularly with academic advisors to ensure graduation requirements are being met.
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
EVEN YEAR | ODD YEAR | ||
MUSC 111 | 1 | MUSC 103 | 3 |
MUSC 130 | 3 | MUSC 131 | 3 |
MUSC 132 | 1 | MUSC 133 | 1 |
MUSC 160 | 1 | MUSC 161 | 1 |
MUSC 180 | 0 | MUSC 180 | 0 |
MUSC 189 | 1 | MUSC 1XX Applied Study | 1 |
MUSC 1XX Applied Study | 1 | MUSC 1XX Choir | 1 |
MUSC 1XX Choir | 1 | PSYC 250 | 3 |
MUSC 1XX Minor Ens. | 1 | ENGL 120 | 3 |
ENGL 110 | 4 | ||
PSYC 111 | 3 | ||
17 | 16 | ||
Second Year | |||
Fall | Credits | Spring | Credits |
ODD YEAR | EVEN YEAR | ||
MUSC 111 | 1 | MUSC 163 | 2 |
MUSC 180 | 0 | MUSC 180 | 0 |
MUSC 230 | 3 | MUSC 231 | 3 |
MUSC 232 | 1 | MUSC 233 | 1 |
MUSC 260 | 1 | MUSC 261 | 1 |
MUSC 2XX Applied Study | 1 | MUSC 2XX Applied Study | 1 |
EDUC 321 | 3 | MUSC 3XX Band | 1 |
Science & Technology Gen Ed | 3 | EDUC 322 | 3 |
COMM 110 | 3 | Science & Technology w/lab Gen Ed | 4 |
16 | 16 | ||
Third Year | |||
Fall | Credits | Spring | Credits |
EVEN YEAR | ODD YEAR | ||
MUSC 180 | 0 | MUSC 341 | 3 |
MUSC 250 | 2 | MUSC 351 | 2 |
MUSC 340 | 3 | MUSC 354 | 2 |
MUSC 353 | 2 | MUSC 359 | 2 |
MUSC 357 | 2 | MUSC 3XX Applied Study | 1 |
MUSC 482 | 2 | MUSC 3XX Band | 1 |
MUSC 3XX Applied Study | 1 | MUSC 1XX Minor Ens. | 1 |
MUSC 3XX Band | 1 | Social & Behavioral Sciences/Cultural Diversity Gen Ed | 3 |
EDUC 451 | 3 | EDUC 486 | 3 |
16 | 18 | ||
Fourth Year | |||
Fall | Credits | Spring | Credits |
ODD YEAR | EVEN YEAR | ||
MUSC 331 | 2 | MUSC 480 | 1 |
MUSC 344 | 2 | MUSC 3XX Band | 1 |
MUSC 349 | 2 | MUSC 483 | 2 |
MUSC 352 | 2 | EDUC 489 | 3 |
MUSC 355 | 2 | Science & Technology Gen Ed | 3 |
MUSC 385 | 3 | Quantitative Reasoning Gen Ed | 3 |
MUSC 481 | 2 | ENGL 323 | 3 |
MUSC 4XX Applied Study | 1 | Wellness Gen Ed | 2 |
MUSC 3XX Band | 1 | ||
17 | 18 | ||
Fifth Year | |||
Fall | Credits | ||
EVEN YEAR | |||
EDUC 485 | 1 | ||
EDUC 487 | 9 | ||
EDUC 488 | 3 | ||
13 | |||
Total Credits: 147 |
9 Semester Plan of Study for Students entering in ODD Fall.
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
ODD YEAR | EVEN YEAR | ||
MUSC 111 | 1 | MUSC 103 | 3 |
MUSC 130 | 3 | MUSC 131 | 3 |
MUSC 132 | 1 | MUSC 133 | 1 |
MUSC 160 | 1 | MUSC 161 | 1 |
MUSC 180 | 0 | MUSC 180 | 0 |
MUSC 189 | 1 | MUSC 1XX Applied Study | 1 |
MUSC 1XX Applied Study | 1 | MUSC 1XX Choir | 1 |
MUSC 1XX Choir | 1 | PSYC 250 | 3 |
MUSC 1XX Minor Ens. | 1 | ENGL 120 | 3 |
ENGL 110 | 4 | ||
PSYC 111 | 3 | ||
17 | 16 | ||
Second Year | |||
Fall | Credits | Spring | Credits |
MUSC 111 | 1 | MUSC 163 | 2 |
MUSC 180 | 0 | MUSC 180 | 0 |
MUSC 230 | 3 | MUSC 231 | 3 |
MUSC 232 | 1 | MUSC 233 | 1 |
MUSC 260 | 1 | MUSC 261 | 1 |
MUSC 2XX Applied Study | 1 | MUSC 2XX Applied Study | 1 |
Science & Technology Gen Ed | 3 | MUSC 3XX Band | 1 |
COMM 110 | 3 | EDUC 322 | 3 |
ENGL 321 | 3 | Science & Technology w/lab Gen Ed | 4 |
16 | 16 | ||
Third Year | |||
Fall | Credits | Spring | Credits |
ODD YEAR | EVEN YEAR | ||
MUSC 180 | 0 | MUSC 341 | 3 |
MUSC 250 | 2 | MUSC 351 | 2 |
MUSC 331 | 2 | MUSC 354 | 2 |
MUSC 340 | 3 | MUSC 359 | 2 |
MUSC 344 | 2 | MUSC 3XX Applied Study | 1 |
MUSC 353 | 2 | MUSC 3XX Band | 1 |
MUSC 482 | 2 | MUSC 1XX Minor Ens. | 1 |
MUSC 3XX Applied Study | 1 | Social & Behavioral Science/Cultural Diversity Gen Ed | 3 |
MUSC 3XX Band | 1 | EDUC 486 | 3 |
EDUC 451 | 3 | ||
18 | 18 | ||
Fourth Year | |||
Fall | Credits | Spring | Credits |
ODD YEAR | EVEN YEAR | ||
MUSC 349 | 2 | MUSC 480 | 1 |
MUSC 352 | 2 | MUSC 3XX Band | 1 |
MUSC 355 | 2 | MUSC 483 | 2 |
MUSC 357 | 2 | EDUC 489 | 3 |
MUSC 385 | 3 | Science & Technology Gen Ed | 3 |
MUSC 482 | 2 | Quantitative Reasoning Gen Ed | 3 |
MUSC 4XX Applied Study | 1 | ENGL 323 | 3 |
MUSC 3XX Band | 1 | ||
Wellness Gen Ed | 2 | ||
17 | 16 | ||
Fifth Year | |||
Fall | Credits | ||
EVEN YEAR | |||
EDUC 485 | 1 | ||
EDUC 487 | 9 | ||
EDUC 488 | 3 | ||
13 | |||
Total Credits: 147 |
vocal music education
9 Semester Plan of Study for Students entering in ODD Fall.
IMPORTANT DISCLAIMER: This guide is not an official curriculum. This guide is a sample four-year degree plan of how students might plan this major with other degree requirements to complete their education in four years.Student plans will vary from this sample due to a variety of factors, such as, but not limited to, start year, education goals, transfer credit, and course availability. To ensure proper degree completion, enrolled students should utilize Degree Map and Schedule Planner in Campus Connection and consult regularly with academic advisors to ensure graduation requirements are being met.
Freshman | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
ODD YEAR | EVEN YEAR | ||
MUSC 112 or 111 | 1 | MUSC 103 | 3 |
MUSC 130 | 3 | MUSC 131 | 3 |
MUSC 132 | 1 | MUSC 133 | 1 |
MUSC 160 | 1 | MUSC 161 | 1 |
MUSC 167 | 1 | MUSC 167 | 1 |
MUSC 174 | 1 | MUSC 175 | 1 |
MUSC 180 | 0 | MUSC 180 | 0 |
MUSC 189 | 1 | MUSC 1XX Choir | 1 |
MUSC 1XX Choir | 1 | ENGL 120 | 3 |
ENGL 110 | 4 | Wellness Gen Ed | 2 |
COMM 110 | 3 | ||
17 | 16 | ||
Sophomore | |||
Fall | Credits | Spring | Credits |
EVEN YEAR | ODD YEAR | ||
MUSC 180 | 0 | MUSC 112 or 111 | 1 |
MUSC 230 | 3 | MUSC 180 | 0 |
MUSC 232 | 1 | MUSC 231 | 3 |
MUSC 260 | 1 | MUSC 233 | 1 |
MUSC 267 | 1 | MUSC 261 | 1 |
MUSC 3XX Choir | 1 | MUSC 267 | 1 |
MUSC 353 | 2 | MUSC 3XX Choir | 1 |
EDUC 321 | 3 | MUSC 1XX Minor Ensemble | 1 |
PSYC 111 | 3 | EDUC 322 | 3 |
Science & Technology w/Lab Gen Ed | 4 | ||
15 | 16 | ||
Junior | |||
Fall | Credits | Spring | Credits |
ODD YEAR | EVEN YEAR | ||
MUSC 180 | 0 | MUSC 341 | 3 |
MUSC 250 | 2 | MUSC 350 | 2 |
MUSC 340 | 3 | MUSC 351 | 2 |
MUSC 349 | 2 | MUSC 367 | 1 |
MUSC 367 | 1 | MUSC 3XX Choir | 1 |
MUSC 3XX Choir | 1 | MUSC 3XX Minor Ensemble | 1 |
MUSC 481 | 2 | EDUC 486 | 3 |
EDUC 451 | 3 | PSYC 250 | 3 |
Science & Technology Gen Ed | 3 | ||
17 | 16 | ||
Senior | |||
Fall | Credits | Spring | Credits |
EVEN YEAR | ODD YEAR | ||
MUSC 332 | 2 | MUSC 359 | 2 |
MUSC 352 | 2 | MUSC 480 | 1 |
MUSC 355 | 2 | MUSC 483 | 2 |
MUSC 385 | 3 | EDUC 489 | 3 |
MUSC 467 | 1 | Social & Behavioral Science/Cultural Diversity Gen Ed | 3 |
MUSC 482 | 2 | Quantitative Reasoning Gen Ed | 3 |
MUSC 3XX Choir | 1 | Science & Technology Gen Ed | 3 |
ENGL 323 | 3 | ||
16 | 17 | ||
Fifth Year | |||
Fall | Credits | ||
ODD YEAR | |||
EDUC 485 | 1 | ||
EDUC 487 | 9 | ||
EDUC 488 | 3 | ||
13 | |||
Total Credits: 143 |
9 Semester Plan of Study for Students entering in EVEN Fall.
Freshman | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
EVEN YEAR | ODD YEAR | ||
MUSC 112 | 1 | MUSC 103 | 3 |
MUSC 130 | 3 | MUSC 131 | 3 |
MUSC 132 | 1 | MUSC 133 | 1 |
MUSC 160 | 1 | MUSC 161 | 1 |
MUSC 167 | 1 | MUSC 167 | 1 |
MUSC 174 | 1 | MUSC 175 | 1 |
MUSC 180 | 0 | MUSC 180 | 0 |
MUSC 189 | 1 | MUSC 3XX Choir | 1 |
MUSC 3XX Choir | 1 | ENGL 120 | 3 |
ENGL 110 | 4 | Wellness Gen Ed | 2 |
COMM 110 | 3 | ||
17 | 16 | ||
Sophomore | |||
Fall | Credits | Spring | Credits |
ODD YEAR | EVEN YEAR | ||
MUSC 180 | 0 | MUSC 112 or 111 | 1 |
MUSC 230 | 3 | MUSC 180 | 0 |
MUSC 232 | 1 | MUSC 231 | 3 |
MUSC 260 | 1 | MUSC 233 | 1 |
MUSC 267 | 1 | MUSC 261 | 1 |
MUSC 3XX Choir | 1 | MUSC 267 | 1 |
MUSC 353 | 2 | MUSC 3XX Choir | 1 |
EDUC 321 | 3 | MUSC 1XX Minor Ensemble | 1 |
PSYC 111 | 3 | EDUC 322 | 3 |
Science & Technology w/lab Gen Ed | 4 | ||
15 | 16 | ||
Junior | |||
Fall | Credits | Spring | Credits |
EVEN YEAR | ODD YEAR | ||
MUSC 180 | 0 | MUSC 341 | 3 |
MUSC 250 | 2 | MUSC 351 | 2 |
MUSC 340 | 3 | MUSC 367 | 1 |
MUSC 367 | 1 | MUSC 3XX Choir | 1 |
MUSC 385 | 3 | MUSC 3XX Minor Ensemble | 1 |
MUSC 3XX Choir | 1 | EDUC 486 | 3 |
MUSC 481 | 2 | EDUC 489 | 3 |
EDUC 451 | 3 | PSYC 250 | 3 |
Science & Technology Gen Ed | 3 | ||
18 | 17 | ||
Senior | |||
Fall | Credits | Spring | Credits |
ODD YEAR | EVEN YEAR | ||
MUSC 332 | 2 | MUSC 350 | |
MUSC 349 | 2 | MUSC 359 | 2 |
MUSC 352 | 2 | MUSC 480 | 1 |
MUSC 355 | 2 | MUSC 483 | 2 |
MUSC 467 | 1 | Cultural Diversity Gen Ed | 3 |
MUSC 482 | 2 | Quantitative Reasoning Gen Ed | 3 |
MUSC 3XX Choir | 1 | Science & Technology Gen Ed | 3 |
ENGL 323 | 3 | ||
15 | 14 | ||
Fifth Year | |||
Fall | Credits | ||
EVEN YEAR | |||
EDUC 485 | 1 | ||
EDUC 487 | 9 | ||
EDUC 488 | 3 | ||
13 | |||
Total Credits: 141 |