Data Science
Degree Requirements
Major: Data Science
Degree Type: B.S.
Minimum Degree Credits to Graduate: 120
University Degree Requirements
- Satisfactory completion of all requirements of the curriculum in which one is enrolled.
- Earn a minimum total of 120 credits in approved coursework. Some academic programs exceed this minimum.
- Satisfactory completion of the general education requirements as specified by the university.
- A minimum institutional GPA of 2.00 based on work taken at NDSU.
- At least 30 credits must be NDSU resident credits. Resident credits include credits registered and paid for at NDSU.
- At least 36 credits presented for graduation must be in courses numbered 300 or higher.
- Students presenting transfer credit must meet the NDSU residence credits and the minimum upper level credit. Of the 30 credits earned in residence, a minimum of 15 semester credits must be in courses numbered 300 or above, and 15 semester credits must be in the student’s curricula for their declared major.
For complete information, please refer to the Degree and Graduation Requirements section of this Bulletin.
University General Education Requirements
A list of university approved general education courses and administrative policies are available here.
Code | Title | Credits |
---|---|---|
Category C: Communication | 12 | |
College Composition I | ||
College Composition II | ||
Fundamentals of Public Speaking | ||
Upper Division Writing † | ||
Category R: Quantitative Reasoning † | 3 | |
Category S: Science and Technology † | 10 | |
Category A: Humanities and Fine Arts † | 6 | |
Category B: Social and Behavioral Sciences † | 6 | |
Category W: Wellness † | 2 | |
Category D: Cultural Diversity *† | ||
Category G: Global Perspectives *† | ||
Total Credits | 39 |
- *
Courses for category D & G are satisfied by completing D & G designated courses in another general education category.
- †
General education courses may be used to satisfy requirements for both general education and the major, minor, and program emphases, where applicable. Students should carefully review major requirements to determine if specific courses can also satisfy these general education categories.
Code | Title | Credits |
---|---|---|
Major Core Requirements | ||
Select one from the following: | 3 | |
Computer Applications | ||
Business Software Applications | ||
Computer Science Problem Solving | ||
ENGL 321 | Writing in the Technical Professions | 3 |
or ENGL 324 | Writing in the Sciences | |
BUSN 380 | Business Analytics: Business Problem Solving with Spreadsheets | 3 |
MATH 165 | Calculus I | 4 |
MATH 166 | Calculus II | 4 |
STAT 367 | Probability | 3 |
STAT 368 | Statistics | 3 |
STAT 412 | 3 | |
MIS 340 | Applied Business Intelligence | 3 |
MIS 479 | Business Data Mining and Predictive Analytics | 3 |
CSCI 312 | Survey of Programming Languages | 3 |
CSCI 222 | Discrete Mathematics | 3 |
CSCI 227 | Computing Fundamentals in Python I | 3 |
CSCI 228 | Computing Fundamentals in Python II | 3 |
CSCI 161 | Computer Science II | 4 |
CSCI 366 | Database Systems | 3 |
Select one from the following: | 3 | |
Business Ethics | ||
Social Implications of Computers | ||
Ethics, Engineering, and Technology | ||
Major Track | ||
Select one track from below to complete the major | 12 | |
Total Credits | 66 |
Track One: Artificial Intelligence
Code | Title | Credits |
---|---|---|
Select 12 credits from the following: | 12 | |
Software Development with Frameworks | ||
Introduction to Data Science in Python | ||
Fundamentals of Data Engineering | ||
Machine Learning | ||
Introduction to Artificial Intelligence | ||
Artificial Intelligence, Ethics, and the Environment | ||
Cloud Computing | ||
Introduction to Data Mining (Introduction to Data Mining) | ||
Total Credits | 12 |
Track Two: Statistical Data Analytics
Code | Title | Credits |
---|---|---|
STAT 460 | Applied Survey Sampling | 3 |
STAT 462 | Introduction to Experimental Design | 3 |
STAT 463 | Nonparametric Statistics | 3 |
STAT 464 | Discrete Data Analysis | 3 |
Total Credits | 12 |
Track Three: Business Analytics
Code | Title | Credits |
---|---|---|
MRKT 466 | Digital Marketing Analytics | 3 |
SCM 330 | Supply Chain Analysis and Analytics | 3 |
SCM 455 | Supply Chain Technology Enablers | 3 |
MIS 350 | 3 | |
Total Credits | 12 |
Track Four: Generalist
Code | Title | Credits |
---|---|---|
Select any courses from Tracks 1-3 or below for a total of 12 credits. | 12 | |
Operations Research I | ||
Total Credits | 12 |
Certificate Requirements
Certificate: Data Science
Minimum Credits: 9
Code | Title | Credits |
---|---|---|
CSCI 420 | Introduction to Data Science in Python | 3 |
CSCI 422 | Fundamentals of Data Engineering | 3 |
or CSCI 425 | Machine Learning | |
or CSCI 426 | Introduction to Artificial Intelligence | |
Select one course from the following: | 3 | |
Fundamentals of Data Engineering (if not used above) | ||
Machine Learning (if not used above) | ||
Introduction to Artificial Intelligence (if not used above) | ||
Artificial Intelligence, Ethics, and the Environment | ||
Intelligent Agents | ||
Cloud Computing | ||
Introduction to Data Mining | ||
Introduction to Geographic Information Systems | ||
Total Credits | 9 |