Agribusiness Major
Degree Requirements
Degree Type: B.S.
Minimum Degree Credits: 120
University Degree Requirements
For complete details on these and other university degree requirements, refer to the Degree and Graduation Requirements section in the University Catalog.
- Minimum of 120 semester credits (some programs may exceed this minimum).
- Complete the University General Education requirements.
- Minimum institutional GPA of 2.00 based on work taken at NDSU.
- Minimum of 30 credits in resident at NDSU.
- Minimum of 36 upper level credits (courses numbered 300 or higher).
- Students with transfer credit must meet the NDSU 30 credits in residence (#4). Of these 30 credits in residence, a minimum of 15 credits must be in courses numbered 300 or above, and 15 credits must be in the student's declared major curricula.
University General Education Requirements
A list of university approved general education courses along with the administrative policies governing the requirement and the categories is available here.
| Code | Title | Credits | 
|---|---|---|
| Category C: Communication | 12 | |
| Category R: Quantitative Reasoning | 3 | |
| Category S: Science and Technology | 10 | |
| Category A: Humanities and Fine Arts | 6 | |
| Category B: Social and Behavioral Sciences | 6 | |
| Category W: Wellness | 2 | |
| Category D: Cultural Diversity | ||
| Category G: Global Perspectives | ||
| Category L: Digital Literacy | ||
| Total Credits | 39 | |
Major Requirements
| Code | Title | Credits | 
|---|---|---|
| Core Courses for Agribusiness: | ||
| AGEC 242 | Introduction to Agricultural Management | 3 | 
| AGEC 244 | Agricultural Marketing | 3 | 
| AGEC 246 | Introduction to Agricultural Finance | 3 | 
| AGEC 339 | Quantitative Methods & Decision Making | 3 | 
| AGEC 344 | Agricultural Price Analysis | 3 | 
| AGEC 346 | Applied Risk Analysis | 3 | 
| AGEC 397 | Fe/Coop Ed/Internship | 1-3 | 
| AGEC 445 | Agribusiness Industrial Strategy (capstone) | 3 | 
| ECON 201 | Principles of Microeconomics | 3 | 
| ECON 202 | Principles of Macroeconomics | 3 | 
| ECON 341 | Intermediate Microeconomics | 3 | 
| ECON 343 | Intermediate Macroeconomics | 3 | 
| Accounting: | ||
| ACCT 200 | Elements of Accounting I | 3 | 
| ACCT 201 | Elements of Accounting II | 3 | 
| Agriculture Science & Technology: | 9 | |
| Complete nine (9) credits from two (2) areas in the College of AFSNR other than Agribusiness & Applied Economics. (Includes: ASM, ANSC, ABEN, CFS, ENT, MICR, NRM, PPTH, PLSC, RNG, SOIL & VETS.) EXCEPTION - All 9 credits may be in the same area if a student completes a minor from within the College of AFSNR. | ||
| Areas of Specialization: Select one of the Areas of Specialization listed below. | 6 | |
| Additional Requirements for Agribusiness | ||
| ECON 189 | Skills for Academic Success 1 | 1 | 
| TL 116 | Business Software Applications | 3 | 
| Communication Requirement: Select one of the following: | 3 | |
| Interpersonal Communication | ||
| Intercultural Communication | ||
| Business and Professional Speaking | ||
| Small Group Communication | ||
| Organizational Communication I | ||
| Math Requirement: | ||
| MATH 144 | Mathematics for Business (or any higher math) | 4 | 
| STAT 330 | Introductory Statistics | 3 | 
| STAT 331 | Regression Analysis | 2 or 3 | 
| or ECON 410 | Econometrics | |
| Minor Requirement | 16-24 | |
| In addition to the requirements for the major in Agribusiness, students must complete a minor in Accounting (19 cr),  Business Administration (24 cr), Entrepreneurship (16 cr), Logistics Management (19 cr), or Banking (18 cr).  | ||
| Total Credits | 87-98 | |
Areas of Specialization: Select one
| Code | Title | Credits | 
|---|---|---|
| Finance | ||
| AGEC 446 | Agribusiness Finance | 3 | 
| Select one of the following: | 3 | |
| Principles of Real Estate | ||
| Advanced Agricultural Lending | ||
| Cooperatives | ||
| Money and Banking | ||
| Economics of Entrepreneurship | ||
| Public Economics | ||
| Total Credits | 6 | |
| Code | Title | Credits | 
|---|---|---|
| Management | ||
| MGMT 320 | Foundations of Management | 3 | 
| Select one of the following: | 3 | |
| Cooperatives | ||
| Applied Agricultural Law | ||
| Introduction to Transportation & Logistics | ||
| Advanced Logistical Analysis | ||
| Economics of Entrepreneurship | ||
| International Trade | ||
| Total Credits | 6 | |
| Code | Title | Credits | 
|---|---|---|
| Marketing | ||
| AGEC 444 | Advanced Commodity Trading | 3 | 
| Select one of the following: | 3 | |
| Introduction to Commodity Trading | ||
| Agrisales | ||
| Cooperatives | ||
| National AgriMarketing Association (NAMA) I and National AgriMarketing Association (NAMA) II | ||
| Economics of Entrepreneurship | ||
| International Trade | ||
| Total Credits | 6 | |
- 1
- ECON 189 is only required for first-time, first-year students--A first-time, first-year student is defined as a student who has not yet completed a college course as a college student. Students that are not first-time, first-year students that either transfer into the university or change their major are not required to take ECON 189. 
Degree Requirements and Notes
- Students must earn, at least, a 2.00 cumulative GPA that is based on the courses that satisfy major requirements.
